payment options

AccuPredict: NASCAR Driver Finish Predictions. It ain't rocket science, but it's damn close!

Official NASCAR Race Results

Buddy Baker won the 1980 NASCAR Winston Cup Series Daytona 500 at Daytona International Speedway.

02-17-1980 | Daytona 500 | Daytona International Speedway

Table initially ordered on Finish Position. Click a column header to re-sort by that value.

Fin     St     #     Driver Make Sponsor Pts     Laps     Led     Status Money    
1 1 28 Buddy Baker Oldsmobile NAPA / Regal Ride Shocks 185 200 143 Running 102,175
2 9 15 Bobby Allison Ford Mike Curb / Hodgdon 175 200 9 Running 54,450
3 3 21 Neil Bonnett Mercury Purolator 170 199 8 Engine 51,100
4 32 2 Dale Earnhardt Oldsmobile Mike Curb / Hodgdon 165 199 10 Running 36,350
5 14 27 Benny Parsons Oldsmobile Melling Tool 155 197 0 Running 32,375
6 17 44 Terry Labonte Oldsmobile Stratagraph 150 197 0 Running 26,475
7 2 1 Donnie Allison Oldsmobile Hawaiian Tropic 151 195 2 Running 35,160
8 36 14 Sterling Marlin Chevrolet Cunningham-Kelley 142 194 0 Running 17,810
9 12 75 Lennie Pond Buick Burger King 138 194 0 Running 18,000
10 27 90 Jody Ridley Mercury Truxmore / Sunny King 134 194 0 Running 20,305
11 18 82 Janet Guthrie Chevrolet Texaco Star 130 193 0 Running 13,925
12 24 9 Bill Elliott Mercury Knutsons RV 127 192 0 Running 12,390
13 22 3 Richard Childress Oldsmobile CRC Chemicals 124 190 0 Running 13,540
14 39 53 Slick Johnson Chevrolet J.D. Johnson 121 189 0 Running 9,055
15 26 52 Jimmy Means Buick Mr. Transmission 118 188 0 Running 11,310
16 23 17 Don Whittington Chevrolet Kings Inn Daytona 115 187 0 Running 9,510
17 28 74 Joe Booher Buick Booher Farms 0 186 0 Running 7,920
18 6 33 John Anderson Oldsmobile Draime Race Engines 109 183 0 Vibration 9,135
19 5 11 Cale Yarborough Oldsmobile Busch 111 183 24 Running 17,150
20 29 64 Tommy Gale Ford Sunny King Ford & Honda 103 176 0 Running 7,340
21 19 24 Cecil Gordon Oldsmobile Sadler Motors / Smith Used Cars 100 176 0 Running 6,425
22 13 71 Dave Marcis Oldsmobile Buck Stove / Hudson Transmission 97 174 0 Running 6,285
23 20 73 Bill Schmitt Oldsmobile Olympus Mahogany Hot Tubs 94 172 0 Engine 5,120
24 38 05 Bill Elswick Oldsmobile RahMoc Enterprises 91 161 0 Engine 3,515
25 4 43 Richard Petty Oldsmobile STP 93 157 4 Clutch 15,100
26 37 48 James Hylton Oldsmobile Palatine Automotive Parts 85 155 0 Running 4,155
27 25 19 J.D. McDuffie Buick Belden Asphalt 82 150 0 Engine 4,290
28 34 00 John Utsman Chevrolet Kingsport Speedway 79 149 0 Running 2,695
29 33 25 Ronnie Thomas Buick Stone's Cafeteria 76 134 0 Engine 3,080
30 21 8 Kevin Housby Oldsmobile Taylor & Martin / Marina Inn 73 80 0 Engine 3,150
31 11 51 A.J. Foyt Oldsmobile Valvoline / Gilmore 70 69 0 Quit 3,575
32 42 40 Bill Whittington Buick Jim Morrison 67 66 0 Engine 2,985
33 35 50 Bruce Hill Oldsmobile Global Heat Exchanger 64 57 0 Engine 1,725
34 8 72 Joe Millikan Oldsmobile Hayes Jewelers 61 52 0 Engine 8,800
35 15 68 Chuck Bown Oldsmobile Kings Mountain Truck Plaza 58 50 0 Clutch 3,350
36 41 7 Dick Brooks Oldsmobile Sanyo 55 44 0 Axle 3,080
37 40 89 Jim Vandiver Oldsmobile O.L. Nixon 52 38 0 Transmission 2,215
38 30 79 Jim Hurlbert Dodge Native Tan 49 33 0 Clutch 2,950
39 16 30 Tighe Scott Buick Russ Togs 46 24 0 Engine 2,900
40 7 88 Darrell Waltrip Oldsmobile Gatorade 43 20 0 Engine 8,750
41 31 67 Buddy Arrington Dodge Reid Trailer Sales 40 17 0 Engine 2,230
42 10 47 Harry Gant Oldsmobile Race Hill Farm 37 15 0 Engine 3,025

Race Recap

  • Date: 02-17-1980
  • Track: Daytona International Speedway
  • Race: Daytona 500
  • Race #: 2
  • Cars: 42
  • Winner: Buddy Baker
  • Start Position: 1st
  • Car Make: Oldsmobile
  • Avg Speed: 177.602 mph
  • Distance: 500 miles
  • Purse: $604,875
  • Cautions: 5
  • Caution Laps: 15
  • Lead Changes: 29
  • Pole: 194.009 mph

Related Links