Official NASCAR Race Results
Terry Labonte won the 1980 NASCAR Winston Cup Series Southern 500 at Darlington Raceway.
09-01-1980 | Southern 500 | Darlington Raceway
Table initially ordered on Finish Position. Click a column header to re-sort by that value.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 44 | Terry Labonte | Chevrolet | Apache Classic Stove | 180 | 367 | 2 | Running | 27,325 |
| 2 | 6 | 1 | David Pearson | Chevrolet | Hawaiian Tropic | 175 | 367 | 30 | Running | 15,540 |
| 3 | 9 | 47 | Harry Gant | Chevrolet | Race Hill Farm | 170 | 367 | 7 | Running | 15,190 |
| 4 | 3 | 27 | Benny Parsons | Chevrolet | Melling Tool | 165 | 367 | 72 | Running | 14,625 |
| 5 | 5 | 21 | Neil Bonnett | Mercury | Purolator | 160 | 367 | 23 | Running | 7,575 |
| 6 | 12 | 15 | Bobby Allison | Ford | Mike Curb / Hodgdon | 155 | 366 | 2 | Running | 9,900 |
| 7 | 8 | 2 | Dale Earnhardt | Chevrolet | Mike Curb / Hodgdon | 151 | 366 | 27 | Running | 11,125 |
| 8 | 14 | 71 | Dave Marcis | Chevrolet | Buck Stove / Hudson Transmission | 142 | 365 | 0 | Running | 7,470 |
| 9 | 15 | 43 | Richard Petty | Chevrolet | STP | 143 | 365 | 2 | Running | 10,475 |
| 10 | 21 | 41 | Dick Brooks | Chevrolet | Hayes Jewelers | 0 | 364 | 0 | Running | 4,125 |
| 11 | 19 | 75 | Chuck Bown | Chevrolet | RahMoc Enterprises | 0 | 364 | 0 | Running | 3,725 |
| 12 | 26 | 3 | Richard Childress | Chevrolet | CRC Chemicals | 132 | 362 | 1 | Running | 6,035 |
| 13 | 27 | 40 | D.K. Ulrich | Chevrolet | Ulrich Racing | 124 | 360 | 0 | Running | 5,800 |
| 14 | 22 | 4 | Connie Saylor | Chevrolet | Spencer Racing | 0 | 355 | 0 | Engine | 3,425 |
| 15 | 24 | 53 | Slick Johnson | Chevrolet | Johnson Racing | 118 | 355 | 0 | Running | 4,325 |
| 16 | 33 | 52 | Jimmy Means | Chevrolet | Thompson Industries | 115 | 353 | 0 | Running | 5,405 |
| 17 | 32 | 67 | Buddy Arrington | Dodge | Reid Trailer Sales | 112 | 353 | 0 | Running | 5,120 |
| 18 | 40 | 70 | J.D. McDuffie | Chevrolet | Bailey Excavating | 109 | 351 | 0 | Running | 4,710 |
| 19 | 35 | 24 | Cecil Gordon | Oldsmobile | South Hill Texaco | 106 | 348 | 0 | Running | 4,350 |
| 20 | 38 | 82 | Ferrel Harris | Dodge | Dick Brooks Honda | 0 | 342 | 0 | Running | 2,675 |
| 21 | 30 | 48 | James Hylton | Chevrolet | Palatine Automotive Parts | 100 | 342 | 0 | Running | 3,950 |
| 22 | 25 | 25 | Ronnie Thomas | Chevrolet | Stone's Cafeteria | 97 | 339 | 0 | Running | 3,525 |
| 23 | 29 | 79 | Frank Warren | Dodge | Warren Racing | 94 | 339 | 0 | Engine | 3,565 |
| 24 | 34 | 65 | Ralph Jones | Ford | Spohn's Body Shop | 91 | 334 | 0 | Running | 2,350 |
| 25 | 1 | 88 | Darrell Waltrip | Chevrolet | Gatorade | 98 | 329 | 196 | Timing chain | 14,400 |
| 26 | 4 | 28 | Buddy Baker | Chevrolet | NAPA / Regal Ride Shocks | 90 | 324 | 4 | Engine | 2,625 |
| 27 | 17 | 66 | Lake Speed | Chevrolet | Speed Racing | 82 | 316 | 0 | Running | 1,850 |
| 28 | 36 | 09 | Dick May | Buick | Pokeys of Doylestown | 79 | 304 | 0 | Engine | 1,825 |
| 29 | 2 | 11 | Cale Yarborough | Chevrolet | Busch | 76 | 277 | 0 | Running | 6,675 |
| 30 | 13 | 90 | Jody Ridley | Ford | Truxmore / Sunny King | 73 | 271 | 0 | Steering | 2,955 |
| 31 | 31 | 64 | Tommy Gale | Ford | Sunny King Ford & Honda | 70 | 266 | 0 | Crash | 3,210 |
| 32 | 7 | 12 | Donnie Allison | Chevrolet | Ramey's Chevy City | 67 | 237 | 0 | Overheating | 1,625 |
| 33 | 11 | 9 | Bill Elliott | Mercury | Dahlonega Ford Sales | 69 | 236 | 1 | Oil pump | 1,625 |
| 34 | 16 | 7 | Ricky Rudd | Chevrolet | Sanyo | 61 | 201 | 0 | Steering | 2,025 |
| 35 | 41 | 17 | Roger Hamby | Chevrolet | Kings Inn Daytona | 58 | 151 | 0 | Clutch | 1,425 |
| 36 | 28 | 19 | John Anderson | Chevrolet | Belden Asphalt | 55 | 127 | 0 | Engine | 1,825 |
| 37 | 39 | 39 | Blackie Wangerin | Mercury | Wangerin Racing | 52 | 111 | 0 | Crash | 1,300 |
| 38 | 23 | 93 | Don Whittington | Chevrolet | Sun Systems | 49 | 87 | 0 | Valve | 1,275 |
| 39 | 37 | 74 | Bobby Wawak | Buick | Louise Smith Special | 46 | 56 | 0 | Oil leak | 1,250 |
| 40 | 18 | 68 | Lennie Pond | Chevrolet | U.S. Army | 43 | 31 | 0 | Engine | 1,200 |
| 41 | 20 | 77 | Kenny Hemphill | Chevrolet | Warren Fabricating | 0 | 21 | 0 | Engine | 1,200 |
Race Recap
- Date: 09-01-1980
- Track: Darlington Raceway
- Race: Southern 500
- Race #: 23
- Cars: 41
- Winner: Terry Labonte
- Start Position: 10th
- Car Make: Chevrolet
- Avg Speed: 115.210 mph
- Distance: 501 miles
- Purse: $230,600
- Cautions: 14
- Caution Laps: 79
- Lead Changes: 28
- Pole: 153.838 mph


