Official NASCAR Race Results
Richard Petty won the 1979 NASCAR Winston Cup Series Daytona 500 at Daytona International Speedway.
02-18-1979 | Daytona 500 | Daytona International Speedway
Table initially ordered on Finish Position. Click a column header to re-sort by that value.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 43 | Richard Petty | Oldsmobile | STP | 180 | 200 | 12 | Running | 73,900 |
| 2 | 4 | 88 | Darrell Waltrip | Oldsmobile | Gatorade | 175 | 200 | 4 | Running | 59,350 |
| 3 | 6 | 51 | A.J. Foyt | Oldsmobile | Gilmore | 0 | 200 | 4 | Running | 38,550 |
| 4 | 2 | 1 | Donnie Allison | Oldsmobile | Hawaiian Tropic | 170 | 199 | 93 | Crash | 39,600 |
| 5 | 3 | 11 | Cale Yarborough | Oldsmobile | Busch | 160 | 199 | 3 | Crash | 34,525 |
| 6 | 33 | 30 | Tighe Scott | Buick | Russ Togs | 150 | 199 | 0 | Running | 24,550 |
| 7 | 28 | 68 | Chuck Bown | Buick | Kings Inn | 146 | 199 | 0 | Running | 18,895 |
| 8 | 10 | 2 | Dale Earnhardt | Buick | Rod Osterlund | 147 | 199 | 10 | Running | 22,845 |
| 9 | 37 | 14 | Coo Coo Marlin | Chevrolet | Cunningham-Kelley | 138 | 198 | 0 | Running | 15,885 |
| 10 | 24 | 79 | Frank Warren | Dodge | Native Tan | 134 | 197 | 0 | Running | 17,475 |
| 11 | 7 | 15 | Bobby Allison | Ford | Hodgdon / Moore | 135 | 197 | 1 | Running | 17,725 |
| 12 | 15 | 67 | Buddy Arrington | Dodge | Reid Trailer Sales | 127 | 197 | 0 | Running | 13,795 |
| 13 | 35 | 40 | D.K. Ulrich | Buick | Midwestern Farm Lines | 124 | 197 | 0 | Running | 11,355 |
| 14 | 38 | 19 | Bill Dennis | Chevrolet | Belden Jennite | 121 | 196 | 0 | Running | 10,115 |
| 15 | 26 | 98 | Ralph Jones | Ford | Ralph Jones | 118 | 195 | 0 | Running | 8,110 |
| 16 | 19 | 44 | Terry Labonte | Buick | Stratagraph | 115 | 189 | 0 | Running | 8,820 |
| 17 | 31 | 3 | Richard Childress | Oldsmobile | CRC Chemicals | 112 | 188 | 0 | Running | 6,865 |
| 18 | 5 | 27 | Benny Parsons | Oldsmobile | Griffin Marine | 114 | 183 | 37 | Running | 10,435 |
| 19 | 17 | 50 | Bruce Hill | Oldsmobile | Newport & Associates | 106 | 168 | 0 | Running | 5,375 |
| 20 | 36 | 39 | Blackie Wangerin | Mercury | Blackie Wangerin | 103 | 160 | 0 | Running | 4,005 |
| 21 | 30 | 74 | Bobby Wawak | Oldsmobile | Bobby Wawak | 100 | 152 | 0 | Overheating | 4,840 |
| 22 | 23 | 82 | Paul Fess | Oldsmobile | Lasky Construction | 97 | 135 | 0 | Engine | 3,860 |
| 23 | 21 | 41 | Grant Adcox | Chevrolet | Adcox-Kirby | 94 | 129 | 0 | Wheel | 3,730 |
| 24 | 12 | 02 | Dave Marcis | Chevrolet | Shoney's | 91 | 119 | 0 | Engine | 3,950 |
| 25 | 29 | 70 | J.D. McDuffie | Oldsmobile | Bailey Excavating | 88 | 116 | 0 | Engine | 4,470 |
| 26 | 25 | 37 | Dave Watson | Chevrolet | Ams Oil | 90 | 115 | 1 | Clutch | 2,850 |
| 27 | 8 | 05 | Dick Brooks | Oldsmobile | Bearfinder | 82 | 105 | 0 | Transmission | 5,275 |
| 28 | 22 | 00 | John Utsman | Chevrolet | Ed Whitaker | 79 | 101 | 0 | Engine | 2,850 |
| 29 | 16 | 47 | Geoffrey Bodine | Oldsmobile | Race Hill Farm | 81 | 99 | 6 | Engine | 3,275 |
| 30 | 40 | 54 | Lennie Pond | Oldsmobile | Burger King | 78 | 83 | 2 | Brakes | 2,085 |
| 31 | 11 | 90 | Ricky Rudd | Mercury | Truxmore | 70 | 79 | 0 | Engine | 4,110 |
| 32 | 20 | 5 | Neil Bonnett | Oldsmobile | Jim Stacy | 72 | 76 | 12 | Suspension | 4,475 |
| 33 | 14 | 12 | Harry Gant | Oldsmobile | J.W. Hunt Produce | 64 | 72 | 0 | Crash | 2,875 |
| 34 | 41 | 25 | Ronnie Thomas | Chevrolet | Sub-Tropic | 61 | 64 | 0 | Engine | 4,045 |
| 35 | 27 | 87 | Gary Balough | Oldsmobile | Fast Lane Ltd. | 58 | 53 | 0 | Crash | 3,425 |
| 36 | 32 | 72 | Joe Millikan | Oldsmobile | L.G. DeWitt | 55 | 53 | 0 | Crash | 5,340 |
| 37 | 9 | 21 | David Pearson | Mercury | Purolator | 52 | 53 | 0 | Crash | 3,275 |
| 38 | 18 | 17 | Skip Manning | Oldsmobile | Valvoline | 49 | 53 | 0 | Crash | 3,555 |
| 39 | 34 | 75 | Butch Mock | Buick | RahMoc Enterprises | 46 | 38 | 0 | Crash | 2,165 |
| 40 | 1 | 28 | Buddy Baker | Oldsmobile | Spectra | 48 | 38 | 15 | Engine | 23,775 |
| 41 | 39 | 89 | Jim Vandiver | Oldsmobile | O.L. Nixon | 40 | 27 | 0 | Engine | 1,930 |
Race Recap
- Date: 02-18-1979
- Track: Daytona International Speedway
- Race: Daytona 500
- Race #: 2
- Cars: 41
- Winner: Richard Petty
- Start Position: 13th
- Car Make: Oldsmobile
- Avg Speed: 143.977 mph
- Distance: 500 miles
- Purse: $538,330
- Cautions: 7
- Caution Laps: 57
- Lead Changes: 36
- Pole: 196.049 mph


