payment options

AccuPredict: NASCAR Driver Finish Predictions. It ain't rocket science, but it's damn close!

Official NASCAR Race Results

David Pearson won the 1978 NASCAR Winston Cup Series Firecracker 400 at Daytona International Speedway.

07-04-1978 | Firecracker 400 | Daytona International Speedway

Table initially ordered on Finish Position. Click a column header to re-sort by that value.

Fin     St     #     Driver Make Sponsor Pts     Laps     Led     Status Money    
1 3 21 David Pearson Mercury Purolator 185 160 57 Running 18,450
2 1 11 Cale Yarborough Oldsmobile 1st National City Travelers Checks 175 160 56 Running 18,350
3 8 88 Darrell Waltrip Chevrolet Gatorade 170 159 14 Running 13,550
4 7 43 Richard Petty Dodge STP 165 159 4 Running 10,800
5 14 54 Lennie Pond Chevrolet W.I.N. 160 158 2 Running 7,350
6 9 2 Dave Marcis Chevrolet Shoney's 155 158 4 Running 6,390
7 28 96 Dale Earnhardt Ford Cardinal Tractor 146 157 0 Running 3,990
8 33 81 Ferrel Harris Chevrolet Autowize 0 157 0 Running 3,390
9 23 9 Bill Elliott Mercury Dahlonega Ford Sales 138 157 0 Running 3,190
10 22 30 Tighe Scott Oldsmobile Russ Togs 134 156 0 Running 5,020
11 36 68 Janet Guthrie Chevrolet Kelly Girl 130 154 0 Running 4,710
12 20 70 J.D. McDuffie Chevrolet Bailey Excavating 127 153 0 Running 4,500
13 40 52 Jimmy Means Chevrolet Means Racing 124 152 0 Running 4,280
14 34 18 Joe Frasson Chevrolet Joe Frasson 121 152 0 Running 2,490
15 29 64 Tommy Gale Ford Sunny King Ford & Honda 118 152 0 Running 3,820
16 30 19 Dick May Chevrolet Belden Asphalt 115 151 0 Running 3,310
17 26 79 Frank Warren Dodge Native Tan 112 151 0 Running 2,950
18 37 47 Satch Worley Oldsmobile Race Hill Farm 109 150 0 Running 1,790
19 35 40 D.K. Ulrich Chevrolet Ulbricht Construction 106 149 0 Running 2,590
20 31 45 Baxter Price Chevrolet Baxter Price 103 146 0 Running 2,305
21 25 22 Ricky Rudd Buick 1st National City Travelers Checks 100 143 0 Engine 2,970
22 18 41 Grant Adcox Chevrolet Krystal 97 142 0 Engine 1,290
23 15 5 Neil Bonnett Chevrolet Armor All 94 140 0 Clutch 4,440
24 19 3 Richard Childress Oldsmobile Kansas Jack 91 136 0 Running 1,835
25 38 25 Ronnie Thomas Chevrolet Louise Smith 88 129 0 Running 2,290
26 2 72 Benny Parsons Oldsmobile 1st National City Travelers Checks 90 92 11 Engine 5,465
27 10 15 Bobby Allison Ford Norris Industries 87 75 8 Crash 4,940
28 32 82 Paul Fess Chevrolet Lasky Construction 0 75 0 Transmission 835
29 21 16 Raymond Williams Buick Thundercraft Boat 76 74 0 Engine 1,290
30 12 48 Al Holbert Oldsmobile Southland Industries 73 69 0 Engine 1,555
31 16 39 Blackie Wangerin Mercury Blackie Wangerin 70 61 0 Engine 1,030
32 39 24 Cecil Gordon Chevrolet Transmissions Unlimited 67 57 0 Engine 1,505
33 13 1 Donnie Allison Chevrolet Hawaiian Tropic 69 55 1 Steering 980
34 24 67 Buddy Arrington Dodge Rossmeyer 61 55 0 Engine 1,455
35 27 49 Claude Ballot-Lena Dodge Lady & Son Auction 0 45 0 Oil cooler 1,005
36 11 90 Dick Brooks Mercury Truxmore 55 35 0 Throttle 1,425
37 4 27 Buddy Baker Oldsmobile Olympic Tan 57 28 3 Engine 1,620
38 6 14 Coo Coo Marlin Chevrolet Cunningham-Kelley 49 22 0 Engine 915
39 5 92 Skip Manning Buick Stratagraph 46 9 0 Crash 1,460
40 17 05 Bruce Hill Oldsmobile Bearfinder 43 9 0 Crash 905

Race Recap

  • Date: 07-04-1978
  • Track: Daytona International Speedway
  • Race: Firecracker 400
  • Race #: 16
  • Cars: 40
  • Winner: David Pearson
  • Start Position: 3rd
  • Car Make: Mercury
  • Avg Speed: 154.340 mph
  • Distance: 400 miles
  • Purse: $162,435
  • Cautions: 4
  • Caution Laps: 21
  • Lead Changes: 29
  • Pole: 186.803 mph

Related Links