Official NASCAR Race Results
Darrell Waltrip won the 1977 NASCAR Winston Cup Series Wilkes 400 at North Wilkesboro Speedway.
10-02-1977 | Wilkes 400 | North Wilkesboro Speedway
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 88 | Darrell Waltrip | Chevrolet | Gatorade | 180 | 400 | 189 | Running | 12,500 |
| 2 | 5 | 11 | Cale Yarborough | Chevrolet | Holly Farms | 175 | 400 | 1 | Running | 8,775 |
| 3 | 2 | 5 | Neil Bonnett | Dodge | Jim Stacy | 165 | 399 | 0 | Running | 5,700 |
| 4 | 6 | 12 | Bobby Allison | Matador | 1st National City Travelers Checks | 160 | 397 | 0 | Running | 3,225 |
| 5 | 4 | 72 | Benny Parsons | Chevrolet | 1st National City Travelers Checks | 160 | 396 | 11 | Running | 3,875 |
| 6 | 9 | 3 | Richard Childress | Chevrolet | Kansas Jack | 150 | 388 | 0 | Running | 2,400 |
| 7 | 14 | 22 | Ricky Rudd | Chevrolet | Al Rudd Auto Parts | 146 | 388 | 0 | Running | 2,730 |
| 8 | 7 | 90 | Dick Brooks | Ford | Truxmore | 142 | 387 | 0 | Running | 1,895 |
| 9 | 8 | 15 | Buddy Baker | Ford | Norris Industries | 138 | 387 | 0 | Running | 2,975 |
| 10 | 10 | 67 | Buddy Arrington | Dodge | Mistec Transmission | 134 | 384 | 0 | Running | 1,650 |
| 11 | 16 | 52 | Jimmy Means | Chevrolet | Means Racing | 130 | 383 | 0 | Running | 1,365 |
| 12 | 13 | 48 | James Hylton | Chevrolet | Hylton Engineering | 127 | 382 | 0 | Running | 1,480 |
| 13 | 20 | 92 | Skip Manning | Chevrolet | Sunny King Ford & Honda | 124 | 377 | 0 | Running | 2,345 |
| 14 | 21 | 98 | Sam Sommers | Chevrolet | Rod Osterlund | 121 | 377 | 0 | Running | 650 |
| 15 | 17 | 24 | Cecil Gordon | Chevrolet | Transmissions Unlimited | 118 | 377 | 0 | Running | 1,185 |
| 16 | 12 | 30 | Walter Ballard | Chevrolet | Scotty's Fashions | 115 | 374 | 0 | Running | 1,000 |
| 17 | 18 | 8 | Ed Negre | Dodge | Ed Negre | 112 | 373 | 0 | Running | 825 |
| 18 | 25 | 45 | Baxter Price | Chevrolet | County Line Food Store | 109 | 368 | 0 | Running | 550 |
| 19 | 22 | 17 | Roger Hamby | Chevrolet | Hamby-Ellis | 0 | 367 | 0 | Running | 525 |
| 20 | 23 | 19 | Dick May | Chevrolet | Belden Asphalt | 103 | 363 | 0 | Running | 750 |
| 21 | 15 | 79 | Frank Warren | Dodge | Native Tan | 100 | 322 | 0 | Running | 675 |
| 22 | 19 | 40 | D.K. Ulrich | Chevrolet | J.R. DeLotto | 97 | 290 | 0 | Engine | 700 |
| 23 | 11 | 70 | J.D. McDuffie | Chevrolet | J.D. McDuffie | 94 | 286 | 0 | Rear end | 680 |
| 24 | 1 | 43 | Richard Petty | Dodge | STP | 101 | 240 | 199 | Crash | 4,560 |
| 25 | 24 | 25 | Ferrel Harris | Chevrolet | Don Robertson | 88 | 114 | 0 | Overheating | 650 |
| 26 | 26 | 95 | Junior Miller | Chevrolet | Miller Roofing | 85 | 5 | 0 | Quit | 390 |
Race Recap
- Date: 10-02-1977
- Track: North Wilkesboro Speedway
- Race: Wilkes 400
- Race #: 26
- Cars: 26
- Winner: Darrell Waltrip
- Start Position: 3rd
- Car Make: Chevrolet
- Avg Speed: 86.713 mph
- Distance: 250 miles
- Purse: $64,055
- Cautions: 3
- Caution Laps: 32
- Lead Changes: 10
- Pole: 108.350 mph
Related Links
