Official NASCAR Race Results
David Pearson won the 1977 NASCAR Winston Cup Series Southern 500 at Darlington Raceway.
09-05-1977 | Southern 500 | Darlington Raceway
Table initially ordered on Finish Position. Click a column header to re-sort by that value.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 21 | David Pearson | Mercury | Purolator | 180 | 367 | 60 | Running | 24,550 |
| 2 | 7 | 1 | Donnie Allison | Chevrolet | Hawaiian Tropic | 175 | 367 | 109 | Running | 14,285 |
| 3 | 3 | 15 | Buddy Baker | Ford | Norris Industries | 165 | 367 | 0 | Running | 12,710 |
| 4 | 6 | 43 | Richard Petty | Dodge | STP | 165 | 365 | 1 | Running | 10,360 |
| 5 | 4 | 11 | Cale Yarborough | Chevrolet | Holly Farms | 160 | 362 | 70 | Running | 12,435 |
| 6 | 1 | 88 | Darrell Waltrip | Chevrolet | Gatorade | 160 | 360 | 123 | Running | 12,575 |
| 7 | 18 | 22 | Ricky Rudd | Chevrolet | Al Rudd Auto Parts | 146 | 360 | 0 | Running | 7,400 |
| 8 | 12 | 3 | Richard Childress | Chevrolet | Kansas Jack | 142 | 360 | 0 | Running | 6,400 |
| 9 | 28 | 47 | Bruce Hill | Chevrolet | t. edwards | 0 | 357 | 0 | Running | 3,550 |
| 10 | 16 | 52 | Bill Elliott | Ford | George Elliott | 134 | 355 | 0 | Running | 4,930 |
| 11 | 25 | 8 | Ed Negre | Dodge | G & M Used Cars | 130 | 352 | 0 | Running | 5,020 |
| 12 | 19 | 70 | J.D. McDuffie | Chevrolet | Bailey Excavating | 127 | 350 | 0 | Running | 4,810 |
| 13 | 22 | 48 | James Hylton | Chevrolet | Jerry's Truck Stop | 124 | 348 | 0 | Running | 4,590 |
| 14 | 31 | 67 | Buddy Arrington | Dodge | Mistec Transmission | 121 | 344 | 0 | Running | 4,330 |
| 15 | 30 | 4 | Gary Myers | Chevrolet | Myers Roofing | 118 | 343 | 0 | Running | 2,700 |
| 16 | 26 | 68 | Janet Guthrie | Chevrolet | Kelly Girl | 115 | 339 | 0 | Running | 2,700 |
| 17 | 38 | 79 | Frank Warren | Dodge | Native Tan | 112 | 338 | 0 | Running | 3,770 |
| 18 | 11 | 64 | Tommy Gale | Ford | Sunny King Ford & Honda | 109 | 335 | 0 | Running | 3,410 |
| 19 | 34 | 24 | Cecil Gordon | Chevrolet | Transmissions Unlimited | 106 | 333 | 0 | Running | 3,100 |
| 20 | 40 | 69 | Mike Kempton | Chevrolet | Jayhawk Sports | 103 | 324 | 0 | Running | 2,050 |
| 21 | 36 | 45 | Baxter Price | Chevrolet | Baxter Price | 100 | 321 | 0 | Running | 1,900 |
| 22 | 35 | 19 | Bobby Wawak | Chevrolet | Clear-Lam | 97 | 319 | 0 | Running | 2,465 |
| 23 | 21 | 01 | Earle Canavan | Dodge | Earle Canavan | 94 | 311 | 0 | Running | 1,750 |
| 24 | 29 | 91 | Terry Bivins | Chevrolet | T & E Clothes | 91 | 290 | 0 | Engine | 1,700 |
| 25 | 2 | 72 | Benny Parsons | Chevrolet | 1st National City Travelers Checks | 93 | 289 | 2 | Engine | 5,425 |
| 26 | 10 | 14 | Coo Coo Marlin | Chevrolet | Cunningham-Kelley | 0 | 287 | 0 | Engine | 1,500 |
| 27 | 23 | 40 | D.K. Ulrich | Chevrolet | J.R. DeLotto | 82 | 257 | 0 | Running | 2,105 |
| 28 | 9 | 54 | Lennie Pond | Chevrolet | Carolina Construction | 84 | 250 | 2 | Crash | 2,120 |
| 29 | 17 | 27 | Sam Sommers | Chevrolet | U.S. Army | 76 | 219 | 0 | Crash | 1,425 |
| 30 | 39 | 08 | Ralph Jones | Ford | Ralph Jones | 73 | 179 | 0 | Crash | 1,900 |
| 31 | 32 | 10 | Dick May | Ford | R.T.'s Lounge | 70 | 169 | 0 | Engine | 1,400 |
| 32 | 33 | 30 | Tighe Scott | Chevrolet | Scotty's Fashions | 67 | 148 | 0 | Suspension | 1,950 |
| 33 | 37 | 25 | Ferrel Harris | Chevrolet | Red Robinson Used Cars | 64 | 100 | 0 | Engine | 1,825 |
| 34 | 15 | 90 | Dick Brooks | Ford | Truxmore | 61 | 68 | 0 | Crash | 1,900 |
| 35 | 20 | 75 | Butch Hartman | Chevrolet | Hartman Autocar | 58 | 61 | 0 | Crash | 1,275 |
| 36 | 27 | 98 | Roland Wlodyka | Chevrolet | Rod Osterlund | 55 | 57 | 0 | Suspension | 1,310 |
| 37 | 13 | 49 | G.C. Spencer | Dodge | Lady & Son Auction | 52 | 26 | 0 | Crash | 1,425 |
| 38 | 14 | 92 | Skip Manning | Chevrolet | 1st National City Travelers Checks | 49 | 23 | 0 | Crash | 2,850 |
| 39 | 8 | 12 | Bobby Allison | Matador | 1st National City Travelers Checks | 46 | 21 | 0 | Engine | 1,160 |
| 40 | 24 | 61 | Joe Mihalic | Chevrolet | Joe Mihalic | 43 | 12 | 0 | Engine | 1,140 |
Race Recap
- Date: 09-05-1977
- Track: Darlington Raceway
- Race: Southern 500
- Race #: 22
- Cars: 40
- Winner: David Pearson
- Start Position: 5th
- Car Make: Mercury
- Avg Speed: 106.797 mph
- Distance: 501 miles
- Purse: $184,200
- Cautions: 6
- Caution Laps: 93
- Lead Changes: 32
- Pole: 153.493 mph


