Official NASCAR Race Results
Dave Marcis won the 1976 NASCAR Winston Cup Series Talladega 500 at Talladega Superspeedway.
08-08-1976 | Talladega 500 | Talladega Superspeedway
Table initially ordered on Finish Position. Click a column header to re-sort by that value.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 71 | Dave Marcis | Dodge | K & K Insurance | 180 | 188 | 35 | Running | 26,110 |
| 2 | 7 | 15 | Buddy Baker | Ford | Norris Industries | 180 | 188 | 65 | Running | 20,865 |
| 3 | 18 | 90 | Dick Brooks | Ford | Truxmore | 165 | 187 | 0 | Running | 11,945 |
| 4 | 16 | 48 | James Hylton | Chevrolet | Kockums | 165 | 186 | 2 | Running | 8,260 |
| 5 | 25 | 54 | Lennie Pond | Chevrolet | Pepsi-Cola | 155 | 182 | 0 | Running | 6,750 |
| 6 | 34 | 30 | Tighe Scott | Chevrolet | Scotty's Fashions | 150 | 182 | 0 | Running | 5,955 |
| 7 | 31 | 70 | J.D. McDuffie | Chevrolet | J.D. McDuffie | 146 | 182 | 0 | Running | 5,120 |
| 8 | 21 | 3 | Richard Childress | Chevrolet | Kansas Jack | 142 | 180 | 0 | Running | 4,510 |
| 9 | 22 | 92 | Skip Manning | Chevrolet | Stratagraph | 138 | 178 | 0 | Running | 3,590 |
| 10 | 32 | 26 | Jimmy Lee Capps | Chevrolet | Sellers Automotive | 134 | 177 | 0 | Running | 2,640 |
| 11 | 33 | 52 | Jimmy Means | Chevrolet | WIXC | 130 | 176 | 0 | Running | 2,490 |
| 12 | 15 | 79 | Frank Warren | Dodge | Native Tan | 127 | 176 | 0 | Running | 3,600 |
| 13 | 40 | 61 | Joe Mihalic | Chevrolet | Lou Viglione | 124 | 176 | 0 | Running | 2,240 |
| 14 | 35 | 91 | Harold Miller | Chevrolet | Harold Miller | 121 | 174 | 0 | Running | 2,140 |
| 15 | 20 | 60 | Jackie Rogers | Chevrolet | Red Dog's | 118 | 174 | 0 | Running | 2,040 |
| 16 | 29 | 33 | Buck Baker | Chevrolet | Handy's Transmission | 115 | 173 | 0 | Running | 1,940 |
| 17 | 39 | 19 | Henley Gray | Chevrolet | Belden Asphalt | 112 | 171 | 0 | Running | 1,890 |
| 18 | 24 | 41 | Grant Adcox | Chevrolet | Adcox-Kirby | 109 | 171 | 0 | Running | 1,840 |
| 19 | 36 | 25 | Dick May | Chevrolet | Berglund | 106 | 170 | 0 | Running | 2,680 |
| 20 | 14 | 43 | Richard Petty | Dodge | STP | 108 | 168 | 12 | Engine | 7,230 |
| 21 | 27 | 40 | D.K. Ulrich | Chevrolet | Garden State Auto | 100 | 168 | 0 | Running | 2,320 |
| 22 | 3 | 28 | A.J. Foyt | Chevrolet | Gilmore | 0 | 163 | 7 | Engine | 2,040 |
| 23 | 5 | 2 | Bobby Allison | Mercury | CAM 2 | 99 | 152 | 39 | Engine | 6,560 |
| 24 | 19 | 36 | Bobby Wawak | Chevrolet | J & B Corvette | 91 | 150 | 0 | Engine | 1,565 |
| 25 | 28 | 49 | G.C. Spencer | Dodge | G.C. Spencer | 88 | 147 | 0 | Rear end | 1,480 |
| 26 | 8 | 11 | Cale Yarborough | Chevrolet | Holly Farms | 90 | 137 | 16 | Running | 5,230 |
| 27 | 37 | 8 | Ed Negre | Dodge | Ed Negre | 82 | 130 | 0 | Engine | 1,880 |
| 28 | 11 | 21 | David Pearson | Mercury | Purolator | 84 | 125 | 12 | Ignition | 2,530 |
| 29 | 17 | 24 | Cecil Gordon | Chevrolet | Cecil Gordon | 76 | 105 | 0 | Engine | 1,880 |
| 30 | 30 | 78 | Dick Skillen | Chevrolet | Goffco | 73 | 92 | 0 | Engine | 1,230 |
| 31 | 23 | 05 | David Sisco | Chevrolet | David Sisco | 70 | 86 | 0 | Engine | 1,580 |
| 32 | 10 | 47 | Bruce Hill | Chevrolet | Howson Algraphy | 67 | 81 | 0 | Engine | 1,555 |
| 33 | 26 | 67 | Buddy Arrington | Dodge | Sub-Tropic | 64 | 79 | 0 | Engine | 1,530 |
| 34 | 2 | 14 | Coo Coo Marlin | Chevrolet | Cunningham-Kelley | 61 | 56 | 0 | Engine | 2,005 |
| 35 | 12 | 77 | Bob Burcham | Chevrolet | Hy Gain | 58 | 52 | 0 | Engine | 980 |
| 36 | 13 | 27 | Sam Sommers | Chevrolet | M.C. Anderson | 55 | 47 | 0 | Engine | 955 |
| 37 | 9 | 88 | Darrell Waltrip | Chevrolet | Gatorade | 52 | 46 | 0 | Transmission | 3,930 |
| 38 | 6 | 12 | Neil Bonnett | Chevrolet | Hawaiian Tropic | 49 | 37 | 0 | Engine | 905 |
| 39 | 4 | 72 | Benny Parsons | Chevrolet | King's Row Fireplace | 46 | 37 | 0 | Engine | 3,980 |
| 40 | 38 | 64 | Tommy Gale | Ford | Elmo Langley | 43 | 1 | 0 | Engine | 1,280 |
Race Recap
- Date: 08-08-1976
- Track: Talladega Superspeedway
- Race: Talladega 500
- Race #: 19
- Cars: 40
- Winner: Dave Marcis
- Start Position: 1st
- Car Make: Dodge
- Avg Speed: 157.547 mph
- Distance: 500 miles
- Purse: $169,250
- Cautions: 3
- Caution Laps: 25
- Lead Changes: 58
- Pole: 190.651 mph


