payment options

AccuPredict: NASCAR Driver Finish Predictions. It ain't rocket science, but it's damn close!

Official NASCAR Race Results

David Pearson won the 1976 NASCAR Winston Cup Series Daytona 500 at Daytona International Speedway.

02-15-1976 | Daytona 500 | Daytona International Speedway

Table initially ordered on Finish Position. Click a column header to re-sort by that value.

Fin     St     #     Driver Make Sponsor Pts     Laps     Led     Status Money    
1 7 21 David Pearson Mercury Purolator 180 200 37 Running 46,800
2 6 43 Richard Petty Dodge STP 175 199 40 Crash 35,750
3 32 72 Benny Parsons Chevrolet King's Row Fireplace 170 199 16 Running 23,680
4 11 54 Lennie Pond Chevrolet Pepsi-Cola 160 198 0 Running 16,890
5 31 12 Neil Bonnett Chevrolet Armor All 155 197 0 Running 14,000
6 2 81 Terry Ryan Chevrolet WAM Racing 155 196 1 Running 13,800
7 41 70 J.D. McDuffie Chevrolet Butler's 146 193 0 Running 11,260
8 19 63 Terry Bivins Chevrolet Billy Moyer 147 193 6 Running 9,665
9 36 3 Richard Childress Chevrolet Kansas Jack 138 191 0 Running 8,990
10 34 79 Frank Warren Dodge Native Tan 134 190 0 Running 8,340
11 37 67 Buddy Arrington Dodge J.R. Stanley Trucking 130 190 0 Running 6,720
12 26 4 Salt Walther Chevrolet R & H Air Craft 0 187 0 Running 5,880
13 42 8 Ed Negre Dodge 10,000 RPM Speed Equipment 124 185 0 Running 5,310
14 22 18 Joe Frasson Chevrolet Excuse Lounge 121 183 0 Running 4,600
15 23 60 Jackie Rogers Chevrolet Lou Viglione 123 183 1 Running 4,325
16 15 95 Jim Hurtubise Chevrolet Moran Electric 115 180 0 Engine 3,975
17 21 61 Joe Mihalic Chevrolet Lou Viglione 112 159 0 Running 3,575
18 17 24 Cecil Gordon Chevrolet Pruette 109 158 0 Running 4,160
19 27 40 D.K. Ulrich Chevrolet Garden State Auto 106 151 0 Axle 2,980
20 39 29 Roy Smith Chevrolet Mercury Marine 103 148 0 Clutch 2,690
21 10 14 Coo Coo Marlin Chevrolet Cunningham-Kelley 100 147 0 Engine 3,345
22 31 28 A.J. Foyt Chevrolet Gilmore 0 143 66 Engine 4,600
23 29 48 James Hylton Chevrolet Nitro 9 94 138 0 Running 2,785
24 24 26 Jimmy Lee Capps Chevrolet Gray's Guard 91 133 0 Engine 2,090
25 8 2 Bobby Allison Mercury CAM 2 93 123 2 Engine 5,905
26 1 83 Ramo Stott Chevrolet Smithville Farms 0 113 0 Engine 6,830
27 3 71 Dave Marcis Dodge K & K Insurance 82 112 0 Running 7,895
28 35 10 Johnny Ray Chevrolet Blackwell Kenworth 79 111 0 Crash 2,270
29 40 05 David Sisco Chevrolet Roger's 76 110 0 Running 2,020
30 30 82 Skip Manning Dodge Rossmeyer 73 107 0 Crash 1,835
31 28 78 Dick Skillen Chevrolet Singer Climate Control 70 99 0 Overheating 1,770
32 4 88 Darrell Waltrip Chevrolet Gatorade 67 87 0 Engine 7,575
33 5 15 Buddy Baker Ford Norris Industries 69 83 28 Engine 7,600
34 16 73 David Hobbs Chevrolet Coca-Cola 66 68 2 Crash 1,900
35 18 30 Tighe Scott Chevrolet Scotty's Fashions 58 58 0 Crash 2,340
36 33 47 Bruce Hill Chevrolet Howson Algraphy 55 43 0 Engine 1,725
37 25 38 Tom Williams Chevrolet Varner Realty 52 41 0 Engine 1,615
38 38 33 Dick May Chevrolet Handy's Transmission 49 36 0 Engine 1,490
39 12 52 Earl Ross Chevrolet Coca-Cola Ltd. 46 28 0 Engine 2,025
40 20 5 Jimmy Means Chevrolet Means Racing 48 20 1 Engine 1,600
41 9 90 Dick Brooks Ford Truxmore 40 5 0 Engine 2,600
42 14 11 Cale Yarborough Chevrolet Holly Farms 37 1 0 Engine 4,725

Race Recap

  • Date: 02-15-1976
  • Track: Daytona International Speedway
  • Race: Daytona 500
  • Race #: 2
  • Cars: 42
  • Winner: David Pearson
  • Start Position: 7th
  • Car Make: Mercury
  • Avg Speed: 152.181 mph
  • Distance: 500 miles
  • Purse: $309,930
  • Cautions: 7
  • Caution Laps: 35
  • Lead Changes: 36
  • Pole: 183.456 mph

Related Links