Official NASCAR Race Results
David Pearson won the 1972 NASCAR Winston Cup Series Firecracker 400 at Daytona International Speedway.
07-04-1972 | Firecracker 400 | Daytona International Speedway
Table initially ordered on Finish Position. Click a column header to re-sort by that value.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 21 | David Pearson | Mercury | Purolator | 0 | 160 | 93 | Running | 15,650 |
| 2 | 4 | 43 | Richard Petty | Dodge | STP | 0 | 160 | 29 | Running | 11,725 |
| 3 | 5 | 12 | Bobby Allison | Chevrolet | Coca-Cola | 0 | 160 | 13 | Running | 8,925 |
| 4 | 7 | 14 | Coo Coo Marlin | Chevrolet | Cunningham-Kelley | 0 | 157 | 0 | Running | 4,275 |
| 5 | 11 | 48 | James Hylton | Ford | Pop Kola | 0 | 157 | 0 | Running | 3,600 |
| 6 | 16 | 45 | LeeRoy Yarbrough | Mercury | Bill Seifert | 0 | 153 | 0 | Running | 2,750 |
| 7 | 10 | 88 | Ron Keselowski | Dodge | Roger Lubinski | 0 | 152 | 0 | Running | 1,850 |
| 8 | 12 | 15 | Donnie Allison | Ford | Bud Moore | 0 | 152 | 0 | Running | 1,750 |
| 9 | 26 | 33 | Wayne Smith | Chevrolet | Wayne Smith | 0 | 151 | 0 | Running | 1,550 |
| 10 | 14 | 32 | Johnny Halford | Plymouth | Dick Brooks | 0 | 150 | 0 | Running | 1,350 |
| 11 | 17 | 24 | Cecil Gordon | Mercury | Cecil Gordon | 0 | 150 | 0 | Running | 1,900 |
| 12 | 25 | 77 | Charlie Roberts | Ford | Charlie Roberts | 0 | 148 | 0 | Running | 1,775 |
| 13 | 21 | 2 | Dave Marcis | Dodge | Dave Marcis | 0 | 145 | 0 | Running | 1,750 |
| 14 | 20 | 91 | Richard D. Brown | Chevrolet | Ralph McNabb | 0 | 144 | 0 | Running | 1,750 |
| 15 | 32 | 23 | Mel Larson | Plymouth | Don Robertson | 0 | 144 | 0 | Running | 1,275 |
| 16 | 24 | 76 | Ben Arnold | Ford | Ben Arnold | 0 | 143 | 0 | Running | 1,675 |
| 17 | 22 | 67 | Buddy Arrington | Dodge | Buddy Arrington | 0 | 137 | 0 | Engine | 1,150 |
| 18 | 33 | 10 | Bill Champion | Mercury | Bill Champion | 0 | 136 | 0 | Running | 1,675 |
| 19 | 30 | 25 | Jabe Thomas | Plymouth | Don Robertson | 0 | 128 | 0 | Running | 1,600 |
| 20 | 23 | 0 | George Altheide | Dodge | George Altheide | 0 | 125 | 0 | Overheating | 1,075 |
| 21 | 13 | 79 | Frank Warren | Dodge | Frank Warren | 0 | 122 | 0 | Engine | 1,550 |
| 22 | 35 | 19 | Henley Gray | Ford | Henley Gray | 0 | 112 | 0 | Running | 1,500 |
| 23 | 38 | 30 | Walter Ballard | Mercury | Ballard Racing | 0 | 112 | 0 | Running | 1,400 |
| 24 | 3 | 11 | Buddy Baker | Dodge | STP | 0 | 107 | 23 | Oil cooler | 1,050 |
| 25 | 15 | 90 | Jackie Oliver | Ford | Junie Donlavey | 0 | 106 | 0 | Engine | 1,275 |
| 26 | 31 | 57 | David Ray Boggs | Dodge | David Ray Boggs | 0 | 90 | 0 | Engine | 890 |
| 27 | 1 | 71 | Bobby Isaac | Dodge | K & K Insurance | 0 | 86 | 1 | Engine | 3,755 |
| 28 | 36 | 70 | J.D. McDuffie | Chevrolet | J.D. McDuffie | 0 | 84 | 0 | Engine | 1,245 |
| 29 | 27 | 05 | David Sisco | Chevrolet | Charlie McGee | 0 | 77 | 0 | Ignition | 735 |
| 30 | 18 | 61 | Clarence Lovell | Ford | Bierschwale-Haverlah | 0 | 61 | 0 | Engine | 805 |
| 31 | 34 | 7 | Dean Dalton | Mercury | Dean Dalton | 0 | 61 | 0 | Engine | 1,250 |
| 32 | 29 | 4 | John Sears | Plymouth | J. Marvin Mills Heating & Air | 0 | 60 | 0 | Engine | 1,210 |
| 33 | 6 | 9 | Pete Hamilton | Plymouth | Housby Racing | 0 | 51 | 1 | Engine | 705 |
| 34 | 39 | 74 | Bill Shirey | Plymouth | Bill Shirey | 0 | 51 | 0 | Engine | 700 |
| 35 | 40 | 64 | Elmo Langley | Ford | Elmo Langley | 0 | 49 | 0 | Wheel bearing | 1,195 |
| 36 | 9 | 72 | Benny Parsons | Mercury | L.G. DeWitt | 0 | 48 | 0 | Engine | 1,190 |
| 37 | 19 | 06 | Neil Castles | Dodge | Neil Castles | 0 | 42 | 0 | Engine | 735 |
| 38 | 28 | 92 | Larry Smith | Ford | Harley Smith | 0 | 42 | 0 | Fuel line | 680 |
| 39 | 37 | 46 | Roy Mayne | Chevrolet | Tom Hunter | 0 | 38 | 0 | Engine | 675 |
| 40 | 8 | 18 | Joe Frasson | Dodge | Joe Frasson | 0 | 4 | 0 | Engine | 670 |
Race Recap
- Date: 07-04-1972
- Track: Daytona International Speedway
- Race: Firecracker 400
- Race #: 17
- Cars: 40
- Winner: David Pearson
- Start Position: 2nd
- Car Make: 1971 Mercury
- Avg Speed: 160.821 mph
- Distance: 400 miles
- Purse: $92,265
- Cautions: 2
- Caution Laps: 14
- Lead Changes: 23
- Pole: 186.277 mph


