Official NASCAR Race Results
A.J. Foyt won the 1972 NASCAR Winston Cup Series Daytona 500 at Daytona International Speedway.
02-20-1972 | Daytona 500 | Daytona International Speedway
Table initially ordered on Finish Position. Click a column header to re-sort by that value.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 21 | A.J. Foyt | Mercury | Purolator | 0 | 200 | 167 | Running | 45,400 |
| 2 | 6 | 6 | Charlie Glotzbach | Dodge | American Brakeblok / Signal Stat | 0 | 199 | 0 | Running | 16,250 |
| 3 | 8 | 31 | Jim Vandiver | Dodge | O.L. Nixon | 0 | 194 | 0 | Running | 10,475 |
| 4 | 33 | 72 | Benny Parsons | Mercury | L.G. DeWitt | 0 | 194 | 0 | Running | 7,150 |
| 5 | 35 | 48 | James Hylton | Ford | Pop Kola | 0 | 191 | 0 | Running | 5,925 |
| 6 | 16 | 3 | Cale Yarborough | Plymouth | Ray Fox | 0 | 188 | 0 | Running | 4,660 |
| 7 | 23 | 05 | David Sisco | Chevrolet | Charlie McGee | 0 | 186 | 0 | Running | 4,215 |
| 8 | 21 | 25 | Jabe Thomas | Plymouth | Don Robertson | 0 | 184 | 0 | Running | 4,365 |
| 9 | 15 | 4 | John Sears | Plymouth | J. Marvin Mills Heating & Air | 0 | 183 | 0 | Running | 4,145 |
| 10 | 13 | 23 | Vic Elford | Plymouth | Don Robertson | 0 | 182 | 0 | Running | 3,445 |
| 11 | 26 | 03 | Tommy Gale | Mercury | Frank Vasko | 0 | 182 | 0 | Running | 2,405 |
| 12 | 38 | 64 | Elmo Langley | Ford | Elmo Langley | 0 | 181 | 0 | Running | 2,700 |
| 13 | 5 | 91 | Richard D. Brown | Chevrolet | Ralph McNabb | 0 | 179 | 0 | Running | 3,525 |
| 14 | 37 | 19 | Henley Gray | Ford | Henley Gray | 0 | 179 | 0 | Running | 2,395 |
| 15 | 34 | 0 | George Altheide | Dodge | George Altheide | 0 | 177 | 0 | Running | 1,750 |
| 16 | 4 | 12 | Bobby Allison | Chevrolet | Coca-Cola | 0 | 177 | 2 | Running | 4,900 |
| 17 | 20 | 76 | Ben Arnold | Ford | Ben Arnold | 0 | 176 | 0 | Running | 1,760 |
| 18 | 7 | 79 | Frank Warren | Dodge | Frank Warren | 0 | 170 | 0 | Engine | 2,300 |
| 19 | 25 | 57 | David Ray Boggs | Dodge | David Ray Boggs | 0 | 165 | 0 | Running | 1,630 |
| 20 | 27 | 86 | Ed Hessert | Dodge | Neil Castles | 0 | 107 | 0 | Distributor | 1,170 |
| 21 | 30 | 44 | Larry Dickson | Ford | Giachetti Brothers | 0 | 103 | 0 | Engine | 1,535 |
| 22 | 9 | 56 | Jim Hurtubise | Chevrolet | Richard Hammond | 0 | 100 | 0 | Engine | 1,700 |
| 23 | 14 | 90 | Bill Dennis | Ford | Junie Donlavey | 0 | 85 | 0 | Valve | 2,120 |
| 24 | 19 | 70 | J.D. McDuffie | Chevrolet | J.D. McDuffie | 0 | 84 | 0 | Oil pressure | 2,010 |
| 25 | 3 | 14 | Coo Coo Marlin | Chevrolet | Cunningham-Kelley | 0 | 81 | 0 | Valve | 1,975 |
| 26 | 32 | 43 | Richard Petty | Plymouth | STP | 0 | 80 | 31 | Valve | 5,060 |
| 27 | 12 | 2 | Dave Marcis | Dodge | Dave Marcis | 0 | 57 | 0 | Engine | 2,025 |
| 28 | 28 | 88 | Ron Keselowski | Dodge | Roger Lubinski | 0 | 44 | 0 | Piston | 1,370 |
| 29 | 36 | 45 | Bill Seifert | Ford | Bill Seifert | 0 | 44 | 0 | Steering | 1,830 |
| 30 | 18 | 97 | Red Farmer | Ford | Willie Humphries | 0 | 32 | 0 | Engine | 1,375 |
| 31 | 17 | 61 | Jimmy Finger | Ford | Bierschwale-Haverlah | 0 | 26 | 0 | Head gasket | 1,350 |
| 32 | 22 | 67 | Buddy Arrington | Plymouth | Buddy Arrington | 0 | 21 | 0 | Crash | 1,300 |
| 33 | 1 | 71 | Bobby Isaac | Dodge | K & K Insurance | 0 | 19 | 0 | Engine | 10,230 |
| 34 | 31 | 11 | Buddy Baker | Dodge | STP | 0 | 18 | 0 | Crash | 2,300 |
| 35 | 10 | 16 | Mark Donohue | Matador | American Motors | 0 | 18 | 0 | Push rod | 1,375 |
| 36 | 29 | 30 | Walter Ballard | Ford | Ballard Racing | 0 | 16 | 0 | Crash | 1,660 |
| 37 | 24 | 9 | Ramo Stott | Dodge | Housby Racing | 0 | 13 | 0 | Oil pressure | 1,165 |
| 38 | 39 | 10 | Bill Champion | Ford | Bill Champion | 0 | 13 | 0 | Crank | 1,585 |
| 39 | 11 | 24 | Cecil Gordon | Mercury | Cecil Gordon | 0 | 11 | 0 | Valve | 1,725 |
| 40 | 40 | 47 | Raymond Williams | Ford | Raymond Williams | 0 | 4 | 0 | Steering | 800 |
Race Recap
- Date: 02-20-1972
- Track: Daytona International Speedway
- Race: Daytona 500
- Race #: 2
- Cars: 40
- Winner: A.J. Foyt
- Start Position: 2nd
- Car Make: 1971 Mercury
- Avg Speed: 161.550 mph
- Distance: 500 miles
- Purse: $175,055
- Cautions: 3
- Caution Laps: 17
- Lead Changes: 13
- Pole: 186.632 mph


