Official NASCAR Race Results
Richard Petty won the 1971 NASCAR Winston Cup Series Capital City 500 at Richmond International Raceway.
11-14-1971 | Capital City 500 | Richmond International Raceway
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 43 | Richard Petty | Plymouth | Petty Enterprises | 0 | 500 | 330 | Running | 4,450 |
| 2 | 10 | 12 | Bobby Allison | Ford | Coca-Cola | 0 | 499 | 105 | Running | 2,585 |
| 3 | 3 | 6 | Pete Hamilton | Plymouth | American Brakeblok | 0 | 490 | 0 | Running | 1,750 |
| 4 | 2 | 98 | Charlie Glotzbach | Chevrolet | Richard Howard | 0 | 487 | 19 | Running | 1,175 |
| 5 | 12 | 64 | Elmo Langley | Ford | Elmo Langley | 0 | 480 | 0 | Running | 965 |
| 6 | 5 | 06 | Neil Castles | Dodge | Neil Castles | 0 | 480 | 0 | Running | 650 |
| 7 | 19 | 48 | James Hylton | Ford | Hylton Engineering | 0 | 476 | 0 | Running | 575 |
| 8 | 16 | 4 | John Sears | Dodge | John Sears | 0 | 472 | 0 | Running | 550 |
| 9 | 14 | 24 | Cecil Gordon | Mercury | Cecil Gordon | 0 | 471 | 0 | Running | 560 |
| 10 | 4 | 79 | Frank Warren | Dodge | Frank Warren | 0 | 457 | 0 | Running | 550 |
| 11 | 8 | 30 | Walter Ballard | Ford | Ballard Racing | 0 | 445 | 0 | Running | 515 |
| 12 | 29 | 13 | Eddie Yarboro | Plymouth | Eddie Yarboro | 0 | 442 | 0 | Running | 505 |
| 13 | 25 | 23 | James Cox | Plymouth | Don Robertson | 0 | 442 | 0 | Running | 495 |
| 14 | 1 | 90 | Bill Dennis | Mercury | Junie Donlavey | 0 | 440 | 46 | Running | 985 |
| 15 | 21 | 19 | Henley Gray | Ford | Henley Gray | 0 | 435 | 0 | Running | 475 |
| 16 | 15 | 25 | Jabe Thomas | Plymouth | Don Robertson | 0 | 433 | 0 | Running | 450 |
| 17 | 17 | 28 | Bill Hollar | Ford | Earl Brooks | 0 | 416 | 0 | Running | 445 |
| 18 | 20 | 8 | Ed Negre | Ford | Ed Negre | 0 | 415 | 0 | Running | 440 |
| 19 | 9 | 70 | J.D. McDuffie | Chevrolet | J.D. McDuffie | 0 | 384 | 0 | Running | 435 |
| 20 | 26 | 96 | Richard Childress | Chevrolet | Tom Garn | 0 | 359 | 0 | Running | 425 |
| 21 | 28 | 80 | Phil Finney | Chevrolet | Phil Finney | 0 | 357 | 0 | Running | 400 |
| 22 | 27 | 40 | D.K. Ulrich | Ford | D.K. Ulrich | 0 | 314 | 0 | Rear end | 390 |
| 23 | 18 | 26 | Earl Brooks | Ford | Earl Brooks | 0 | 309 | 0 | Running | 380 |
| 24 | 22 | 86 | Bobby Mausgrover | Dodge | Neil Castles | 0 | 282 | 0 | Suspension | 370 |
| 25 | 13 | 72 | Benny Parsons | Ford | L.G. DeWitt | 0 | 253 | 0 | Engine | 385 |
| 26 | 7 | 45 | Bill Seifert | Ford | Bill Seifert | 0 | 188 | 0 | Rear end | 350 |
| 27 | 23 | 62 | Bill Shirey | Dodge | Kaye Engineering | 0 | 118 | 0 | Oil leak | 325 |
| 28 | 24 | 34 | Wendell Scott | Ford | Wendell Scott | 0 | 103 | 0 | Engine | 300 |
| 29 | 6 | 10 | Bill Champion | Ford | Bill Champion | 0 | 59 | 0 | Engine | 285 |
| 30 | 30 | 50 | Gordon Birkett | Chevrolet | John Hodges | 0 | 43 | 0 | Engine | 275 |
Race Recap
- Date: 11-14-1971
- Track: Richmond International Raceway
- Race: Capital City 500
- Race #: 46
- Cars: 30
- Winner: Richard Petty
- Start Position: 11th
- Car Make: 1971 Plymouth
- Avg Speed: 80.025 mph
- Distance: 271 miles
- Purse: $22,440
- Cautions: 4
- Caution Laps: 24
- Lead Changes: 9
- Pole: 0.000 mph
Related Links
