Official NASCAR Race Results
Richard Petty won the 1971 NASCAR Winston Cup Series Delaware 500 at Dover International Speedway.
10-17-1971 | Delaware 500 | Dover International Speedway
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 43 | Richard Petty | Plymouth | Petty Enterprises | 0 | 500 | 101 | Running | 14,570 |
| 2 | 3 | 98 | Charlie Glotzbach | Chevrolet | Richard Howard | 0 | 499 | 5 | Running | 7,945 |
| 3 | 2 | 71 | Bobby Isaac | Dodge | K & K Insurance | 0 | 499 | 0 | Running | 4,970 |
| 4 | 1 | 12 | Bobby Allison | Mercury | Coca-Cola | 0 | 498 | 394 | Running | 2,695 |
| 5 | 12 | 90 | Bill Dennis | Mercury | Junie Donlavey | 0 | 483 | 0 | Running | 1,595 |
| 6 | 10 | 57 | David Ray Boggs | Dodge | David Ray Boggs | 0 | 480 | 0 | Running | 1,295 |
| 7 | 6 | 91 | Richard D. Brown | Chevrolet | Junior Fields | 0 | 477 | 0 | Running | 1,195 |
| 8 | 17 | 64 | Elmo Langley | Mercury | Elmo Langley | 0 | 476 | 0 | Running | 1,095 |
| 9 | 18 | 30 | Walter Ballard | Ford | Ballard Racing | 0 | 473 | 0 | Running | 1,070 |
| 10 | 7 | 48 | James Hylton | Mercury | Hylton Engineering | 0 | 466 | 0 | Running | 1,045 |
| 11 | 9 | 24 | Cecil Gordon | Mercury | Cecil Gordon | 0 | 465 | 0 | Running | 1,020 |
| 12 | 11 | 95 | Paul Tyler | Ford | Paul Tyler | 0 | 464 | 0 | Running | 995 |
| 13 | 14 | 79 | Frank Warren | Dodge | Frank Warren | 0 | 460 | 0 | Running | 970 |
| 14 | 26 | 47 | Raymond Williams | Ford | Raymond Williams | 0 | 459 | 0 | Running | 945 |
| 15 | 19 | 8 | Ed Negre | Ford | Ed Negre | 0 | 458 | 0 | Running | 920 |
| 16 | 29 | 19 | Henley Gray | Ford | Henley Gray | 0 | 442 | 0 | Running | 895 |
| 17 | 39 | 08 | John Soares, Jr. | Dodge | John Soares, Jr. | 0 | 440 | 0 | Running | 870 |
| 18 | 16 | 25 | Jabe Thomas | Plymouth | Don Robertson | 0 | 436 | 0 | Fuel pump | 860 |
| 19 | 35 | 40 | Dick May | Ford | D.K. Ulrich | 0 | 436 | 0 | Running | 855 |
| 20 | 28 | 34 | Wendell Scott | Ford | Wendell Scott | 0 | 392 | 0 | Clutch | 845 |
| 21 | 38 | 4 | John Sears | Dodge | John Sears | 0 | 374 | 0 | Running | 835 |
| 22 | 20 | 06 | Neil Castles | Dodge | Neil Castles | 0 | 369 | 0 | Alternator | 810 |
| 23 | 36 | 03 | Tommy Gale | Mercury | Larry Jackson | 0 | 319 | 0 | Engine | 785 |
| 24 | 37 | 41 | Ken Meisenhelder | Chevrolet | Ken Meisenhelder | 0 | 297 | 0 | Rear end | 760 |
| 25 | 33 | 74 | Bill Shirey | Plymouth | Bill Shirey | 0 | 280 | 0 | Engine | 735 |
| 26 | 31 | 70 | J.D. McDuffie | Mercury | J.D. McDuffie | 0 | 266 | 0 | Overheating | 710 |
| 27 | 15 | 10 | Bill Champion | Ford | Bill Champion | 0 | 266 | 0 | Steering | 685 |
| 28 | 5 | 60 | Maynard Troyer | Mercury | Nagle Racers | 0 | 266 | 0 | Wheel bearing | 695 |
| 29 | 22 | 72 | Benny Parsons | Mercury | L.G. DeWitt | 0 | 229 | 0 | Engine | 705 |
| 30 | 25 | 5 | Richard Childress | Plymouth | Doc Faustina | 0 | 180 | 0 | Steering | 645 |
| 31 | 21 | 99 | Fred Lorenzen | Plymouth | STP | 0 | 115 | 0 | Engine | 705 |
| 32 | 27 | 26 | Earl Brooks | Ford | Earl Brooks | 0 | 115 | 0 | Oil pan | 620 |
| 33 | 8 | 39 | Friday Hassler | Chevrolet | Friday Hassler | 0 | 114 | 0 | Engine | 610 |
| 34 | 23 | 49 | G.C. Spencer | Plymouth | G.C. Spencer | 0 | 102 | 0 | Axle | 625 |
| 35 | 30 | 68 | Larry Baumel | Ford | Auto Lad | 0 | 91 | 0 | Overheating | 590 |
| 36 | 40 | 23 | James Cox | Plymouth | Don Robertson | 0 | 87 | 0 | Engine | 580 |
| 37 | 13 | 1 | Charlie Roberts | Ford | Charlie Roberts | 0 | 68 | 0 | Crash | 570 |
| 38 | 34 | 45 | Bill Seifert | Ford | Bill Seifert | 0 | 62 | 0 | Frame | 560 |
| 39 | 24 | 51 | Dub Simpson | Chevrolet | Bill Strong | 0 | 26 | 0 | Oil pan | 550 |
| 40 | 32 | 7 | Dean Dalton | Ford | Dean Dalton | 0 | 10 | 0 | Oil leak | 540 |
Race Recap
- Date: 10-17-1971
- Track: Dover International Speedway
- Race: Delaware 500
- Race #: 43
- Cars: 40
- Winner: Richard Petty
- Start Position: 4th
- Car Make: 1971 Plymouth
- Avg Speed: 123.254 mph
- Distance: 500 miles
- Purse: $59,965
- Cautions: 2
- Caution Laps: 9
- Lead Changes: 3
- Pole: 132.811 mph
Related Links
