Official NASCAR Race Results
Donnie Allison won the 1970 NASCAR Grand National Series Firecracker 400 at Daytona International Speedway.
07-04-1970 | Firecracker 400 | Daytona International Speedway
Table initially ordered on Finish Position. Click a column header to re-sort by that value.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 27 | Donnie Allison | Ford | Banjo Matthews | 0 | 160 | 7 | Running | 21,025 |
| 2 | 8 | 6 | Buddy Baker | Dodge | Cotton Owens | 0 | 160 | 71 | Running | 10,795 |
| 3 | 9 | 22 | Bobby Allison | Dodge | Coca-Cola | 0 | 160 | 1 | Running | 7,005 |
| 4 | 6 | 99 | Charlie Glotzbach | Dodge | Dow Chemicals | 0 | 159 | 7 | Running | 3,825 |
| 5 | 10 | 32 | Dick Brooks | Plymouth | Dick Brooks | 0 | 158 | 0 | Running | 2,500 |
| 6 | 21 | 36 | Don Tarr | Plymouth | Coca-Cola | 0 | 157 | 0 | Running | 2,050 |
| 7 | 13 | 48 | James Hylton | Ford | Hylton Engineering | 0 | 155 | 0 | Running | 1,400 |
| 8 | 5 | 17 | David Pearson | Ford | Holman-Moody | 0 | 154 | 34 | Blew tire | 1,700 |
| 9 | 2 | 71 | Bobby Isaac | Dodge | K & K Insurance | 0 | 151 | 4 | Running | 1,250 |
| 10 | 23 | 06 | Neil Castles | Dodge | Neil Castles | 0 | 148 | 0 | Running | 1,075 |
| 11 | 16 | 10 | Bill Champion | Ford | Bill Champion | 0 | 147 | 0 | Running | 1,040 |
| 12 | 31 | 57 | Johnny Halford | Dodge | Ervin Pruitt | 0 | 146 | 0 | Running | 990 |
| 13 | 30 | 4 | John Sears | Dodge | John Sears | 0 | 143 | 0 | Running | 965 |
| 14 | 18 | 5 | Buddy Arrington | Dodge | Buddy Arrington | 0 | 143 | 0 | Running | 940 |
| 15 | 25 | 76 | Ben Arnold | Ford | Ben Arnold | 0 | 143 | 0 | Running | 940 |
| 16 | 27 | 70 | J.D. McDuffie | Ford | J.D. McDuffie | 0 | 142 | 0 | Running | 890 |
| 17 | 20 | 79 | Frank Warren | Plymouth | Frank Warren | 0 | 141 | 0 | Running | 865 |
| 18 | 11 | 43 | Richard Petty | Plymouth | Petty Enterprises | 0 | 139 | 0 | Engine | 965 |
| 19 | 33 | 24 | Cecil Gordon | Ford | Cecil Gordon | 0 | 135 | 0 | Running | 820 |
| 20 | 28 | 45 | Bill Seifert | Ford | Bill Seifert | 0 | 135 | 0 | Running | 805 |
| 21 | 26 | 68 | Larry Baumel | Ford | Auto Lad | 0 | 129 | 0 | Running | 820 |
| 22 | 14 | 30 | Dave Marcis | Dodge | Dave Marcis | 0 | 122 | 0 | Running | 810 |
| 23 | 24 | 18 | Joe Frasson | Dodge | Joe Frasson | 0 | 111 | 0 | Oil leak | 800 |
| 24 | 36 | 16 | Roy Mayne | Chevrolet | Ken Spikes | 0 | 96 | 0 | Oil pump | 765 |
| 25 | 3 | 98 | LeeRoy Yarbrough | Mercury | Junior Johnson | 0 | 90 | 16 | Engine | 830 |
| 26 | 39 | 34 | Wendell Scott | Ford | Wendell Scott | 0 | 88 | 0 | Engine | 745 |
| 27 | 38 | 89 | Gary DuPuis | Ford | Morris Davis | 0 | 78 | 0 | Crash | 735 |
| 28 | 17 | 64 | Elmo Langley | Mercury | Elmo Langley | 0 | 59 | 0 | Oil leak | 725 |
| 29 | 32 | 25 | Jabe Thomas | Plymouth | Don Robertson | 0 | 58 | 0 | Oil pan | 715 |
| 30 | 4 | 40 | Pete Hamilton | Plymouth | Petty Enterprises | 0 | 46 | 10 | Ignition | 760 |
| 31 | 7 | 72 | Benny Parsons | Ford | Montgomery Motors | 0 | 43 | 1 | Engine | 700 |
| 32 | 12 | 28 | Fred Lorenzen | Dodge | Piper Trash Can Liners | 0 | 30 | 0 | Distributor | 765 |
| 33 | 22 | 31 | Jim Vandiver | Dodge | O.L. Nixon | 0 | 27 | 0 | Oil line | 735 |
| 34 | 19 | 07 | Coo Coo Marlin | Chevrolet | Cunningham-Kelley | 0 | 25 | 0 | Engine | 680 |
| 35 | 1 | 21 | Cale Yarborough | Mercury | 60 Minute Cleaners | 0 | 23 | 9 | Engine | 875 |
| 36 | 29 | 39 | Friday Hassler | Chevrolet | James Hanley | 0 | 15 | 0 | Steering | 670 |
| 37 | 35 | 8 | Ed Negre | Ford | Ed Negre | 0 | 6 | 0 | Quit | 665 |
| 38 | 34 | 84 | Bobby Mausgrover | Dodge | Buster Davis | 0 | 5 | 0 | Engine | 660 |
| 39 | 37 | 74 | Bill Shirey | Plymouth | Bill Shirey | 0 | 0 | 0 | Overheating | 655 |
| 40 | 40 | 19 | Henley Gray | Ford | Henley Gray | 0 | 0 | 0 | Quit | 650 |
Race Recap
- Date: 07-04-1970
- Track: Daytona International Speedway
- Race: Firecracker 400
- Race #: 24
- Cars: 40
- Winner: Donnie Allison
- Start Position: 15th
- Car Make: 1969 Ford
- Avg Speed: 162.235 mph
- Distance: 400 miles
- Purse: $76,605
- Cautions: 3
- Caution Laps: 17
- Lead Changes: 32
- Pole: 191.640 mph


