Official NASCAR Race Results
Richard Brickhouse won the 1969 NASCAR Grand National Series Talladega 500 at Talladega Superspeedway.
09-14-1969 | Talladega 500 | Talladega Superspeedway
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 99 | Richard Brickhouse | Dodge | Nichels Engineering | 0 | 188 | 33 | Running | 24,550 |
| 2 | 2 | 3 | Jim Vandiver | Dodge | Ray Fox | 0 | 188 | 102 | Running | 12,400 |
| 3 | 12 | 14 | Ramo Stott | Dodge | Bill Ellis | 0 | 188 | 4 | Running | 7,050 |
| 4 | 1 | 71 | Bobby Isaac | Dodge | K & K Insurance | 0 | 187 | 13 | Running | 4,725 |
| 5 | 5 | 32 | Dick Brooks | Plymouth | Dick Brooks | 0 | 180 | 2 | Running | 3,300 |
| 6 | 11 | 26 | Earl Brooks | Ford | Earl Brooks | 0 | 164 | 0 | Running | 2,500 |
| 7 | 23 | 7 | Jimmy Vaughn | Chevrolet | Jimmy Vaughn | 0 | 159 | 0 | Running | 2,000 |
| 8 | 29 | 52 | Billy Hagan | Mercury | Billy Hagan | 0 | 155 | 0 | Running | 1,750 |
| 9 | 13 | 53 | Tiny Lund | Ford | Pepsi | 0 | 152 | 28 | Clutch | 1,675 |
| 10 | 6 | 07 | Coo Coo Marlin | Chevrolet | Cunningham-Kelley | 0 | 150 | 0 | Engine | 1,600 |
| 11 | 18 | 81 | Bill Ward | Chevrolet | Bill Hemby | 0 | 149 | 0 | Running | 1,550 |
| 12 | 24 | 17 | Ernie Shaw | Ford | Ernie Shaw | 0 | 149 | 0 | Running | 1,500 |
| 13 | 35 | 1 | Amos Johnson | Chevrolet | Amos Johnson | 0 | 147 | 0 | Running | 1,450 |
| 14 | 20 | 54 | Bobby Fleming | Chevrolet | Tommy Fleming | 0 | 146 | 0 | Running | 1,400 |
| 15 | 22 | 56 | Ben Arnold | Chevrolet | Jack Mercer | 0 | 135 | 0 | Running | 1,375 |
| 16 | 4 | 37 | Don Tarr | Dodge | Ray Fox | 0 | 129 | 6 | Engine | 1,375 |
| 17 | 16 | 21 | Frank Sessoms | Chevrolet | Frank Sessoms | 0 | 128 | 0 | Running | 1,325 |
| 18 | 28 | 87 | Buck Baker | Pontiac | H.B. Bailey | 0 | 108 | 0 | Engine | 1,300 |
| 19 | 21 | 90 | Dick Lawrence | Chevrolet | -- | 0 | 108 | 0 | Running | 1,275 |
| 20 | 14 | 0 | Wilbur Pickett | Chevrolet | Flo Starr | 0 | 92 | 0 | Engine | 1,250 |
| 21 | 31 | 98 | Larry Bock | Dodge | Larry Drover | 0 | 85 | 0 | Engine | 1,225 |
| 22 | 17 | 19 | Stan Starr | Chevrolet | Starr & Son | 0 | 82 | 0 | Steering | 1,200 |
| 23 | 26 | 13 | Richard Childress | Chevrolet | Richard Childress | 0 | 80 | 0 | Axle | 1,175 |
| 24 | 15 | 04 | C.B. Gwyn | Mercury | -- | 0 | 73 | 0 | Engine | 1,150 |
| 25 | 3 | 4 | Jim Hurtubise | Ford | L.G. DeWitt | 0 | 63 | 0 | Engine | 1,125 |
| 26 | 32 | 31 | Earle Canavan | Javelin | Earle Canavan | 0 | 62 | 0 | Engine | 1,100 |
| 27 | 8 | 62 | Homer Newland | Dodge | Kaye Engineering | 0 | 53 | 0 | Engine | 1,075 |
| 28 | 27 | 88 | T.C. Hunt | Chevrolet | T.C. Hunt | 0 | 53 | 0 | Rear end | 1,050 |
| 29 | 7 | 9 | Roy Tyner | Pontiac | Roy Tyner | 0 | 33 | 0 | Engine | 1,025 |
| 30 | 34 | 46 | J.W. King | Ford | -- | 0 | 26 | 0 | Transmission | 1,000 |
| 31 | 19 | 41 | Bobby Brewer | Chevrolet | Roscoe Leonard | 0 | 9 | 0 | Engine | 975 |
| 32 | 25 | 72 | Al Straub | Ford | Al Straub | 0 | 9 | 0 | Frame | 950 |
| 33 | 10 | 06 | Les Snow | Dodge | Neil Castles | 0 | 2 | 0 | Frame | 925 |
| 34 | 36 | 47 | Bob Burcham | Chevrolet | Bob Burcham | 0 | 2 | 0 | Engine | 900 |
| 35 | 33 | 74 | Doug Easton | Ford | Al Straub | 0 | 0 | 0 | Driveshaft | 875 |
| 36 | 30 | 16 | Don Schissler | Mercury | Bud Moore | 0 | 0 | 0 | Engine | 850 |
Race Recap
- Date: 09-14-1969
- Track: Talladega Superspeedway
- Race: Talladega 500
- Race #: 44
- Cars: 36
- Winner: Richard Brickhouse
- Start Position: 9th
- Car Make: 1969 Dodge
- Avg Speed: 153.778 mph
- Distance: 500 miles
- Purse: $91,950
- Cautions: 7
- Caution Laps: 38
- Lead Changes: 35
- Pole: 196.386 mph
Related Links
