Official NASCAR Race Results
Richard Petty won the 1969 NASCAR Grand National Series Motor Trend 500 at Riverside International Raceway.
02-01-1969 | Motor Trend 500 | Riverside International Raceway
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 43 | Richard Petty | Ford | East Tenn. Ford | 0 | 186 | 103 | Running | 19,650 |
| 2 | 1 | 1 | A.J. Foyt | Ford | Jack Bowsher | 0 | 186 | 62 | Running | 10,200 |
| 3 | 5 | 17 | David Pearson | Ford | East Tenn. Motor Co. | 0 | 184 | 0 | Running | 6,775 |
| 4 | 6 | 41 | Al Unser | Dodge | Robbins Electric | 0 | 183 | 0 | Running | 3,825 |
| 5 | 14 | 48 | James Hylton | Dodge | Hylton Engineering | 0 | 177 | 0 | Running | 2,450 |
| 6 | 2 | 98 | LeeRoy Yarbrough | Ford | Junior Johnson | 0 | 177 | 14 | Engine | 2,050 |
| 7 | 16 | 96 | Ray Elder | Dodge | Fred Elder | 0 | 172 | 0 | Running | 1,400 |
| 8 | 15 | 45 | Scotty Cain | Ford | Bill Clinton | 0 | 170 | 0 | Running | 1,450 |
| 9 | 21 | 4 | John Sears | Ford | Carolina 500 | 0 | 169 | 0 | Running | 1,350 |
| 10 | 29 | 18 | Harold Hardesty | Ford | Bob Bristol | 0 | 163 | 0 | Running | 1,250 |
| 11 | 28 | 6 | Ray Johnstone | Oldsmobile | Coz Concilla | 0 | 163 | 0 | Running | 1,225 |
| 12 | 23 | 61 | Dick Bown | Chevrolet | Mike Ober | 0 | 160 | 0 | Running | 1,230 |
| 13 | 19 | 06 | Neil Castles | Plymouth | Neil Castles | 0 | 157 | 0 | Running | 1,125 |
| 14 | 33 | 19 | Henley Gray | Ford | Harry Melton | 0 | 152 | 0 | Running | 1,000 |
| 15 | 12 | 22 | Bobby Allison | Dodge | Mario Rossi | 0 | 151 | 0 | Rear end | 1,100 |
| 16 | 34 | 79 | Ranny Dodd | Chevrolet | -- | 0 | 143 | 0 | Rear end | 950 |
| 17 | 42 | 9 | Marvin Sjolin | Mercury | -- | 0 | 132 | 0 | Running | 925 |
| 18 | 7 | 97 | Mario Andretti | Ford | Holman-Moody | 0 | 132 | 7 | Engine | 925 |
| 19 | 24 | 64 | Elmo Langley | Ford | Elmo Langley | 0 | 131 | 0 | Engine | 785 |
| 20 | 20 | 15 | Paul Dorrity | Chevrolet | Glen Dorrity | 0 | 129 | 0 | Engine | 850 |
| 21 | 30 | 0 | Don Tarr | Chevrolet | Don Tarr | 0 | 110 | 0 | Transmission | 825 |
| 22 | 9 | 12 | Roger McCluskey | Plymouth | Norm Nelson | 0 | 100 | 0 | Overheating | 825 |
| 23 | 32 | 25 | Wendell Parnell | Chevrolet | Michael's | 0 | 87 | 0 | Engine | 795 |
| 24 | 11 | 21 | Cale Yarborough | Mercury | 60 Minute Cleaners | 0 | 81 | 0 | Engine | 940 |
| 25 | 31 | 143 | Frank Burnett | Plymouth | -- | 0 | 80 | 0 | Transmission | 785 |
| 26 | 3 | 121 | Dan Gurney | Mercury | Mercury Cyclone | 0 | 66 | 0 | Engine | 980 |
| 27 | 43 | 09 | Sam Rose | Ford | Sam Rose | 0 | 65 | 0 | Rear end | 775 |
| 28 | 37 | 198 | Robert Link | Ford | Robert Link | 0 | 62 | 0 | Engine | 775 |
| 29 | 35 | 70 | J.D. McDuffie | Buick | Keith Motors | 0 | 50 | 0 | Engine | 775 |
| 30 | 17 | 04 | Cliff Garner | Plymouth | -- | 0 | 48 | 0 | Engine | 775 |
| 31 | 26 | 16 | Jerry Oliver | Oldsmobile | Concord Olds | 0 | 48 | 0 | Transmission | 770 |
| 32 | 40 | 29 | Ralph Arnold | Ford | -- | 0 | 43 | 0 | Engine | 765 |
| 33 | 13 | 31 | Don White | Dodge | Nichels Engineering | 0 | 41 | 0 | Engine | 835 |
| 34 | 18 | 90 | Marty Kinerk | Chevrolet | Dana | 0 | 40 | 0 | Transmission | 755 |
| 35 | 44 | 7 | Jack McCoy | Dodge | Ernie Conn | 0 | 27 | 0 | Transmission | 750 |
| 36 | 38 | 74 | Robert Hale | Pontiac | -- | 0 | 24 | 0 | Engine | 750 |
| 37 | 10 | 11 | Parnelli Jones | Ford | Holman-Moody | 0 | 22 | 0 | Engine | 770 |
| 38 | 8 | 71 | Bobby Isaac | Dodge | K & K Insurance | 0 | 22 | 0 | Transmission | 775 |
| 39 | 27 | 92 | Guy Jones | Ford | -- | 0 | 8 | 0 | Engine | 800 |
| 40 | 22 | 106 | Dave James | Plymouth | Jim Whitehead | 0 | 5 | 0 | Rear end | 850 |
| 41 | 25 | 32 | Joe Frasson | Plymouth | Gary Sigman | 0 | 3 | 0 | Ignition | 825 |
| 42 | 39 | 88 | Jim Cook | Chevrolet | Dan Dostinich | 0 | 3 | 0 | Ignition | 750 |
| 43 | 41 | 2 | Johnny Steele | Ford | Johnny Steele | 0 | 3 | 0 | Oil leak | 750 |
| 44 | 36 | 8 | Bob England | Chevrolet | Bob England | 0 | 1 | 0 | Engine | 750 |
Race Recap
- Date: 02-01-1969
- Track: Riverside International Raceway
- Race: Motor Trend 500
- Race #: 3
- Cars: 44
- Winner: Richard Petty
- Start Position: 4th
- Car Make: 1969 Ford
- Avg Speed: 105.498 mph
- Distance: 502 miles
- Purse: $79,660
- Cautions: 0
- Caution Laps: 0
- Lead Changes: 9
- Pole: 110.323 mph
Related Links
