Official NASCAR Race Results
David Pearson won the 1969 NASCAR Grand National Series Carolina 500 at North Carolina Speedway.
03-09-1969 | Carolina 500 | North Carolina Speedway
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 17 | David Pearson | Ford | Holman-Moody | 0 | 500 | 311 | Running | 16,150 |
| 2 | 10 | 22 | Bobby Allison | Dodge | Mario Rossi | 0 | 500 | 13 | Running | 9,500 |
| 3 | 11 | 21 | Cale Yarborough | Mercury | 60 Minute Cleaners | 0 | 498 | 65 | Running | 4,975 |
| 4 | 12 | 99 | Paul Goldsmith | Dodge | Nichels Engineering | 0 | 497 | 0 | Running | 2,700 |
| 5 | 5 | 43 | Richard Petty | Ford | Petty Enterprises | 0 | 492 | 0 | Running | 1,850 |
| 6 | 3 | 27 | Donnie Allison | Ford | Banjo Matthews | 0 | 491 | 25 | Running | 1,425 |
| 7 | 2 | 71 | Bobby Isaac | Dodge | K & K Insurance | 0 | 490 | 0 | Running | 1,375 |
| 8 | 14 | 4 | John Sears | Ford | L.G. DeWitt | 0 | 489 | 0 | Running | 1,200 |
| 9 | 13 | 48 | James Hylton | Dodge | Hylton Engineering | 0 | 483 | 0 | Running | 1,125 |
| 10 | 22 | 61 | Hoss Ellington | Mercury | Hoss Ellington | 0 | 469 | 0 | Running | 1,250 |
| 11 | 28 | 39 | Friday Hassler | Chevrolet | Friday Hassler | 0 | 462 | 0 | Running | 1,025 |
| 12 | 17 | 32 | Dick Brooks | Plymouth | Dick Brooks | 0 | 451 | 0 | Running | 1,200 |
| 13 | 18 | 10 | Bill Champion | Ford | Bill Champion | 0 | 448 | 0 | Running | 975 |
| 14 | 16 | 25 | Jabe Thomas | Plymouth | Don Robertson | 0 | 444 | 0 | Running | 950 |
| 15 | 30 | 82 | Dick Poling | Chevrolet | Mack Sellers | 0 | 437 | 0 | Running | 935 |
| 16 | 42 | 8 | Ed Negre | Ford | Ed Negre | 0 | 437 | 0 | Running | 920 |
| 17 | 24 | 76 | Ben Arnold | Ford | Don Culpepper | 0 | 429 | 0 | Running | 905 |
| 18 | 21 | 08 | E.J. Trivette | Chevrolet | E.C. Reid | 0 | 425 | 0 | Running | 890 |
| 19 | 19 | 67 | Buddy Arrington | Dodge | Buddy Arrington | 0 | 424 | 0 | Running | 875 |
| 20 | 23 | 34 | Wendell Scott | Ford | Wendell Scott | 0 | 423 | 0 | Running | 860 |
| 21 | 36 | 26 | Earl Brooks | Ford | Earl Brooks | 0 | 415 | 0 | Running | 915 |
| 22 | 7 | 64 | Elmo Langley | Ford | Elmo Langley | 0 | 394 | 0 | Running | 830 |
| 23 | 6 | 98 | LeeRoy Yarbrough | Ford | Junior Johnson | 0 | 387 | 3 | Rear end | 815 |
| 24 | 35 | 9 | Roy Tyner | Pontiac | Roy Tyner | 0 | 383 | 0 | Engine | 895 |
| 25 | 8 | 03 | Richard Brickhouse | Plymouth | Dub Clewis | 0 | 380 | 0 | Running | 800 |
| 26 | 4 | 6 | Charlie Glotzbach | Dodge | Cotton Owens | 0 | 373 | 11 | Overheating | 785 |
| 27 | 29 | 18 | Dick Johnson | Ford | Dick Johnson | 0 | 371 | 0 | Engine | 770 |
| 28 | 25 | 49 | G.C. Spencer | Plymouth | G.C. Spencer | 0 | 307 | 0 | Rear end | 830 |
| 29 | 40 | 70 | J.D. McDuffie | Buick | J.D. McDuffie | 0 | 284 | 0 | Engine | 770 |
| 30 | 39 | 19 | Henley Gray | Ford | Harry Melton | 0 | 281 | 0 | Engine | 765 |
| 31 | 31 | 06 | Neil Castles | Plymouth | Neil Castles | 0 | 266 | 0 | Rear end | 860 |
| 32 | 38 | 47 | Cecil Gordon | Ford | Bill Seifert | 0 | 266 | 0 | Engine | 745 |
| 33 | 20 | 80 | Frank Warren | Chevrolet | E.C. Reid | 0 | 265 | 0 | Engine | 680 |
| 34 | 37 | 23 | James Sears | Ford | Paul Dean Holt | 0 | 247 | 0 | Engine | 725 |
| 35 | 32 | 86 | Dub Simpson | Plymouth | Neil Castles | 0 | 243 | 0 | Engine | 775 |
| 36 | 33 | 45 | Bill Seifert | Ford | Bill Seifert | 0 | 241 | 0 | Engine | 735 |
| 37 | 27 | 30 | Dave Marcis | Dodge | Milt Lunda | 0 | 202 | 0 | Flagged | 645 |
| 38 | 9 | 3 | Buddy Baker | Dodge | Ray Fox | 0 | 183 | 72 | Engine | 705 |
| 39 | 34 | 33 | Wayne Smith | Chevrolet | Archie Smith | 0 | 126 | 0 | Rear end | 680 |
| 40 | 15 | 7 | Bobby Johns | Chevrolet | Shorty Johns | 0 | 59 | 0 | Driveshaft | 600 |
| 41 | 26 | 90 | Sonny Hutchins | Ford | Junie Donlavey | 0 | 54 | 0 | Vibration | 610 |
| 42 | 41 | 0 | Don Tarr | Chevrolet | Don Tarr | 0 | 48 | 0 | Clutch | 545 |
| 43 | 43 | 29 | John Kennedy | Dodge | John Kennedy | 0 | 28 | 0 | Engine | 525 |
| 44 | - | 93 | Walson Gardner | Ford | Walson Gardner | 0 | 0 | 0 | Did not start | 0 |
Race Recap
- Date: 03-09-1969
- Track: North Carolina Speedway
- Race: Carolina 500
- Race #: 7
- Cars: 43
- Winner: David Pearson
- Start Position: 1st
- Car Make: 1969 Ford
- Avg Speed: 102.569 mph
- Distance: 500 miles
- Purse: $68,090
- Cautions: 10
- Caution Laps: 82
- Lead Changes: 23
- Pole: 119.619 mph
Related Links
