Official NASCAR Race Results
Richard Petty won the 1967 NASCAR Grand National Series Columbia 200 at Columbia Speedway.
04-06-1967 | Columbia 200 | Columbia Speedway
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 43 | Richard Petty | Plymouth | Petty Enterprises | 0 | 200 | 169 | Running | 1,000 |
| 2 | 3 | 14 | Jim Paschal | Plymouth | Friedkin Enterprises | 0 | 199 | 31 | Running | 600 |
| 3 | 1 | 29 | Dick Hutcherson | Ford | Bondy Long | 0 | 198 | 0 | Running | 400 |
| 4 | 6 | 48 | James Hylton | Dodge | Econo Wash | 0 | 197 | 0 | Running | 300 |
| 5 | 13 | 88 | Neil Castles | Oldsmobile | Buck Baker | 0 | 193 | 0 | Running | 275 |
| 6 | 9 | 34 | Wendell Scott | Ford | Wendell Scott | 0 | 188 | 0 | Running | 240 |
| 7 | 12 | 78 | Joel Davis | Chevrolet | Earl Ivey | 0 | 187 | 0 | Running | 200 |
| 8 | 5 | 64 | Elmo Langley | Ford | Elmo Langley / Henry Woodfield | 0 | 187 | 0 | Running | 175 |
| 9 | 15 | 45 | Bill Seifert | Ford | Bill Seifert | 0 | 186 | 0 | Running | 150 |
| 10 | 16 | 97 | Henley Gray | Ford | Henley Gray | 0 | 183 | 0 | Running | 140 |
| 11 | 14 | 32 | Larry Miller | Plymouth | Larry Miller | 0 | 178 | 0 | Running | 130 |
| 12 | 7 | 76 | Tiny Lund | Ford | Don Culpepper | 0 | 177 | 0 | Running | 120 |
| 13 | 8 | 10 | Dick Johnson | Ford | Bill Champion | 0 | 166 | 0 | Flagged | 110 |
| 14 | 17 | 35 | Harold Stockton | Oldsmobile | Ken Carpenter | 0 | 156 | 0 | Running | 100 |
| 15 | 19 | 58 | George Poulos | Plymouth | George Poulos | 0 | 128 | 0 | Running | 100 |
| 16 | 4 | 4 | John Sears | Ford | L.G. DeWitt | 0 | 100 | 0 | Overheating | 100 |
| 17 | 11 | 20 | Clyde Lynn | Ford | Clyde Lynn | 0 | 53 | 0 | Differential | 100 |
| 18 | 18 | 9 | Roy Tyner | Chevrolet | Truett Rodgers | 0 | 50 | 0 | Differential | 100 |
| 19 | 10 | 2 | Bobby Allison | Chevrolet | J.D. Bracken | 0 | 11 | 0 | Engine | 100 |
Race Recap
- Date: 04-06-1967
- Track: Columbia Speedway
- Race: Columbia 200
- Race #: 11
- Cars: 19
- Winner: Richard Petty
- Start Position: 2nd
- Car Make: 1967 Plymouth
- Avg Speed: 65.455 mph
- Distance: 100 miles
- Purse: $4,440
- Cautions: 0
- Caution Laps: 0
- Lead Changes: 7
- Pole: 74.166 mph
Related Links
