Official NASCAR Race Results
Elmo Langley won the 1966 NASCAR Grand National Series 1966-29 at Old Dominion Speedway.
07-07-1966 | 1966-29 | Old Dominion Speedway
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 64 | Elmo Langley | Ford | Elmo Langley / Henry Woodfield | 0 | 400 | 231 | Running | 1,100 |
| 2 | 5 | 4 | John Sears | Ford | L.G. DeWitt | 0 | 393 | 0 | Running | 625 |
| 3 | 6 | 48 | James Hylton | Dodge | Econo Wash | 0 | 393 | 0 | Running | 450 |
| 4 | 11 | 63 | Larry Manning | Plymouth | Bob Adams | 0 | 393 | 0 | Running | 350 |
| 5 | 7 | 87 | Buck Baker | Oldsmobile | Buck Baker | 0 | 392 | 0 | Running | 325 |
| 6 | 18 | 86 | Neil Castles | Dodge | Buck Baker | 0 | 381 | 0 | Running | 290 |
| 7 | 19 | 97 | Henley Gray | Ford | Henley Gray | 0 | 380 | 0 | Running | 250 |
| 8 | 16 | 88 | Ray Hill | Chevrolet | Buck Baker | 0 | 370 | 0 | Running | 225 |
| 9 | 21 | 93 | Blackie Watt | Ford | Harry Neal | 0 | 358 | 0 | Running | 200 |
| 10 | 15 | 34 | Wendell Scott | Ford | Wendell Scott | 0 | 346 | 0 | Running | 190 |
| 11 | 22 | 83 | Worth McMillion | Pontiac | Allen McMillion | 0 | 304 | 0 | Running | 180 |
| 12 | 10 | 20 | Clyde Lynn | Ford | Clyde Lynn | 0 | 280 | 0 | Overheating | 175 |
| 13 | 23 | 70 | J.D. McDuffie | Ford | J.D. McDuffie | 0 | 207 | 0 | Brakes | 160 |
| 14 | 13 | 5 | Edgar Wallen | Chevrolet | -- | 0 | 196 | 0 | Engine | 150 |
| 15 | 1 | 2 | Bobby Allison | Chevrolet | J.D. Bracken | 0 | 183 | 49 | Transmission | 135 |
| 16 | 3 | 55 | Tiny Lund | Ford | Lyle Stelter | 0 | 166 | 120 | Engine | 125 |
| 17 | 9 | 57 | Lionel Johnson | Ford | Clay Eastridge | 0 | 131 | 0 | Overheating | 115 |
| 18 | 24 | 00 | Roy Mayne | Dodge | Emory Gilliam | 0 | 129 | 0 | Oil leak | 110 |
| 19 | 14 | 25 | Jabe Thomas | Ford | Jeff Handy | 0 | 115 | 0 | Vibration | 100 |
| 20 | 8 | 73 | Buddy Baker | Ford | Joan Petre | 0 | 112 | 0 | Crash | 100 |
| 21 | 17 | 53 | Jimmy Helms | Ford | David Warren | 0 | 109 | 0 | Manifold | 100 |
| 22 | 20 | 94 | Don Biederman | Ford | Ron Stotten | 0 | 86 | 0 | Overheating | 100 |
| 23 | 12 | 06 | Jack Lawrence | Mercury | John McCarthy | 0 | 65 | 0 | Brakes | 0 |
| 24 | 4 | 67 | Buddy Arrington | Dodge | Buddy Arrington | 0 | 28 | 0 | Axle | 0 |
Race Recap
- Date: 07-07-1966
- Track: Old Dominion Speedway
- Race: 1966-29
- Race #: 29
- Cars: 24
- Winner: Elmo Langley
- Start Position: 2nd
- Car Make: 1964 Ford
- Avg Speed: 68.079 mph
- Distance: 150 miles
- Purse: $5,555
- Cautions: 2
- Caution Laps: 0
- Lead Changes: 5
- Pole: 73.973 mph
Related Links
