Official NASCAR Race Results
Richard Petty won the 1966 NASCAR Grand National Series Nashville 400 at Nashville Speedway.
07-30-1966 | Nashville 400 | Nashville Speedway
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 43 | Richard Petty | Plymouth | Petty Enterprises | 0 | 400 | 400 | Running | 2,750 |
| 2 | 13 | 87 | Buck Baker | Oldsmobile | Buck Baker | 0 | 395 | 0 | Running | 1,400 |
| 3 | 2 | 2 | Bobby Allison | Chevrolet | J.D. Bracken | 0 | 394 | 0 | Running | 850 |
| 4 | 19 | 74 | Henley Gray | Ford | Gene Black | 0 | 383 | 0 | Running | 500 |
| 5 | 14 | 4 | John Sears | Ford | L.G. DeWitt | 0 | 383 | 0 | Running | 475 |
| 6 | 18 | 88 | Neil Castles | Chevrolet | Buck Baker | 0 | 378 | 0 | Running | 450 |
| 7 | 20 | 20 | Clyde Lynn | Ford | Clyde Lynn | 0 | 378 | 0 | Running | 425 |
| 8 | 8 | 97 | Coo Coo Marlin | Ford | Henley Gray | 0 | 375 | 0 | Running | 375 |
| 9 | 16 | 34 | Wendell Scott | Ford | Wendell Scott | 0 | 375 | 0 | Running | 325 |
| 10 | 9 | 48 | James Hylton | Ford | Econo Wash | 0 | 352 | 0 | Throttle | 300 |
| 11 | 26 | 44 | Larry Hess | Ford | Larry Hess | 0 | 320 | 0 | Running | 275 |
| 12 | 15 | 18 | Stick Elliott | Chevrolet | Toy Bolton | 0 | 308 | 0 | Engine | 240 |
| 13 | 3 | 49 | G.C. Spencer | Plymouth | G.C. Spencer | 0 | 287 | 0 | Differential | 220 |
| 14 | 27 | 61 | Joel Davis | Chevrolet | Toy Bolton | 0 | 268 | 0 | Oil leak | 200 |
| 15 | 21 | 3 | Buddy Arrington | Dodge | -- | 0 | 262 | 0 | Differential | 170 |
| 16 | 7 | 39 | Friday Hassler | Chevrolet | J.H. Crawford | 0 | 256 | 0 | Driveshaft | 150 |
| 17 | 6 | 64 | Elmo Langley | Ford | Elmo Langley / Henry Woodfield | 0 | 250 | 0 | A frame | 130 |
| 18 | 23 | 38 | Wayne Smith | Chevrolet | Archie Smith | 0 | 220 | 0 | Engine | 120 |
| 19 | 25 | 94 | Don Biederman | Chevrolet | Ron Stotten | 0 | 214 | 0 | Oil leak | 100 |
| 20 | 11 | 19 | J.T. Putney | Chevrolet | J.T. Putney | 0 | 171 | 0 | Engine | 100 |
| 21 | 28 | 9 | Roy Tyner | Chevrolet | Truett Rodgers | 0 | 141 | 0 | Oil leak | 100 |
| 22 | 4 | 1 | Paul Lewis | Plymouth | Paul Lewis | 0 | 100 | 0 | Engine | 100 |
| 23 | 24 | 70 | J.D. McDuffie | Ford | J.D. McDuffie | 0 | 54 | 0 | Overheating | 100 |
| 24 | 5 | 02 | Doug Cooper | Plymouth | Bob Cooper | 0 | 49 | 0 | Engine | 100 |
| 25 | 17 | 53 | Marty Robbins | Ford | David Warren | 0 | 48 | 0 | Oil leak | 100 |
| 26 | 22 | 93 | Blackie Watt | Ford | Harry Neal | 0 | 21 | 0 | Radiator | 100 |
| 27 | 12 | 06 | Jack Lawrence | Mercury | John McCarthy | 0 | 2 | 0 | Crash | 100 |
| 28 | 10 | 24 | Darel Dieringer | Ford | Betty Lilly | 0 | 0 | 0 | Crash | 100 |
Race Recap
- Date: 07-30-1966
- Track: Nashville Speedway
- Race: Nashville 400
- Race #: 36
- Cars: 28
- Winner: Richard Petty
- Start Position: 1st
- Car Make: 1966 Plymouth
- Avg Speed: 71.770 mph
- Distance: 200 miles
- Purse: $10,360
- Cautions: 4
- Caution Laps: 41
- Lead Changes: 0
- Pole: 82.493 mph
Related Links
