Official NASCAR Race Results
Junior Johnson won the 1965 NASCAR Grand National Series 1965-30 at Old Dominion Speedway.
07-08-1965 | 1965-30 | Old Dominion Speedway
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 26 | Junior Johnson | Ford | Junior Johnson | 0 | 400 | 396 | Running | 1,100 |
| 2 | 3 | 29 | Dick Hutcherson | Ford | Holman-Moody | 0 | 400 | 0 | Running | 625 |
| 3 | 1 | 11 | Ned Jarrett | Ford | Bondy Long | 0 | 398 | 4 | Running | 450 |
| 4 | 6 | 06 | Cale Yarborough | Ford | Kenny Myler | 0 | 393 | 0 | Running | 350 |
| 5 | 8 | 8 | Dick Dixon | Ford | Dan Colone | 0 | 388 | 0 | Running | 325 |
| 6 | 9 | 64 | Elmo Langley | Ford | Elmo Langley | 0 | 385 | 0 | Running | 290 |
| 7 | 7 | 49 | G.C. Spencer | Ford | G.C. Spencer | 0 | 383 | 0 | Running | 250 |
| 8 | 13 | 31 | Bud Moore | Ford | Sam Fogle | 0 | 376 | 0 | Running | 225 |
| 9 | 11 | 87 | Buck Baker | Chevrolet | Buck Baker | 0 | 371 | 0 | Running | 200 |
| 10 | 10 | 20 | Clyde Lynn | Ford | Clyde Lynn | 0 | 369 | 0 | Running | 190 |
| 11 | 16 | 89 | Neil Castles | Oldsmobile | Buck Baker | 0 | 367 | 0 | Running | 180 |
| 12 | 4 | 90 | Sonny Hutchins | Ford | Junie Donlavey | 0 | 365 | 0 | Flagged | 170 |
| 13 | 24 | 57 | Lionel Johnson | Ford | Clay Eastridge | 0 | 360 | 0 | Running | 160 |
| 14 | 15 | 53 | Jimmy Helms | Ford | David Warren | 0 | 354 | 0 | Running | 150 |
| 15 | 14 | 68 | Bob Derrington | Ford | Bob Derrington | 0 | 354 | 0 | Running | 135 |
| 16 | 22 | 80 | Worth McMillion | Pontiac | Allen McMillion | 0 | 345 | 0 | Running | 125 |
| 17 | 20 | 60 | Bob Cooper | Ford | Bob Cooper | 0 | 284 | 0 | Flagged | 115 |
| 18 | 17 | 99 | Gene Hobby | Dodge | Gene Hobby | 0 | 231 | 0 | Crash | 110 |
| 19 | 21 | 52 | E.J. Trivette | Chevrolet | Jess Potter | 0 | 215 | 0 | Differential | 100 |
| 20 | 19 | 38 | Wayne Smith | Chevrolet | Archie Smith | 0 | 213 | 0 | Running | 100 |
| 21 | 18 | 34 | Wendell Scott | Ford | Wendell Scott | 0 | 206 | 0 | Engine | 100 |
| 22 | 5 | 88 | Buddy Baker | Dodge | Buck Baker | 0 | 150 | 0 | Crash | 100 |
| 23 | 23 | 97 | Henley Gray | Ford | Gene Cline | 0 | 139 | 0 | Crash | 0 |
| 24 | 12 | 37 | Darel Dieringer | Ford | Bub Strickler | 0 | 38 | 0 | Rr hub | 0 |
Race Recap
- Date: 07-08-1965
- Track: Old Dominion Speedway
- Race: 1965-30
- Race #: 30
- Cars: 24
- Winner: Junior Johnson
- Start Position: 2nd
- Car Make: 1965 Ford
- Avg Speed: 68.165 mph
- Distance: 150 miles
- Purse: $5,550
- Cautions: 1
- Caution Laps: 8
- Lead Changes: 1
- Pole: 73.569 mph
Related Links
