Official NASCAR Race Results
Jim Paschal won the 1963 NASCAR Grand National Series Turkey Day 200 at Tar Heel Speedway.
11-22-1963 | Turkey Day 200 | Tar Heel Speedway
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 41 | Jim Paschal | Plymouth | Petty Enterprises | 0 | 200 | 27 | Running | 575 |
| 2 | 7 | 8 | Joe Weatherly | Pontiac | Bud Moore | 0 | 198 | 0 | Running | 650 |
| 3 | 8 | 44 | Tommy Irwin | Ford | Stewart McKinney | 0 | 197 | 0 | Running | 350 |
| 4 | 15 | 6 | David Pearson | Dodge | Cotton Owens | 0 | 197 | 0 | Running | 290 |
| 5 | 6 | 42 | Maurice Petty | Plymouth | Petty Enterprises | 0 | 196 | 0 | Running | 225 |
| 6 | 10 | 62 | Curtis Crider | Mercury | Curtis Crider | 0 | 196 | 0 | Running | 220 |
| 7 | 14 | 61 | Sherman Utsman | Ford | Sherman Utsman | 0 | 193 | 0 | Running | 230 |
| 8 | 3 | 49 | Jimmy Pardue | Pontiac | J.C. Parker | 0 | 193 | 0 | Running | 160 |
| 9 | 9 | 1 | George Green | Chevrolet | Jess Potter | 0 | 192 | 0 | Running | 200 |
| 10 | 16 | 34 | Wendell Scott | Chevrolet | Wendell Scott | 0 | 191 | 0 | Running | 140 |
| 11 | 5 | 43 | Richard Petty | Plymouth | Petty Enterprises | 0 | 188 | 0 | Transmission | 145 |
| 12 | 18 | 33 | Jack Deniston | Chevrolet | C.L. Kilpatrick | 0 | 187 | 0 | Running | 135 |
| 13 | 21 | 60 | Ray Hughes | Plymouth | Ray Herlocker | 0 | 183 | 0 | Running | 110 |
| 14 | 17 | 2 | Bill Foster | Pontiac | Cliff Stewart | 0 | 180 | 0 | Running | 100 |
| 15 | 1 | 21 | Glen Wood | Ford | Wood Brothers | 0 | 173 | 173 | Engine | 125 |
| 16 | 24 | 5 | Jim Bray | Ford | Jim Bray | 0 | 171 | 0 | Running | 100 |
| 17 | 22 | 31 | Sam Fogle | Mercury | James Kelly | 0 | 162 | 0 | Running | 100 |
| 18 | 12 | 48 | G.C. Spencer | Chevrolet | G.C. Spencer | 0 | 156 | 0 | Oil pressure | 100 |
| 19 | 19 | 58 | Lyle Stelter | Chevrolet | Lyle Stelter | 0 | 122 | 0 | Tire | 100 |
| 20 | 11 | 17 | Fred Harb | Ford | Fred Harb | 0 | 117 | 0 | Driveshaft | 100 |
| 21 | 20 | 19 | Herman Beam | Ford | Herman Beam | 0 | 111 | 0 | Running | 100 |
| 22 | 23 | 32 | John Hoffman | Ford | Dave Kent | 0 | 51 | 0 | Handling | 100 |
| 23 | 13 | 36 | Larry Thomas | Dodge | Wade Younts | 0 | 27 | 0 | Transmission | 100 |
| 24 | 4 | 11 | Ned Jarrett | Ford | Burton-Robinson | 0 | 6 | 0 | Handling | 100 |
Race Recap
- Date: 11-22-1963
- Track: Tar Heel Speedway
- Race: Turkey Day 200
- Race #: 3
- Cars: 24
- Winner: Jim Paschal
- Start Position: 2nd
- Car Make: 1962 Plymouth
- Avg Speed: 47.544 mph
- Distance: 50 miles
- Purse: $4,555
- Cautions: 0
- Caution Laps: 0
- Lead Changes: 1
- Pole: 51.933 mph
Related Links
