Official NASCAR Race Results
Dan Gurney won the 1963 NASCAR Grand National Series Riverside 500 at Riverside International Raceway.
01-20-1963 | Riverside 500 | Riverside International Raceway
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 28 | Dan Gurney | Ford | Holman-Moody | 0 | 185 | 120 | Running | 14,400 |
| 2 | 2 | 02 | A.J. Foyt | Pontiac | Ray Nichels | 0 | 185 | 2 | Running | 6,570 |
| 3 | 17 | 14 | Troy Ruttman | Mercury | Bill Stroppe | 0 | 184 | 0 | Running | 3,980 |
| 4 | 3 | 22 | Fireball Roberts | Pontiac | Banjo Matthews | 0 | 184 | 13 | Running | 2,630 |
| 5 | 25 | 7 | Bobby Johns | Pontiac | Shorty Johns | 0 | 182 | 0 | Running | 1,750 |
| 6 | 8 | 11 | Ned Jarrett | Ford | Burton-Robinson | 0 | 181 | 0 | Running | 1,225 |
| 7 | 21 | 5 | Billy Wade | Dodge | Cotton Owens | 0 | 180 | 0 | Running | 1,850 |
| 8 | 6 | 54 | Jimmy Pardue | Pontiac | Pete Stewart | 0 | 179 | 0 | Running | 1,050 |
| 9 | 28 | 1 | Danny Letner | Dodge | -- | 0 | 179 | 0 | Running | 950 |
| 10 | 30 | 98 | Joe Ruttman | Mercury | Bill Stroppe | 0 | 176 | 0 | Running | 850 |
| 11 | 26 | 97 | Ron Hornaday | Ford | Frank Galpin | 0 | 176 | 0 | Running | 750 |
| 12 | 13 | 0 | Dave MacDonald | Chevrolet | Holman-Moody | 0 | 176 | 0 | Running | 675 |
| 13 | 39 | 38 | Bob Perry | Mercury | Bob Perry | 0 | 175 | 0 | Running | 575 |
| 14 | 32 | 70 | Bob Ross | Pontiac | Bob Ross | 0 | 175 | 0 | Running | 575 |
| 15 | 18 | 4 | Rex White | Chevrolet | Louis Clements | 0 | 173 | 0 | Engine | 575 |
| 16 | 27 | 19 | John Rostek | Ford | John Rostek | 0 | 172 | 0 | Crash | 500 |
| 17 | 10 | 12 | Art Watts | Ford | -- | 0 | 171 | 0 | Running | 475 |
| 18 | 33 | 34 | Wendell Scott | Chevrolet | Wendell Scott | 0 | 169 | 0 | Running | 425 |
| 19 | 43 | 61 | Richard Brown | Chevrolet | -- | 0 | 166 | 0 | Running | 425 |
| 20 | 41 | 50 | Harold Beal | Dodge | -- | 0 | 164 | 0 | Running | 425 |
| 21 | 31 | 51 | Scotty Cain | Ford | Scotty Cain | 0 | 162 | 0 | Running | 375 |
| 22 | 16 | 21 | Fred Lorenzen | Ford | Wood Brothers | 0 | 158 | 8 | Engine | 530 |
| 23 | 34 | 27 | Marshall Sargent | Pontiac | -- | 0 | 157 | 0 | Crash | 375 |
| 24 | 5 | 8 | Joe Weatherly | Pontiac | Bud Moore | 0 | 148 | 0 | Oil pan | 925 |
| 25 | 40 | 26 | Carl Joiner | Chevrolet | Carl Joiner | 0 | 143 | 0 | Crash | 375 |
| 26 | 38 | 10 | Jim Cook | Dodge | Floyd Johnson | 0 | 143 | 0 | Crash | 325 |
| 27 | 9 | 75 | Jim Hurtubise | Pontiac | -- | 0 | 142 | 0 | Engine | 325 |
| 28 | 42 | 20 | Jack Norton | Chevrolet | Jack Norton | 0 | 140 | 0 | Carburetor | 325 |
| 29 | 35 | 40 | Eddie Pagan | Chevrolet | Dick Getty | 0 | 137 | 0 | Running | 325 |
| 30 | 24 | 88 | Don Noel | Mercury | -- | 0 | 126 | 0 | Engine | 450 |
| 31 | 7 | 33 | Clem Proctor | Pontiac | Clem Proctor | 0 | 122 | 0 | Crash | 275 |
| 32 | 23 | 80 | Sal Tovella | Ford | Tom Hawkins | 0 | 116 | 0 | Engine | 500 |
| 33 | 20 | 6 | David Pearson | Dodge | Cotton Owens | 0 | 113 | 0 | Oil pressure | 275 |
| 34 | 44 | 25 | Bill Clinton | Ford | Bill Clinton | 0 | 111 | 0 | Running | 275 |
| 35 | 37 | 2 | Bill Foster | Pontiac | Cliff Stewart | 0 | 91 | 0 | Transmission | 275 |
| 36 | 19 | 41 | Jim Paschal | Plymouth | Petty Enterprises | 0 | 81 | 0 | Crash | 300 |
| 37 | 12 | 15 | Parnelli Jones | Mercury | Bill Stroppe | 0 | 78 | 39 | Transmission | 525 |
| 38 | 22 | 77 | Marvin Porter | Ford | Vel Miletich | 0 | 67 | 0 | Rear end | 650 |
| 39 | 1 | 01 | Paul Goldsmith | Pontiac | Ray Nichels | 0 | 59 | 3 | Con rod | 680 |
| 40 | 4 | 07 | Len Sutton | Pontiac | Ray Nichels | 0 | 49 | 0 | Con rod | 350 |
| 41 | 15 | 43 | Richard Petty | Plymouth | Petty Enterprises | 0 | 27 | 0 | Transmission | 300 |
| 42 | 14 | 23 | Danny Weinberg | Pontiac | Carl Dane | 0 | 27 | 0 | Crash | 300 |
| 43 | 36 | 62 | Curtis Crider | Mercury | Curtis Crider | 0 | 26 | 0 | Clutch | 275 |
| 44 | 29 | 44 | Lloyd Dane | Chevrolet | Lloyd Dane | 0 | 8 | 0 | Transmission | 300 |
Race Recap
- Date: 01-20-1963
- Track: Riverside International Raceway
- Race: Riverside 500
- Race #: 4
- Cars: 44
- Winner: Dan Gurney
- Start Position: 11th
- Car Make: 1963 Ford
- Avg Speed: 84.965 mph
- Distance: 500 miles
- Purse: $50,265
- Cautions: 6
- Caution Laps: 0
- Lead Changes: 9
- Pole: 99.590 mph
Related Links
