Official NASCAR Race Results
Darel Dieringer won the 1963 NASCAR Grand National Series Golden State 400 at Riverside International Raceway.
11-03-1963 | Golden State 400 | Riverside International Raceway
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 16 | Darel Dieringer | Mercury | Bill Stroppe | 0 | 148 | 35 | Running | 7,875 |
| 2 | 6 | 21 | Dave MacDonald | Ford | Wood Brothers | 0 | 147 | 92 | Running | 4,655 |
| 3 | 1 | 121 | Marvin Panch | Ford | Wood Brothers | 0 | 147 | 0 | Running | 2,860 |
| 4 | 2 | 22 | Fireball Roberts | Ford | Holman-Moody | 0 | 147 | 0 | Running | 1,775 |
| 5 | 19 | 26 | Junior Johnson | Mercury | Bill Stroppe | 0 | 145 | 0 | Running | 1,300 |
| 6 | 15 | 47 | Jack Smith | Plymouth | Jack Smith | 0 | 144 | 0 | Running | 1,175 |
| 7 | 9 | 8 | Joe Weatherly | Mercury | Bud Moore | 0 | 143 | 0 | Running | 1,475 |
| 8 | 22 | 62 | Bill Amick | Mercury | Dick Niles | 0 | 142 | 0 | Running | 1,000 |
| 9 | 40 | 18 | Bob Ross | Mercury | -- | 0 | 140 | 0 | Running | 950 |
| 10 | 33 | 97 | Ron Hornaday | Ford | Frank Galpin | 0 | 140 | 0 | Running | 850 |
| 11 | 10 | 281 | Ken Miles | Ford | Holman-Moody | 0 | 139 | 0 | Running | 710 |
| 12 | 8 | 33 | Clem Proctor | Pontiac | Clem Proctor | 0 | 138 | 0 | Running | 575 |
| 13 | 12 | 6 | David Pearson | Dodge | Cotton Owens | 0 | 136 | 0 | Running | 580 |
| 14 | 27 | 15 | Bill Clinton | Ford | Bill Clinton | 0 | 136 | 0 | Running | 450 |
| 15 | 14 | 77 | Marvin Porter | Ford | Vel Miletich | 0 | 135 | 0 | Running | 450 |
| 16 | 26 | 211 | Pete Brock | Mercury | -- | 0 | 134 | 0 | Fuel | 350 |
| 17 | 21 | 88 | Don Noel | Ford | Frank Galpin | 0 | 133 | 0 | Crash | 350 |
| 18 | 24 | 72 | Jim Cook | Ford | -- | 0 | 131 | 0 | Running | 300 |
| 19 | 38 | 44 | Lloyd Dane | Ford | Bob Kitchell | 0 | 131 | 0 | Running | 250 |
| 20 | 20 | 98 | Eddie Gray | Mercury | -- | 0 | 131 | 0 | Running | 225 |
| 21 | 31 | 7 | Dick Mitchell | Mercury | -- | 0 | 126 | 0 | Running | 200 |
| 22 | 23 | 2 | Jimmy Pardue | Pontiac | Cliff Stewart | 0 | 117 | 0 | Transmission | 400 |
| 23 | 29 | 61 | Bob Perry | Oldsmobile | -- | 0 | 112 | 0 | Running | 200 |
| 24 | 36 | 13 | Gene Davis | Ford | -- | 0 | 95 | 0 | Running | 200 |
| 25 | 25 | 58 | Oren Prosser | Pontiac | Oren Prosser | 0 | 95 | 0 | Running | 200 |
| 26 | 17 | 02 | Skip Hudson | Dodge | -- | 0 | 75 | 0 | Transmission | 275 |
| 27 | 41 | 40 | Chuck Shove | Chevrolet | -- | 0 | 74 | 0 | Engine | 200 |
| 28 | 30 | 162 | Scotty Cain | Ford | Scotty Cain | 0 | 67 | 0 | Engine | 200 |
| 29 | 35 | 0 | Bob Bondurant | Chevrolet | Bob Bondurant | 0 | 44 | 0 | Crash | 200 |
| 30 | 39 | 12 | Frank Deiny | Ford | -- | 0 | 44 | 0 | Driveshaft | 200 |
| 31 | 16 | 1 | Paul Goldsmith | Plymouth | Ray Nichels | 0 | 42 | 0 | Crash | 300 |
| 32 | 4 | 28 | Fred Lorenzen | Ford | LaFayette | 0 | 25 | 21 | Transmission | 400 |
| 33 | 13 | 5 | Billy Wade | Dodge | Cotton Owens | 0 | 23 | 0 | Transmission | 400 |
| 34 | 7 | 11 | Ned Jarrett | Ford | Burton-Robinson | 0 | 21 | 0 | Transmission | 400 |
| 35 | 18 | 29 | Augie Pabst | Ford | -- | 0 | 18 | 0 | Clutch | 250 |
| 36 | 11 | 43 | Richard Petty | Plymouth | Petty Enterprises | 0 | 5 | 0 | Transmission | 400 |
| 37 | 5 | 4 | Rex White | Mercury | Louis Clements | 0 | 1 | 0 | Crash | 400 |
| 38 | 29 | 771 | Jack McCoy | Plymouth | -- | 0 | 1 | 0 | Differential | 200 |
| 39 | 37 | 64 | Al Self | Ford | Al Self | 0 | 1 | 0 | Engine | 200 |
| 40 | 32 | 20 | Al Brand | Chevrolet | -- | 0 | 1 | 0 | Engine | 200 |
| 41 | 34 | 48 | Bruce Worrell | Chevrolet | Coz Concilla | 0 | 1 | 0 | Engine | 200 |
Race Recap
- Date: 11-03-1963
- Track: Riverside International Raceway
- Race: Golden State 400
- Race #: 55
- Cars: 41
- Winner: Darel Dieringer
- Start Position: 3rd
- Car Make: 1963 Mercury
- Avg Speed: 91.465 mph
- Distance: 400 miles
- Purse: $33,780
- Cautions: 1
- Caution Laps: 0
- Lead Changes: 7
- Pole: 101.050 mph
Related Links
