Official NASCAR Race Results
Junior Johnson won the 1963 NASCAR Grand National Series Hickory 250 at Hickory Speedway.
03-24-1963 | Hickory 250 | Hickory Speedway
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | Junior Johnson | Chevrolet | Holly Farms | 0 | 250 | 166 | Running | 1,150 |
| 2 | 3 | 43 | Richard Petty | Plymouth | Petty Enterprises | 0 | 249 | 84 | Running | 700 |
| 3 | 2 | 11 | Ned Jarrett | Ford | Burton-Robinson | 0 | 248 | 0 | Running | 450 |
| 4 | 8 | 41 | Jim Paschal | Plymouth | Petty Enterprises | 0 | 246 | 0 | Running | 300 |
| 5 | 18 | 33 | Roy Mayne | Chevrolet | C.L. Kilpatrick | 0 | 237 | 0 | Running | 275 |
| 6 | 7 | 62 | Curtis Crider | Mercury | Curtis Crider | 0 | 236 | 0 | Running | 240 |
| 7 | 11 | 87 | Buck Baker | Chrysler | Buck Baker | 0 | 230 | 0 | Differential | 200 |
| 8 | 12 | 34 | Wendell Scott | Chevrolet | Wendell Scott | 0 | 228 | 0 | Running | 175 |
| 9 | 10 | 19 | Herman Beam | Ford | Herman Beam | 0 | 221 | 0 | Running | 150 |
| 10 | 15 | 68 | Ed Livingston | Ford | Ed Livingston | 0 | 209 | 0 | Crash | 140 |
| 11 | 19 | 88 | Major Melton | Chrysler | Major Melton | 0 | 209 | 0 | Running | 130 |
| 12 | 16 | 49 | Buddy Baker | Dodge | J.C. Parker | 0 | 204 | 0 | Engine | 120 |
| 13 | 20 | 0 | E.J. Trivette | Chevrolet | Bill Church | 0 | 173 | 0 | Valve | 110 |
| 14 | 9 | 54 | Jimmy Pardue | Ford | Pete Stewart | 0 | 140 | 0 | Transmission | 100 |
| 15 | 17 | 18 | Stick Elliott | Pontiac | Toy Bolton | 0 | 57 | 0 | Engine | 85 |
| 16 | 4 | 90 | Gary Sain | Dodge | Ralph Sparks | 0 | 52 | 0 | Engine | 75 |
| 17 | 14 | 2 | Bill Foster | Pontiac | Cliff Stewart | 0 | 33 | 0 | Engine | 65 |
| 18 | 21 | 31 | Sam Fogle | Ford | James Kelly | 0 | 30 | 0 | Crash | 60 |
| 19 | 5 | 57 | Joe Weatherly | Pontiac | Pete Stewart | 0 | 23 | 0 | Oil cooler | 250 |
| 20 | 13 | 89 | Joel Davis | Pontiac | Joel Davis | 0 | 2 | 0 | Crash | 50 |
| 21 | 6 | 47 | Jack Smith | Plymouth | Jack Smith | 0 | 1 | 0 | Crash | 50 |
Race Recap
- Date: 03-24-1963
- Track: Hickory Speedway
- Race: Hickory 250
- Race #: 12
- Cars: 21
- Winner: Junior Johnson
- Start Position: 1st
- Car Make: 1963 Chevrolet
- Avg Speed: 67.950 mph
- Distance: 100 miles
- Purse: $4,875
- Cautions: 2
- Caution Laps: 0
- Lead Changes: 2
- Pole: 75.235 mph
Related Links
