Official NASCAR Race Results
Emanuel Zervakis won the 1961 NASCAR Grand National Series Yankee 500 at Norwood Arena.
06-17-1961 | Yankee 500 | Norwood Arena
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 85 | Emanuel Zervakis | Chevrolet | Monroe Shook | 0 | 500 | 361 | Running | 2,250 |
| 2 | 1 | 4 | Rex White | Chevrolet | White-Clements | 0 | 500 | 125 | Running | 1,000 |
| 3 | 9 | 11 | Ned Jarrett | Chevrolet | B.G. Holloway | 0 | 491 | 14 | Running | 800 |
| 4 | 5 | 86 | Buck Baker | Chrysler | Buck Baker | 0 | 476 | 0 | Running | 700 |
| 5 | 4 | 7 | Jim Reed | Chevrolet | Jim Reed | 0 | 473 | 0 | Running | 600 |
| 6 | 2 | 14 | Jim Paschal | Pontiac | Julian Petty | 0 | 467 | 0 | Running | 500 |
| 7 | 11 | 90 | Buzz Woodward | Ford | Buzz Woodward | 0 | 456 | 0 | Running | 400 |
| 8 | 14 | 27 | Dominic Persicketti | Ford | -- | 0 | 450 | 0 | Running | 300 |
| 9 | 13 | 38 | Sammy Packard | Ford | Matt DeMatthews | 0 | 444 | 0 | Running | 275 |
| 10 | 8 | 34 | Wendell Scott | Chevrolet | Wendell Scott | 0 | 426 | 0 | Running | 250 |
| 11 | 7 | 55 | Ernie Gahan | Chevrolet | John Koszela | 0 | 335 | 0 | Running | 225 |
| 12 | 17 | 60 | Eddie Flemke | Dodge | -- | 0 | 231 | 0 | Axle | 175 |
| 13 | 12 | 56 | Budd Olsen | Chevrolet | Budd Olsen | 0 | 168 | 0 | Dq | 175 |
| 14 | 15 | 64 | Harold Wilcox | Oldsmobile | -- | 0 | 112 | 0 | Wheel bearing | 150 |
| 15 | 10 | 24 | Bob Devine | Chevrolet | -- | 0 | 92 | 0 | Rocker arm | 150 |
| 16 | 16 | 54 | Jimmy Pardue | Chevrolet | Jimmy Pardue | 0 | 2 | 0 | Piston | 150 |
| 17 | 6 | 66 | Hoss Kagle | Ford | Cafe Burgundy | 0 | 2 | 0 | Engine | 125 |
| 18 | 18 | 57 | Jimmy Mairs | Chevrolet | -- | 0 | 2 | 0 | Con rod | 125 |
Race Recap
- Date: 06-17-1961
- Track: Norwood Arena
- Race: Yankee 500
- Race #: 29
- Cars: 18
- Winner: Emanuel Zervakis
- Start Position: 3rd
- Car Make: 1960 Chevrolet
- Avg Speed: 53.827 mph
- Distance: 125 miles
- Purse: $8,350
- Cautions: 1
- Caution Laps: 0
- Lead Changes: 3
- Pole: 55.870 mph
Related Links
