payment options

AccuPredict: NASCAR Driver Finish Predictions. It ain't rocket science, but it's damn close!

Official NASCAR Race Results

Junior Johnson won the 1960 NASCAR Grand National Series Daytona 500 at Daytona International Speedway.

02-14-1960 | Daytona 500 | Daytona International Speedway

Table initially ordered on Finish Position. Click a column header to re-sort by that value.

Fin     St     #     Driver Make Sponsor Pts     Laps     Led     Status Money    
1 9 27 Junior Johnson Chevrolet Daytona Kennel 0 200 67 Running 19,600
2 4 3 Bobby Johns Pontiac Stephens Pontiac 0 200 22 Running 8,600
3 19 43 Richard Petty Plymouth Petty Enterprises 0 200 29 Running 6,450
4 14 42 Lee Petty Plymouth Petty Enterprises 0 200 14 Running 3,650
5 11 69 Johnny Allen Chevrolet Hanley Dawson 0 199 0 Running 3,300
6 54 11 Ned Jarrett Ford Ned Jarrett 0 199 0 Running 2,075
7 53 26 Curtis Turner Ford Holman-Moody 0 199 0 Running 1,650
8 5 28 Fred Lorenzen Ford Rupert Safety Belt 0 198 0 Running 1,150
9 8 4 Rex White Chevrolet Piedmont / Friendly 0 198 9 Running 925
10 15 85 Emanuel Zervakis Chevrolet Monroe Shook 0 197 0 Running 800
11 18 73 Bud Burdick T-Bird Roy Burdick 0 197 0 Running 600
12 52 59 Tom Pistone Chevrolet Thor 0 196 26 Crash 500
13 10 49 Bob Welborn Chevrolet Bob Welborn 0 195 0 Running 400
14 6 7 Jim Reed Chevrolet Jim Reed 0 195 0 Running 350
15 20 29 Bob Potter Chevrolet Bob Potter 0 195 0 Running 350
16 12 48 Darrell Dake Chevrolet Weldon Wagner 0 195 0 Running 325
17 31 63 Whitey Gerken Pontiac Frank Skinner 0 195 0 Running 325
18 29 87 Buck Baker Chevrolet Buck Baker 0 194 0 Running 300
19 22 93 Banjo Matthews T-Bird Sunbeam Systems 0 193 0 Running 375
20 28 64 Shep Langdon Ford Shep Langdon 0 192 0 Running 300
21 38 54 Jimmy Pardue Dodge Lowe's 0 192 0 Running 200
22 60 76 Larry Frank Chevrolet Thor 0 191 0 Running 200
23 2 47 Jack Smith Pontiac Boomershine 0 191 14 Running 900
24 50 99 Wilbur Rakestraw Ford Talmadge Cochrane 0 189 0 Running 200
25 25 61 Joe Caspolich T-Bird Doc White 0 188 0 Running 200
26 61 41 Gene White Ford George Sparks 0 187 0 Running 200
27 34 56 Ken Johnson Ford Charles French 0 186 0 Running 200
28 33 67 David Pearson Chevrolet David Pearson 0 185 0 Running 200
29 16 71 Gene Marmor Pontiac Frank Skinner 0 184 0 Running 200
30 37 1 Brownie King Chevrolet Jess Potter 0 183 0 Running 200
31 27 34 G.C. Spencer Chevrolet G.C. Spencer 0 183 0 Running 200
32 62 19 Herman Beam Ford Herman Beam 0 175 0 Running 200
33 49 33 Reb Wickersham Oldsmobile Reb Wickersham 0 175 0 Running 700
34 63 74 L.D. Austin Chevrolet L.D. Austin 0 175 0 Running 100
35 30 16 Dick Joslin Pontiac Happy Steigel 0 171 0 Running 200
36 35 35 Mel Larson Pontiac Sun City 0 166 0 Running 275
37 65 14 Paul Parks Ford Paul Parks 0 164 0 Running 200
38 56 24 Arnold Gardner Ford Harry Huhn 0 160 0 Running 300
39 21 39 Herb Tillman Chevrolet Ralph Stark 0 155 0 Running 200
40 1 6 Cotton Owens Pontiac Cotton Owens 0 149 0 Transmission 200
41 7 12 Joe Weatherly Ford Holman-Moody 0 146 0 Crankshaft 300
42 43 8 Dick Dixon Chevrolet Ray Boynton 0 144 0 -- 200
43 45 78 Roy Tyner Chevrolet E.C. Wilson 0 143 0 Crash 200
44 36 30 Bob Kosiski T-Bird Joe Kosiski 0 125 0 -- 200
45 48 25 Tommy Herbert Ford Don Angel 0 118 0 Crash 200
46 51 98 Marvin Panch Ford Air Port Auto 0 117 0 Oil leak 300
47 41 60 Jim Whitman Dodge Dick Stanley 0 116 0 Engine 700
48 26 15 Johnny Sudderth Ford Beau Morgan 0 110 0 Engine 200
49 59 13 Harold Smith Plymouth Damon Leonard 0 94 0 Engine 200
50 67 58 Pappy Crane Chevrolet Monte Walden 0 89 0 Crash 200
51 64 45 Tiny Lund Oldsmobile Bill Gazaway 0 83 0 Steering 100
52 55 10 Elmo Langley Buick Ratus Walters 0 77 0 Crankshaft 275
53 58 44 Bill Lutz Ford Bob Chapman 0 75 0 Engine 250
54 44 97 Parnelli Jones Ford Vel Miletich 0 73 0 Engine 200
55 46 32 George Green Chevrolet Jess Potter 0 67 0 Fire 200
56 39 88 Red Farmer Ford -- 0 65 0 -- 200
57 3 22 Fireball Roberts Pontiac John Hines 0 51 19 Engine 400
58 42 95 Bob Duell Ford Julian Buesink 0 50 0 Engine 200
59 24 70 Elmo Henderson Pontiac W.H. Watson 0 31 0 -- 200
60 13 53 Bob Burdick Ford Roy Burdick 0 31 0 -- 275
61 23 66 Dick Foley Chevrolet Dick Foley 0 30 0 -- 200
62 17 94 Speedy Thompson Ford Banjo Matthews 0 28 0 Engine 200
63 66 2 Dave Hirschfield Buick Lloyd Chick 0 21 0 Axle 100
64 57 77 Joe Lee Johnson Ford Billie Ridgeway 0 18 0 Engine 200
65 68 92 Charley Griffith Ford Gerald Duke 0 14 0 -- 100
66 40 51 Burrhead Nantz Oldsmobile Roy McDonald 0 11 0 Clutch 200
67 32 52 Sal Tovella Ford Frank Filizer 0 5 0 Engine 200
68 47 50 Dick Freeman Ford Dick Freeman 0 5 0 -- 200

Race Recap

  • Date: 02-14-1960
  • Track: Daytona International Speedway
  • Race: Daytona 500
  • Race #: 5
  • Cars: 68
  • Winner: Junior Johnson
  • Start Position: 9th
  • Car Make: 1959 Chevrolet
  • Avg Speed: 124.740 mph
  • Distance: 500 miles
  • Purse: $63,700
  • Cautions: 0
  • Caution Laps: 32
  • Lead Changes: 13
  • Pole: 149.892 mph

Related Links