Official NASCAR Race Results
Lee Petty won the 1959 NASCAR Grand National Series Daytona 500 at Daytona International Speedway.
02-22-1959 | Daytona 500 | Daytona International Speedway
Table initially ordered on Finish Position. Click a column header to re-sort by that value.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 42 | Lee Petty | Oldsmobile | Petty Enterprises | 0 | 200 | 38 | Running | 19,050 |
| 2 | 21 | 73 | Johnny Beauchamp | T-Bird | Roy Burdick | 0 | 200 | 30 | Running | 7,650 |
| 3 | 17 | 18 | Charley Griffith | Pontiac | Red Bank | 0 | 199 | 0 | Running | 4,600 |
| 4 | 11 | 6 | Cotton Owens | Pontiac | W.H. Watson | 0 | 199 | 0 | Running | 2,525 |
| 5 | 7 | 48 | Joe Weatherly | Chevrolet | E.C. Wilson | 0 | 199 | 6 | Running | 1,875 |
| 6 | 39 | 7 | Jim Reed | Chevrolet | Jim Reed | 0 | 196 | 0 | Running | 1,075 |
| 7 | 41 | 47 | Jack Smith | Chevrolet | Bud Moore's Garage/Georgia Chevrolet Dealers | 0 | 196 | 57 | Running | 2,625 |
| 8 | 5 | 59 | Tom Pistone | T-Bird | Rupert Safety Belt | 0 | 195 | 39 | Running | 1,825 |
| 9 | 42 | 15 | Tim Flock | T-Bird | Beau Morgan | 0 | 193 | 0 | Running | 800 |
| 10 | 31 | 1 | Speedy Thompson | Chevrolet | Steve Pierce | 0 | 193 | 0 | Running | 600 |
| 11 | 59 | 8 | Johnny Allen | Chevrolet | Johnny Allen | 0 | 192 | 0 | Running | 400 |
| 12 | 35 | 38 | Raul Cilloniz | T-Bird | Raul Cilloniz | 0 | 192 | 0 | Running | 500 |
| 13 | 43 | 41 | Curtis Turner | T-Bird | Delta Auto Sales | 0 | 189 | 0 | Running | 425 |
| 14 | 33 | 11 | Junior Johnson | Ford | Paul Spaulding | 0 | 189 | 0 | Running | 250 |
| 15 | 25 | 29 | Dick Freeman | Chevrolet | Dick Freeman | 0 | 188 | 0 | Running | 250 |
| 16 | 16 | 77 | Joe Lee Johnson | Chevrolet | Honest Charley | 0 | 187 | 0 | Running | 975 |
| 17 | 4 | 98 | Marvin Panch | Ford | McGee & Taylors Inc. | 0 | 185 | 0 | Running | 775 |
| 18 | 10 | 25 | Gene White | Chevrolet | Gene White | 0 | 185 | 0 | Running | 600 |
| 19 | 57 | 9 | Roy Tyner | Chevrolet | Roy Tyner | 0 | 184 | 0 | Running | 200 |
| 20 | 18 | 2 | Jimmy Thompson | Chevrolet | Bruce Thompson | 0 | 182 | 0 | Running | 500 |
| 21 | 49 | 19 | Herman Beam | Chevrolet | Herman Beam | 0 | 182 | 0 | Running | 165 |
| 22 | 14 | 92 | Wilbur Rakestraw | Ford | Joe Jones | 0 | 181 | 0 | Running | 250 |
| 23 | 53 | 16 | Jim McGuirk | Pontiac | Happy Steigel | 0 | 181 | 0 | Running | 150 |
| 24 | 12 | 76 | Larry Frank | Chevrolet | Carolina Plating | 0 | 178 | 0 | Running | 250 |
| 25 | 48 | 10 | Elmo Langley | Ford | Ratus Walters | 0 | 175 | 0 | Running | 175 |
| 26 | 19 | 4 | Rex White | Chevrolet | Idewild Homes | 0 | 174 | 0 | Engine | 100 |
| 27 | 30 | 55 | Ben Benz | Chevrolet | Bernard Friedland | 0 | 169 | 0 | Running | 200 |
| 28 | 27 | 71 | Dick Joslin | Dodge | Dick Joslin | 0 | 167 | 0 | Piston | 100 |
| 29 | 24 | 14 | Ken Rush | Mercury | Manley Britt | 0 | 163 | 0 | Engine | 200 |
| 30 | 55 | 80 | Bob Rose | Chevrolet | Sam Arena | 0 | 162 | 0 | Running | 100 |
| 31 | 50 | 69 | Harold Smith | Studebaker | Bob Korn | 0 | 159 | 0 | Running | 110 |
| 32 | 44 | 66 | Dick Foley | Chevrolet | Dick Foley | 0 | 157 | 0 | Running | 150 |
| 33 | 28 | 32 | Brownie King | Chevrolet | Jess Potter | 0 | 152 | 0 | Engine | 150 |
| 34 | 8 | 21 | Glen Wood | Ford | Wood Brothers | 0 | 149 | 0 | Clutch | 100 |
| 35 | 47 | 83 | Bob Pronger | Ford | Bob Pronger | 0 | 143 | 0 | Running | 125 |
| 36 | 26 | 39 | Billy Carden | Mercury | Davis Brothers | 0 | 140 | 0 | Running | 100 |
| 37 | 23 | 81 | Bernie Hentges | DeSoto | Bernie Hentges | 0 | 138 | 0 | Engine | 100 |
| 38 | 2 | 99 | Shorty Rollins | Ford | Shorty's | 0 | 115 | 0 | Engine | 100 |
| 39 | 22 | 82 | Joe Eubanks | Ford | Don Every | 0 | 95 | 0 | Transmission | 100 |
| 40 | 13 | 88 | Tiny Lund | Chevrolet | Buck Baker | 0 | 92 | 0 | Timing | 100 |
| 41 | 1 | 49 | Bob Welborn | Chevrolet | W.J. Ridgeway | 0 | 75 | 9 | Engine | 325 |
| 42 | 54 | 87 | Buck Baker | Chevrolet | Buck Baker | 0 | 75 | 0 | Timing | 100 |
| 43 | 37 | 53 | Ken Johnson | Ford | Ken Johnson | 0 | 67 | 0 | Push rod | 100 |
| 44 | 58 | 74 | L.D. Austin | Chevrolet | L.D. Austin | 0 | 65 | 0 | Generator | 100 |
| 45 | 46 | 3 | Fireball Roberts | Pontiac | Pontiac America's No. 1 Road Car | 0 | 56 | 21 | Fuel pump | 650 |
| 46 | 40 | 45 | Paul Bass | Edsel | Paul Bass | 0 | 52 | 0 | Engine | 100 |
| 47 | 29 | 72 | Bobby Johns | Chevrolet | Shorty Johns | 0 | 46 | 0 | Overheating | 100 |
| 48 | 9 | 37 | Eduardo Dibos | T-Bird | Peru | 0 | 44 | 0 | Suspension | 100 |
| 49 | 36 | 50 | Gober Sosebee | Chevrolet | Cherokee Garage | 0 | 44 | 0 | Transmission | 100 |
| 50 | 20 | 89 | Bob Said | Chevrolet | Buck Baker | 0 | 42 | 0 | Transmission | 100 |
| 51 | 51 | 95 | Bob Duell | Ford | Julian Buesink | 0 | 38 | 0 | Distributor | 100 |
| 52 | 32 | 36 | Pete Kelly | Chevrolet | Pete Kelly | 0 | 34 | 0 | Engine | 100 |
| 53 | 45 | 24 | Bob Potter | Chevrolet | Bob Potter | 0 | 33 | 0 | Timing | 150 |
| 54 | 52 | 86 | Carl Tyler | Ford | Carl Tyler | 0 | 29 | 0 | Overheating | 100 |
| 55 | 34 | 33 | George Green | Chevrolet | City Motors | 0 | 21 | 0 | Engine | 100 |
| 56 | 3 | 64 | Fritz Wilson | T-Bird | Museum of Speed | 0 | 15 | 0 | Piston | 100 |
| 57 | 6 | 43 | Richard Petty | Oldsmobile | Petty Enterprises | 0 | 8 | 0 | Engine | 100 |
| 58 | 38 | 79 | Larry Odo | Ford | Larry Odo | 0 | 3 | 0 | Engine | 100 |
| 59 | 56 | 75 | Ken Marriott | Ford | Ken Marriott | 0 | 1 | 0 | Engine | 100 |
Race Recap
- Date: 02-22-1959
- Track: Daytona International Speedway
- Race: Daytona 500
- Race #: 3
- Cars: 59
- Winner: Lee Petty
- Start Position: 15th
- Car Make: 1959 Oldsmobile
- Avg Speed: 135.521 mph
- Distance: 500 miles
- Purse: $53,050
- Cautions: 0
- Caution Laps: 0
- Lead Changes: 33
- Pole: 140.121 mph


