Official NASCAR Race Results
Frankie Schneider won the 1958 NASCAR Grand National Series 1958-13 at Old Dominion Speedway.
04-25-1958 | 1958-13 | Old Dominion Speedway
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 62 | Frankie Schneider | Chevrolet | Frankie Schneider | 0 | 150 | 106 | Running | 600 |
| 2 | 3 | 47 | Jack Smith | Chevrolet | Jack Smith | 0 | 150 | 0 | Running | 475 |
| 3 | 2 | 44 | Rex White | Chevrolet | Max Welborn | 0 | 148 | 0 | Running | 355 |
| 4 | 5 | 42 | Lee Petty | Oldsmobile | Petty Enterprises | 0 | 148 | 0 | Running | 280 |
| 5 | 6 | 64 | Johnny Allen | Plymouth | Spook Crawford | 0 | 147 | 0 | Running | 240 |
| 6 | 11 | 88 | Reds Kagle | Chevrolet | Reds Kagle | 0 | 146 | 0 | Running | 215 |
| 7 | 10 | 8 | Elmo Langley | Chevrolet | Elmo Langley | 0 | 144 | 0 | Running | 170 |
| 8 | 9 | 11 | Junior Johnson | Ford | Paul Spaulding | 0 | 141 | 0 | Running | 170 |
| 9 | 15 | 54 | Nace Mattingly | Ford | Nace Mattingly | 0 | 140 | 0 | Running | 165 |
| 10 | 14 | 888 | Chuck Hansen | Chevrolet | Chuck Hansen | 0 | 139 | 0 | Running | 155 |
| 11 | 8 | 90X | Buzz Woodward | Ford | Buzz Woodward | 0 | 139 | 0 | Running | 130 |
| 12 | 13 | 25 | Bailey Wynkoop | Ford | -- | 0 | 138 | 0 | Running | 120 |
| 13 | 17 | 100 | John Findlay | Chevrolet | John Findlay | 0 | 137 | 0 | Running | 120 |
| 14 | 25 | 96 | Bobby Keck | Chevrolet | Bobby Keck | 0 | 134 | 0 | Running | 115 |
| 15 | 20 | 70 | Jim Parsley | Chevrolet | Jim Parsley | 0 | 134 | 0 | Running | 85 |
| 16 | 19 | 74 | L.D. Austin | Chevrolet | L.D. Austin | 0 | 132 | 0 | Running | 85 |
| 17 | 21 | 900 | Gus Wilson | Chevrolet | Gus Wilson | 0 | 130 | 0 | Running | 75 |
| 18 | 12 | 23 | Harvey Henderson | Ford | Harvey Henderson | 0 | 122 | 0 | Bearing | 75 |
| 19 | 1 | 45 | Eddie Pagan | Ford | Eddie Pagan | 0 | 120 | 0 | Running | 100 |
| 20 | 16 | 30 | Don Gray | Chevrolet | Don Gray | 0 | 95 | 0 | Overheating | 65 |
| 21 | 24 | 59 | Blackie Pitt | Studebaker | Brownie Pitt | 0 | 81 | 0 | Overheating | 25 |
| 22 | 7 | 90 | Emanuel Zervakis | Chevrolet | Junie Donlavey | 0 | 39 | 0 | Transmission | 25 |
| 23 | 23 | 123 | Buzz Wilson | Chevrolet | -- | 0 | 29 | 0 | Ignition | 25 |
| 24 | 22 | 28 | Eddie Skinner | Ford | Eddie Skinner | 0 | 10 | 0 | Springs | 25 |
| 25 | 18 | X | Volney Schulze | Chevrolet | Volney Schulze | 0 | 10 | 0 | Engine | 25 |
Race Recap
- Date: 04-25-1958
- Track: Old Dominion Speedway
- Race: 1958-13
- Race #: 13
- Cars: 25
- Winner: Frankie Schneider
- Start Position: 4th
- Car Make: 1957 Chevrolet
- Avg Speed: 67.590 mph
- Distance: 56 miles
- Purse: $3,920
- Cautions: 0
- Caution Laps: 0
- Lead Changes: 0
- Pole: 69.018 mph
Related Links
