Official NASCAR Race Results
Buck Baker won the 1953 NASCAR Grand National Series Southern 500 at Darlington Raceway.
09-07-1953 | Southern 500 | Darlington Raceway
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 87 | Buck Baker | Oldsmobile | Griffin Motors | 0 | 364 | 151 | Running | 6,285 |
| 2 | 1 | 14 | Fonty Flock | Hudson | Red Vogt Special | 0 | 361 | 48 | Running | 3,040 |
| 3 | 10 | 44 | Curtis Turner | Oldsmobile | Griffin Motors | 0 | 359 | 0 | Running | 1,500 |
| 4 | 13 | 49 | Dick Meyer | Dodge | Dick Meyer | 0 | 355 | 0 | Running | 1,000 |
| 5 | 4 | 92 | Herb Thomas | Hudson | FABULOUS | 0 | 354 | 124 | Engine | 1,550 |
| 6 | 16 | 80 | Jim Paschal | Dodge | George Hutchens | 0 | 354 | 0 | Running | 800 |
| 7 | 19 | 46 | Speedy Thompson | Oldsmobile | Bob Pronger | 0 | 351 | 0 | Running | 750 |
| 8 | 5 | 56 | Donald Thomas | Hudson | Herb Thomas | 0 | 350 | 0 | Running | 700 |
| 9 | 22 | 00 | Dick Passwater | Oldsmobile | Dick Passwater | 0 | 350 | 0 | Running | 630 |
| 10 | 9 | 91 | Tim Flock | Hudson | Ted Chester | 0 | 349 | 0 | Running | 520 |
| 11 | 44 | 42 | Lee Petty | Dodge | Petty Enterprises | 0 | 344 | 0 | Running | 450 |
| 12 | 24 | 67 | Elton Hildreth | Nash | Hildreth Motors | 0 | 343 | 0 | Running | 400 |
| 13 | 21 | 6 | Jimmie Lewallen | Oldsmobile | Pete Mann | 0 | 340 | 0 | Running | 350 |
| 14 | 8 | 89 | Buddy Shuman | Hudson | B.A. Pless | 0 | 338 | 0 | Running | 345 |
| 15 | 32 | 21 | Neil Roberts | Chrysler | Neil Roberts | 0 | 335 | 0 | Running | 300 |
| 16 | 25 | 22 | George Osborne | Hudson | George Osborne | 0 | 331 | 0 | Running | 275 |
| 17 | 29 | 7 | Lloyd Hulette | Buick | Lloyd Hulette | 0 | 328 | 0 | Running | 250 |
| 18 | 30 | 8 | Gene Comstock | Hudson | Gene Comstock | 0 | 324 | 0 | Running | 225 |
| 19 | 33 | 71 | Fred Dove | Ford | Fred Dove | 0 | 324 | 0 | Running | 200 |
| 20 | 50 | 18 | Bobby Myers | Oldsmobile | -- | 0 | 321 | 0 | Running | 190 |
| 21 | 55 | 55 | Bub King | Packard | Bub King | 0 | 309 | 0 | Running | 175 |
| 22 | 34 | 60 | Tyre Rakestraw | Chevrolet | Billy's Body Shop | 0 | 308 | 0 | Running | 160 |
| 23 | 47 | 51 | Gober Sosebee | Oldsmobile | Cherokee Garage | 0 | 301 | 0 | Running | 150 |
| 24 | 39 | 50 | Bob Weatherly | Plymouth | Bob Weatherly | 0 | 289 | 0 | Running | 140 |
| 25 | 37 | 97 | Lacy Jackson | Hudson | Lacy Jackson | 0 | 288 | 0 | Crash | 130 |
| 26 | 48 | 30 | Johnny Bridgers | Ford | Johnny Bridgers | 0 | 279 | 0 | Running | 120 |
| 27 | 40 | 10 | Chet Williams | Ford | Chet Williams | 0 | 277 | 0 | Running | 110 |
| 28 | 15 | 06 | Marvin Panch | Dodge | Marvin Panch | 0 | 275 | 0 | Overheating | 110 |
| 29 | 50 | -- | Elmer Cooper | Nash | -- | 0 | 271 | 0 | Running | 110 |
| 30 | 22 | 08 | Arden Mounts | Hudson | Gene Comstock | 0 | 262 | 0 | Radiator | 110 |
| 31 | 12 | 9 | Jim Reed | Hudson | -- | 0 | 260 | 0 | Engine | 110 |
| 32 | 38 | 99 | Matt Gowan | Plymouth | Gowan's Auto Parts | 0 | 250 | 0 | Running | 110 |
| 33 | 45 | 2 | Bill Blair | Oldsmobile | Bill Blair | 0 | 250 | 0 | Radiator | 110 |
| 34 | 20 | 23 | Mike Magill | Lincoln | Michael Jarema | 0 | 244 | 0 | Crash | 110 |
| 35 | 54 | 25 | Bill Norton | Oldsmobile | -- | 0 | 241 | 0 | Running | 110 |
| 36 | 14 | 47 | Otis Martin | Plymouth | Otis Martin | 0 | 238 | 0 | Running | 110 |
| 37 | 28 | 73 | Bill Widenhouse | Nash | -- | 0 | 234 | 0 | Running | 110 |
| 38 | 26 | 75 | Junior Johnson | Oldsmobile | Junior Johnson | 0 | 222 | 0 | Crash | 110 |
| 39 | 44 | 16 | Weldon Adams | Ford | Adams Racing | 0 | 217 | 0 | Engine | 110 |
| 40 | 35 | 74 | J.L. Justice | Ford | J.L. Justice | 0 | 217 | 0 | Overheating | 110 |
| 41 | 56 | -- | Bob Hunter | Oldsmobile | -- | 0 | 210 | 0 | Running | 105 |
| 42 | 3 | 120 | Dick Rathman | Hudson | IT'S A HUDSON | 0 | 208 | 0 | Hub | 155 |
| 43 | 42 | 4 | Slick Smith | Oldsmobile | Griffin Motors | 0 | 200 | 0 | Gas tank | 105 |
| 44 | 31 | 77 | Dick Allwine | Chevrolet | Dick Curry | 0 | 198 | 0 | Fuel line | 105 |
| 45 | 6 | 11 | Fireball Roberts | Oldsmobile | Leland Colvin | 0 | 198 | 41 | A frame | 340 |
| 46 | 19 | 13 | Emory Lewis | Oldsmobile | Ernest Woods | 0 | 195 | 0 | Engine | 105 |
| 47 | 53 | 19 | Clyde Minter | Mercury | Clyde Minter | 0 | 190 | 0 | Oil pressure | 105 |
| 48 | 49 | 45 | Ben Dixon | Hudson | -- | 0 | 187 | 0 | Overheating | 105 |
| 49 | 57 | -- | Lonnie Bragg | Oldsmobile | -- | 0 | 149 | 0 | Engine | 105 |
| 50 | 36 | 88 | Laird Bruner | Oldsmobile | Laird Bruner | 0 | 142 | 0 | Transmission | 105 |
| 51 | 58 | -- | Joe Guide | Hudson | Sally Guide | 0 | 111 | 0 | Oil pressure | 100 |
| 52 | 18 | 58 | Johnny Patterson | Hudson | H.B. Ranier | 0 | 98 | 0 | Crash | 120 |
| 53 | 51 | 48 | Slim Rominger | Lincoln | Slim Rominger | 0 | 69 | 0 | Fuel pump | 100 |
| 54 | 11 | 45 | Ralph Liguori | Lincoln | Al Wheatley | 0 | 68 | 0 | Crash | 100 |
| 55 | 27 | 84 | Gayle Warren | Studebaker | Gayle Warren | 0 | 57 | 0 | Gas line | 100 |
| 56 | 2 | 82 | Joe Eubanks | Hudson | Oates Motor Co. | 0 | 40 | 0 | Spindle | 100 |
| 57 | 43 | 33 | Pop McGinnis | Hudson | Irving Frye | 0 | 31 | 0 | Engine | 100 |
| 58 | 46 | -- | Merritt Brown | Studebaker | -- | 0 | 20 | 0 | Transmission | 100 |
| 59 | 52 | 79 | Ned Jarrett | Oldsmobile | Ned Jarrett | 0 | 8 | 0 | Oil line | 100 |
Race Recap
- Date: 09-07-1953
- Track: Darlington Raceway
- Race: Southern 500
- Race #: 30
- Cars: 59
- Winner: Buck Baker
- Start Position: 7th
- Car Make: 1953 Oldsmobile
- Avg Speed: 92.881 mph
- Distance: 501 miles
- Purse: $24,430
- Cautions: 4
- Caution Laps: 17
- Lead Changes: 35
- Pole: 107.983 mph
Related Links
