Official NASCAR Race Results
Lee Petty won the 1952 NASCAR Grand National Series 1952-21 at Morristown Speedway.
07-11-1952 | 1952-21 | Morristown Speedway
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 42 | Lee Petty | Plymouth | Petty Enterprises | 0 | 200 | 76 | Running | 1,000 |
| 2 | 2 | 91 | Tim Flock | Hudson | Ted Chester | 0 | 200 | 75 | Running | 700 |
| 3 | 7 | -- | Neil Cole | Plymouth | John Golabek | 0 | 196 | 0 | Running | 450 |
| 4 | 6 | -- | Ralph Liguori | Hudson | Ralph Liguori | 0 | 196 | 0 | Running | 350 |
| 5 | 16 | -- | Ronnie Kohler | Plymouth | Ronnie Kohler | 0 | 192 | 0 | Running | 200 |
| 6 | 13 | -- | Pappy Hough | Ford | Pappy Hough | 0 | 189 | 0 | Running | 150 |
| 7 | 14 | -- | Nelson Applegate | Dodge | -- | 0 | 188 | 0 | Running | 125 |
| 8 | 8 | -- | Jim Reed | Ford | Jim Reed | 0 | 188 | 0 | Running | 100 |
| 9 | 17 | 93 | Ted Chamberlain | Plymouth | Ted Chamberlain | 0 | 185 | 0 | Running | 75 |
| 10 | 22 | -- | Eddie Van Horn | Ford | -- | 0 | 181 | 0 | Running | 50 |
| 11 | 19 | -- | Bobby Courtwright | Oldsmobile | Bobby Courtwright | 0 | 180 | 0 | Running | 25 |
| 12 | 4 | 22 | Perk Brown | Hudson | R.G. Shelton | 0 | 175 | 0 | Rf hub | 25 |
| 13 | 11 | -- | Jack Mulrain | Ford | -- | 0 | 173 | 0 | Running | 25 |
| 14 | 25 | -- | Bill Hammersley | Ford | -- | 0 | 172 | 0 | Running | 25 |
| 15 | 29 | -- | Zeke DeRose | Chevrolet | -- | 0 | 168 | 0 | Running | 25 |
| 16 | 20 | 126 | Dave Terrell | Plymouth | Dave Terrell | 0 | 166 | 0 | Running | 25 |
| 17 | 18 | -- | Clyde Pittinger | Oldsmobile | -- | 0 | 165 | 0 | Running | 25 |
| 18 | 30 | -- | Joe Kusler | Plymouth | -- | 0 | 164 | 0 | Running | 25 |
| 19 | 21 | -- | Al Keller | Ford | -- | 0 | 161 | 0 | Ignition | 25 |
| 20 | 24 | -- | Bill Barker | Oldsmobile | -- | 0 | 150 | 0 | Radiator | 25 |
| 21 | 5 | -- | John DuBoise | Hudson | -- | 0 | 150 | 0 | Spindle | 25 |
| 22 | 10 | 44 | Ray Duhigg | Plymouth | Julian Petty | 0 | 140 | 0 | Spindle | 25 |
| 23 | 15 | -- | Bud Farrell | Plymouth | William Gundaker | 0 | 131 | 0 | Rr hub | 25 |
| 24 | 1 | 92 | Herb Thomas | Hudson | FABULOUS | 0 | 124 | 49 | Bearings | 25 |
| 25 | 9 | 421 | Jack Reynolds | Plymouth | Wiss Brothers | 0 | 113 | 0 | Rr wheel | 25 |
| 26 | 12 | 94 | J.O. Staton | Ford | Louise Smith | 0 | 68 | 0 | Overheating | 25 |
| 27 | 26 | -- | Francis Radaker | Ford | -- | 0 | 64 | 0 | A frame | 25 |
| 28 | 31 | -- | Pete Vail | Studebaker | -- | 0 | 60 | 0 | Axle | 25 |
| 29 | 23 | -- | Tom Gifford | Studebaker | Tom Gifford | 0 | 53 | 0 | Wheel | 25 |
| 30 | 30 | -- | Louise Smith | Oldsmobile | Louise Smith | 0 | 14 | 0 | Driver ill | 25 |
| 31 | 28 | -- | Duke Keller | Henry J | -- | 0 | 6 | 0 | Crash | 25 |
| 32 | 32 | 43 | Larry Mann | Hudson | Green Hornet | 0 | 3 | 0 | Radiator | 25 |
Race Recap
- Date: 07-11-1952
- Track: Morristown Speedway
- Race: 1952-21
- Race #: 21
- Cars: 32
- Winner: Lee Petty
- Start Position: 3rd
- Car Make: 1951 Plymouth
- Avg Speed: 59.661 mph
- Distance: 100 miles
- Purse: $3,750
- Cautions: 0
- Caution Laps: 0
- Lead Changes: 2
- Pole: 60.996 mph
Related Links
