Official NASCAR Race Results
Marshall Teague won the 1951 NASCAR Grand National Series 1951-04 at Carrell Speedway.
04-08-1951 | 1951-04 | Carrell Speedway
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 6 | Marshall Teague | Hudson | FABULOUS | 0 | 200 | 200 | Running | 1,000 |
| 2 | 6 | 98 | Johnny Mantz | Nash | Johnny Mantz | 0 | 0 | 0 | Running | 700 |
| 3 | 8 | -- | George Seeger | Plymouth | Bill Cramer | 0 | 199 | 0 | Running | 450 |
| 4 | 10 | 16 | Fred Steinbroner | Ford | Bob Carpenter | 0 | 0 | 0 | Running | 350 |
| 5 | 13 | 1 | Erick Erickson | Pontiac | Advance Electric | 0 | 0 | 0 | Running | 200 |
| 6 | 3 | 9 | Dick Meyer | Mercury | Grant Sniffen | 0 | 0 | 0 | -- | 150 |
| 7 | 5 | -- | Dick Rathman | Ford | Warren Fraser | 0 | 0 | 0 | -- | 125 |
| 8 | 12 | -- | Danny Letner | Plymouth | Bert Letner | 0 | 0 | 0 | -- | 100 |
| 9 | 15 | -- | Leo Breithaupt | Ford | -- | 0 | 0 | 0 | -- | 75 |
| 10 | 11 | 22 | Lloyd Dane | Ford | Lloyd Dane | 0 | 0 | 0 | -- | 50 |
| 11 | 17 | -- | Frank Mundy | Chevrolet | U-Drive-It Rental | 0 | 0 | 0 | Running | 25 |
| 12 | 19 | 17 | Al Jacobs | Ford | Al Jacobs | 0 | 0 | 0 | -- | 25 |
| 13 | 16 | -- | Dudley Froy | Plymouth | -- | 0 | 0 | 0 | -- | 25 |
| 14 | 18 | 19 | Les Bomar | Pontiac | V-Gap Spark Plugs | 0 | 0 | 0 | -- | 25 |
| 15 | 20 | 3 | Stan Noble | Mercury | Stan Noble | 0 | 0 | 0 | -- | 25 |
| 16 | 14 | 7 | Chuck Meekins | Plymouth | Speedway Auto Parts | 0 | 0 | 0 | -- | 25 |
| 17 | 9 | 11 | Fred Bince | Pontiac | Fred Bince | 0 | 0 | 0 | -- | 25 |
| 18 | 1 | 54 | Andy Pierce | Buick | Andy Pierce | 0 | 0 | 0 | Crash | 25 |
| 19 | 4 | 12 | Danny Weinberg | Ford | Danny Weinberg | 0 | 0 | 0 | Crash | 25 |
| 20 | 7 | -- | Woody Brown | Oldsmobile | Joe Mangini | 0 | 14 | 0 | -- | 25 |
Race Recap
- Date: 04-08-1951
- Track: Carrell Speedway
- Race: 1951-04
- Race #: 4
- Cars: 20
- Winner: Marshall Teague
- Start Position: 2nd
- Car Make: 1951 Hudson
- Avg Speed: 61.047 mph
- Distance: 100 miles
- Purse: $3,450
- Cautions: 1
- Caution Laps: 0
- Lead Changes: 1
- Pole: 62.959 mph
Related Links
