Official NASCAR Race Results
Marshall Teague won the 1951 NASCAR Grand National Series 150 Miles at Arizona State Fairgrounds at Arizona State Fairgrounds.
04-22-1951 | 150 Miles at Arizona State Fairgrounds | Arizona State Fairgrounds
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 6 | Marshall Teague | Hudson | FABULOUS | 0 | 150 | 128 | Running | 1,275 |
| 2 | - | 11 | Erick Erickson | Pontiac | Advance Electric | 0 | 0 | 0 | Running | 800 |
| 3 | - | 91 | Tim Flock | Oldsmobile | Black Phantom | 0 | 0 | 0 | Running | 600 |
| 4 | 1 | 14 | Fonty Flock | Oldsmobile | Red Devil | 0 | 0 | 22 | Running | 500 |
| 5 | - | 9 | Dick Meyer | Mercury | Grant Sniffen | 0 | 0 | 0 | Running | 300 |
| 6 | - | 12 | Danny Weinberg | Ford | Danny Weinberg | 0 | 0 | 0 | -- | 200 |
| 7 | - | 1 | Walt Sprague | Ford | Police Special | 0 | 0 | 0 | -- | 150 |
| 8 | - | -- | Bill Holland | Pontiac | -- | 0 | 0 | 0 | -- | 125 |
| 9 | - | 26 | Leland Colvin | Plymouth | Leland Colvin | 0 | 0 | 0 | -- | 100 |
| 10 | - | 18 | Bill Stammer | Plymouth | Charles Roscoe | 0 | 0 | 0 | -- | 100 |
| 11 | - | 16 | Fred Steinbroner | Ford | Bob Carpenter | 0 | 0 | 0 | -- | 25 |
| 12 | - | 22 | Lloyd Dane | Ford | Lloyd Dane | 0 | 0 | 0 | -- | 25 |
| 13 | - | -- | Dudley Froy | Plymouth | -- | 0 | 0 | 0 | -- | 25 |
| 14 | - | 14 | Hal Cole | Plymouth | -- | 0 | 0 | 0 | -- | 25 |
| 15 | - | 75 | Bill Flatcher | Mercury | -- | 0 | 0 | 0 | -- | 25 |
| 16 | - | 72 | Bill Stickler | Hudson | J & M Garage | 0 | 0 | 0 | -- | 25 |
| 17 | - | -- | Ernie Dietzman | -- | -- | 0 | 0 | 0 | -- | 25 |
| 18 | - | -- | Frank Oviado | -- | -- | 0 | 0 | 0 | -- | 25 |
| 19 | - | -- | Pat Wade | -- | -- | 0 | 0 | 0 | -- | 25 |
| 20 | - | -- | Al King | -- | -- | 0 | 71 | 0 | Crash | 25 |
| 21 | - | -- | Lou Figaro | -- | Jack Gaynor | 0 | 0 | 0 | -- | 25 |
| 22 | - | 92 | Herb Thomas | Plymouth | Sanford Motors | 0 | 0 | 0 | -- | 25 |
| 23 | - | 41.5 | Bill Blair | Oldsmobile | -- | 0 | 0 | 0 | -- | 25 |
| 24 | - | -- | George Seeger | Plymouth | Johnny Mantz | 0 | 0 | 0 | -- | 25 |
| 25 | - | 54 | Andy Pierce | Buick | Andy Pierce | 0 | 0 | 0 | -- | 25 |
| 26 | - | 42 | Lee Petty | Plymouth | Petty Special | 0 | 0 | 0 | -- | 25 |
| 27 | - | 3 | Stan Noble | Mercury | Stan Noble | 0 | 0 | 0 | -- | 25 |
| 28 | - | -- | Dick Rathman | Ford | Walt Chapman | 0 | 0 | 0 | -- | 25 |
| 29 | - | -- | Johnny Mantz | Nash | Johnny Mantz | 0 | 0 | 0 | -- | 25 |
| 30 | - | 7 | Chuck Meekins | Plymouth | Speedway Auto Parts | 0 | 2 | 0 | Crash | 25 |
Race Recap
- Date: 04-22-1951
- Track: Arizona State Fairgrounds
- Race: 150 Miles at Arizona State Fairgrounds
- Race #: 6
- Cars: 30
- Winner: Marshall Teague
- Start Position: 0th
- Car Make: 1951 Hudson
- Avg Speed: 60.153 mph
- Distance: 150 miles
- Purse: $4,650
- Cautions: 0
- Caution Laps: 0
- Lead Changes: 3
- Pole: 0.000 mph
Related Links
