payment options

AccuPredict: NASCAR Driver Finish Predictions. It ain't rocket science, but it's damn close!

Official NASCAR Race Results

Johnny Mantz won the 1950 NASCAR Grand National Series Southern 500 at Darlington Raceway.

09-04-1950 | Southern 500 | Darlington Raceway

Table initially ordered on Finish Position. Click a column header to re-sort by that value.

Fin     St     #     Driver Make Sponsor Pts     Laps     Led     Status Money    
1 43 98 Johnny Mantz Plymouth Hubert Westmoreland 0 400 351 Running 10,510
2 67 82 Fireball Roberts Oldsmobile Sam Rice 0 391 0 Running 3,500
3 7 22 Red Byron Cadillac Parks Novelty 0 390 0 Running 2,000
4 23 59 Bill Rexford Oldsmobile Julian Buesink 0 385 0 Running 1,500
5 15 77 Chuck Mahoney Mercury Brooks Motors 0 381 0 Running 1,000
6 35 42 Lee Petty Plymouth Petty Special 0 380 0 Running 800
7 38 71 Cotton Owens Plymouth F.J. Bland 0 380 23 Running 930
8 64 2 Bill Blair Cadillac Sam Rice 0 375 0 Running 600
9 44 52 Hershel McGriff Oldsmobile City of Roses 0 374 0 Running 500
10 26 61 George Hartley Oldsmobile Julian Buesink 0 371 0 Running 450
11 16 9 Tim Flock Oldsmobile Buddy Elliott 0 370 0 Running 400
12 57 44 Johnny Grubb Plymouth Johnny Grubb 0 368 0 Running 350
13 62 26 Dick Linder Oldsmobile Don Rogalla 0 367 0 Running 300
14 68 89 John DuBoise Ford John DuBoise 0 367 0 Running 250
15 72 72 Weldon Adams Plymouth Harold Mays 0 367 0 Running 225
16 32 99 Barney Smith Oldsmobile Barney Smith 0 366 0 Running 275
17 3 51 Gober Sosebee Oldsmobile Cherokee Garage 0 364 4 Running 290
18 52 39 Elmer Wilson Plymouth Elmer Wilson 0 360 0 Running 100
19 21 4 Joe Eubanks Mercury Joe Eubanks 0 359 0 Running 0
20 19 43 Shorty York Buick B.S. Beeson 0 358 0 Running 0
21 51 64 Walt Crawford Buick Walt Crawford 0 358 0 Running 0
22 33 -- Murrace Walker Oldsmobile Murrace Walker 0 358 0 Running 0
23 48 -- Gene Comstock Oldsmobile Gene Comstock 0 355 0 -- 0
24 27 17 Jack White Ford Dailey Moyer 0 354 0 -- 0
25 71 -- Byron Beatty Ford Byron Beatty 0 351 0 -- 0
26 53 -- Bill Widenhouse Plymouth Bill Widenhouse 0 350 0 -- 0
27 4 7 Bob Flock Oldsmobile Bob Flock Garage 0 348 0 Running 0
28 10 47 Fonty Flock Oldsmobile Frank Christian 0 346 0 -- 0
29 13 19 Jack Smith Oldsmobile R & W Auto Service 0 345 0 Crash 0
30 30 34 Pee Wee Martin Oldsmobile Eanes Motor Co. 0 344 0 -- 100
31 5 -- Lee Morgan Oldsmobile Lee Morgan 0 342 0 -- 0
32 8 -- Hub McBride Mercury Hub McBride 0 341 0 -- 0
33 11 -- Slick Smith Oldsmobile -- 0 340 0 -- 0
34 12 45 Ted Chamberlain Plymouth Ted Chamberlain 0 338 0 Running 0
35 6 -- Virgil Livengood Oldsmobile Virgil Livengood 0 338 0 Running 0
36 9 -- Billy Carden Ford -- 0 338 0 Running 0
37 14 37 Bill Snowden Nash Nash Motor Co. 0 338 0 Running 0
38 22 21 Harold Kite Lincoln Edmunds Motors 0 334 0 -- 0
39 25 49 Glenn Dunnaway Lincoln Glenn Dunnaway 0 333 0 -- 0
40 2 25 Jimmy Thompson Lincoln Leland Colvin 0 332 0 -- 125
41 65 27 Jimmy Florian Ford Euclid Motor Co. 0 331 0 Spindle 0
42 20 -- Bob Smith Oldsmobile -- 0 331 0 Running 0
43 24 0 Jimmie Lewallen Oldsmobile Sam Rice 0 330 0 -- 0
44 75 -- Jesse James Taylor Mercury Jesse James Taylor 0 329 0 -- 0
45 29 -- Bub King Mercury T.L. King 0 329 0 -- 0
46 36 24 Gene Darragh Hudson -- 0 323 0 -- 0
47 39 -- Roy Bentley Studebaker Roy Bentley 0 319 0 -- 0
48 42 -- J.E. Hardie Studebaker -- 0 317 0 -- 0
49 34 -- Jerry Kemp Lincoln -- 0 315 0 -- 0
50 46 36 Bill Osborne Mercury -- 0 311 0 -- 100
51 37 -- Carson Dyer Lincoln Carson Dyer 0 310 0 -- 0
52 60 33 Wally Campbell Oldsmobile Wally Marks 0 309 0 -- 100
53 40 79 Jim Paschal Ford Julian Buesink 0 307 0 -- 0
54 45 18 Charles Tidwell Oldsmobile -- 0 300 0 -- 100
55 41 -- Ruel Smith Pontiac -- 0 289 0 -- 0
56 47 -- Al Keller Oldsmobile W.O. Taylor 0 284 0 -- 0
57 50 -- Dick Soper Kaiser -- 0 282 0 -- 0
58 54 -- Pete Keller Studebaker -- 0 281 0 -- 0
59 56 -- P.E. Godfrey Lincoln -- 0 278 0 -- 0
60 1 41 Curtis Turner Oldsmobile Eanes Motor Co. 0 275 22 Crash 320
61 49 -- Bob Apperson Oldsmobile Bob Apperson 0 249 0 -- 0
62 55 -- Tommy Thompson Hudson Tommy Thompson 0 238 0 -- 0
63 61 6 Marshall Teague Lincoln Paul Cox 0 230 0 -- 0
64 70 14 Tex Keene Plymouth Tex Keene 0 229 0 Crash 0
65 31 -- Clyde Minter Lincoln Clyde Minter 0 219 0 -- 100
66 74 -- Rollin Smith Hudson -- 0 208 0 -- 0
67 17 86 Bill Henson Oldsmobile -- 0 200 0 -- 100
68 50 48 Gayle Warren Oldsmobile -- 0 188 0 -- 0
69 28 87 Buck Baker Oldsmobile Griffin Motors 0 176 0 Crash 0
70 58 46 Kenneth Wagner Lincoln Moyer Co. 0 155 0 -- 100
71 18 62 Lloyd Moore Lincoln Julian Buesink 0 112 0 -- 100
72 73 48 Alton Haddock Ford Alton Haddock 0 98 0 -- 100
73 69 -- Jack Yardley Ford -- 0 89 0 -- 0
74 66 -- Jack Carr Mercury -- 0 52 0 -- 0
75 63 -- Roscoe Thompson Oldsmobile Charles Venable 0 24 0 -- 0

Race Recap

  • Date: 09-04-1950
  • Track: Darlington Raceway
  • Race: Southern 500
  • Race #: 13
  • Cars: 75
  • Winner: Johnny Mantz
  • Start Position: 43rd
  • Car Make: 1950 Plymouth
  • Avg Speed: 75.250 mph
  • Distance: 500 miles
  • Purse: $25,325
  • Cautions: 2
  • Caution Laps: 13
  • Lead Changes: 4
  • Pole: 82.034 mph

Related Links