Official NASCAR Race Results
Bob Flock won the 1949 NASCAR Strictly Stock Series Wilkes 200 at North Wilkesboro Speedway.
10-16-1949 | Wilkes 200 | North Wilkesboro Speedway
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 7 | Bob Flock | Oldsmobile | Bob Flock Garage | 0 | 200 | 20 | Running | 1,500 |
| 2 | - | 42 | Lee Petty | Plymouth | Petty Enterprises | 0 | 200 | 0 | Running | 750 |
| 3 | - | 47 | Fonty Flock | Buick | Green Leaf Cafe | 0 | 199 | 0 | Running | 400 |
| 4 | - | 19 | Clyde Minter | Ford | Clyde Minter | 0 | 199 | 0 | Running | 300 |
| 5 | - | 92 | Herb Thomas | Ford | Herb Thomas | 0 | 197 | 0 | Running | 175 |
| 6 | - | 14 | Roy Hall | Oldsmobile | Parks Novelty | 0 | 196 | 0 | -- | 150 |
| 7 | - | 5 | Ray Erickson | Mercury | Ed Hastings | 0 | 194 | 0 | -- | 100 |
| 8 | - | 9 | Raymond Lewis | Cadillac | Robert Dixon | 0 | 194 | 0 | -- | 75 |
| 9 | - | 41 | Curtis Turner | Oldsmobile | Frank Christian | 0 | 193 | 0 | -- | 50 |
| 10 | 2 | 44 | Bill Blair | Cadillac | Sam Rice | 0 | 191 | 180 | Engine | 50 |
| 11 | - | 11 | Bob Apperson | Ford | Bob Apperson | 0 | 191 | 0 | -- | 50 |
| 12 | - | 71 | Sara Christian | Oldsmobile | Frank Christian | 0 | 188 | 0 | -- | 50 |
| 13 | - | 28 | Slick Smith | Hudson | Buddy Helms | 0 | 174 | 0 | -- | 50 |
| 14 | - | 20 | H.F. Stickleather | Lincoln | -- | 0 | 167 | 0 | -- | 50 |
| 15 | 1 | 15 | Kenneth Wagner | Lincoln | Moyer Co. | 0 | 165 | 0 | -- | 50 |
| 16 | - | 22 | Red Byron | Oldsmobile | Parks Novelty | 0 | 155 | 0 | -- | 0 |
| 17 | - | 21 | Bobby Greene | Ford | Bobby Greene | 0 | 148 | 0 | -- | 0 |
| 18 | - | 1 | Bill Greever | Mercury | -- | 0 | 134 | 0 | -- | 0 |
| 19 | - | 90 | Tim Flock | Oldsmobile | Buddy Elliott | 0 | 117 | 0 | -- | 0 |
| 20 | - | 8 | Dick Linder | Kaiser | LaBelle Motors | 0 | 59 | 0 | -- | 0 |
| 21 | - | 4 | Otis Martin | Buick | Raymond Lewis | 0 | 50 | 0 | -- | 0 |
| 22 | - | 2 | Frank Mundy | Ford | -- | 0 | 38 | 0 | -- | 0 |
Race Recap
- Date: 10-16-1949
- Track: North Wilkesboro Speedway
- Race: Wilkes 200
- Race #: 8
- Cars: 22
- Winner: Bob Flock
- Start Position: 0th
- Car Make: 1949 Oldsmobile
- Avg Speed: 53.364 mph
- Distance: 100 miles
- Purse: $3,800
- Cautions: 0
- Caution Laps: 0
- Lead Changes: 2
- Pole: 57.563 mph
Related Links
