Crunching Pre-Race Data

Race Practice Results

Consecutive 10-Lap Averages

Driver From To Average
J Johnson 40 49 128.755
J Burton 1 10 128.669
J Logano 1 10 128.463
J Gordon 1 10 128.094
J Montoya 1 10 128.042
M Truex Jr 1 10 127.969
B Keselowski 1 10 127.966
M Martin 33 42 127.862
Ku Busch 20 29 127.804
R Newman 41 50 127.748
M Ambrose 32 41 127.731
D Hamlin 34 43 127.719
T Stewart 4 13 127.707
C Bowyer 1 10 127.615
P Menard 1 10 127.582
AJ Allmendinger 33 42 127.532
K Harvick 8 17 127.524
J McMurray 31 40 127.513
B Labonte 2 11 127.305
L Cassill 1 10 127.082
JJ Yeley 1 10 126.917
D Ragan 3 12 126.883
A Lally 28 37 126.216
D Gilliland 15 24 125.715

Cars must run 10 consecutive laps on the track to be included in this table.

Fantasy NASCAR Statistics

Tools to help pick your fantasy NASCAR driver lineup for races at New Hampshire Motor Speedway.