Crunching Pre-Race Data

Race Practice Results

Consecutive 10-Lap Averages

Driver From To Average
K Harvick 3 12 94.535
J Gordon 7 16 94.496
C Bowyer 3 12 94.494
M Truex Jr 4 13 94.315
D Earnhardt Jr 3 12 94.301
J Johnson 3 12 94.288
B Keselowski 5 14 94.221
R Newman 3 12 94.189
Ky Busch 2 11 94.011
J Logano 1 10 93.987
P Menard 2 11 93.967
M Ambrose 20 29 93.818
G Biffle 3 12 93.818
D Hamlin 64 73 93.792
K Kahne 3 12 93.783
C Edwards 5 14 93.713
J McMurray 3 12 93.693
J Burton 11 20 93.576
M Kenseth 1 10 93.541
A Almirola 44 53 93.517
D Reutimann 13 22 93.454
B Labonte 61 70 93.435
AJ Allmendinger 33 42 93.373
B Vickers 44 53 93.320
T Stewart 46 55 93.284
R Smith 38 47 93.183
D Gilliland 2 11 92.890
Ku Busch 52 61 92.762
D Ragan 1 10 92.463
K Schrader 68 77 92.014
C Mears 51 60 91.676

Cars must run 10 consecutive laps on the track to be included in this table.

Fantasy NASCAR Statistics

Tools to help pick your fantasy NASCAR driver lineup for races at Martinsville Speedway.