Crunching Pre-Race Data

Race Practice Results

Consecutive 10-Lap Averages

Driver From To Average
D Hamlin 1 10 171.141
J Johnson 43 52 171.085
J Gordon 21 30 170.840
B Keselowski 24 33 170.813
Ky Busch 10 19 170.486
R Newman 1 10 170.311
Ku Busch 34 43 170.146
AJ Allmendinger 27 36 170.122
C Bowyer 38 47 169.655
J Burton 1 10 169.410
P Menard 14 23 169.229
J Logano 36 45 168.592
T Kvapil 38 47 167.208

Cars must run 10 consecutive laps on the track to be included in this table.

Fantasy NASCAR Statistics

Tools to help pick your fantasy NASCAR driver lineup for races at Kentucky Speedway.