Crunching Pre-Race Data

Race Practice Results

Consecutive 10-Lap Averages

Driver From To Average
K Kahne 1 10 168.565
M Martin 32 41 168.272
C Edwards 1 10 168.240
M Kenseth 1 10 168.165
J Johnson 39 48 167.916
M Truex Jr 21 30 167.644
K Harvick 32 41 167.643
Ky Busch 58 67 167.585
P Menard 1 10 167.573
J Logano 37 46 167.377
J Gordon 1 10 167.362
D Earnhardt Jr 9 18 167.260
R Newman 68 77 167.182
B Keselowski 5 14 167.121
AJ Allmendinger 29 38 167.042
J Burton 39 48 166.872
J McMurray 29 38 166.819
R Smith 26 35 166.591
L Cassill 42 51 166.477
C Bowyer 15 24 166.290
D Gilliland 1 10 166.011
A Almirola 17 26 165.960
Ku Busch 45 54 165.814
T Kvapil 30 39 165.294

Cars must run 10 consecutive laps on the track to be included in this table.

Fantasy NASCAR Statistics

Tools to help pick your fantasy NASCAR driver lineup for races at Kansas Speedway.