Crunching Pre-Race Data
Race Practice Results
Consecutive 10-Lap Averages
| Driver | From | To | Average |
|---|---|---|---|
| M Waltrip | 4 | 13 | 195.192 |
| J Gordon | 4 | 13 | 195.118 |
| C Edwards | 2 | 11 | 195.079 |
| A Almirola | 2 | 11 | 195.001 |
| J Montoya | 1 | 10 | 194.702 |
| M Kenseth | 1 | 10 | 194.528 |
| Ku Busch | 10 | 19 | 193.631 |
| D Earnhardt Jr | 9 | 18 | 193.410 |
| T Bayne | 4 | 13 | 193.349 |
| M Ambrose | 8 | 17 | 193.323 |
| B Elliott | 4 | 13 | 193.139 |
Cars must run 10 consecutive laps on the track to be included in this table.
Fantasy NASCAR Statistics
Tools to help pick your fantasy NASCAR driver lineup for races at Daytona International Speedway.
