Crunching Pre-Race Data

Race Practice Results

Consecutive 10-Lap Averages

Driver From To Average
J McMurray 2 11 196.909
AJ Allmendinger 2 11 196.827
J Montoya 2 11 196.768
M Ambrose 2 11 196.766
M Kenseth 2 11 196.720
C Edwards 2 11 196.657
B Keselowski 2 11 196.619
D Ragan 4 13 196.585
Ky Busch 2 11 196.581
J Logano 6 15 196.463
M Truex Jr 3 12 196.350
K Harvick 2 11 195.984
T Stewart 3 12 195.948
P Menard 2 11 195.944
K Kahne 17 26 195.769
R Smith 10 19 195.767
Ku Busch 15 24 195.627
C Bowyer 15 24 195.620
J Johnson 14 23 195.459
D Gilliland 2 11 195.209
J Burton 1 10 195.017
D Earnhardt Jr 2 11 195.007
A Almirola 17 26 194.820
J Gordon 6 15 191.284

Cars must run 10 consecutive laps on the track to be included in this table.

Fantasy NASCAR Statistics

Tools to help pick your fantasy NASCAR driver lineup for races at Daytona International Speedway.