Official NASCAR Loop Data Results

Kyle Busch won the 2009 NASCAR Sprint Cup Series Crown Royal Presents the Russ Friedman 400 at Richmond International Raceway.

05-02-2009 | Crown Royal Presents the Russ Friedman 400 | Richmond International Raceway

Driver Finish Mid Start High Low Avg % QPass % T15 % Lap Led Fast Laps D Rating
Kyle Busch 1 4 14 1 14 5 100.0 100.0 13.3 30 129.4
Tony Stewart 2 8 16 2 18 10 92.7 93.3 0.0 11 107.1
Jeff Burton 3 15 5 2 26 11 65.3 82.8 0.0 2 96.5
Ryan Newman 4 10 10 1 19 6 100.0 99.0 11.3 20 113.6
Mark Martin 5 3 7 2 23 6 68.1 91.3 0.0 25 114.4
Sam Hornish, Jr. 6 12 28 4 28 13 46.2 62.8 0.0 5 90.3
Jamie McMurray 7 31 27 3 35 20 7.2 23.5 0.0 3 88.2
Jeff Gordon 8 6 2 1 10 4 100.0 100.0 24.0 21 117.5
Casey Mears 9 24 41 6 42 23 30.3 15.0 0.0 2 71.5
Juan Pablo Montoya 10 21 29 4 30 17 44.8 48.3 0.0 0 81.0
Marcos Ambrose 11 14 21 10 24 16 42.7 39.3 0.0 1 79.8
Kurt Busch 12 2 17 1 18 6 93.9 96.5 2.0 47 108.4
Matt Kenseth 13 22 35 11 36 21 18.8 19.0 0.0 1 65.7
Denny Hamlin 14 1 3 1 14 4 100.0 100.0 37.0 43 126.5
Brian Vickers 15 30 1 1 35 23 35.8 31.5 5.3 8 85.4
Robby Gordon 16 23 36 5 37 25 0.0 1.5 0.0 3 66.6
Greg Biffle 17 17 20 10 37 20 11.5 24.8 0.0 4 68.9
Clint Bowyer 18 9 12 1 21 11 69.6 83.0 1.8 5 86.2
Joey Logano 19 18 13 10 25 17 33.3 30.3 0.0 0 63.0
Reed Sorenson 20 26 23 17 37 26 0.0 0.0 0.0 9 63.9
A.J. Allmendinger 21 32 31 21 37 28 0.0 0.0 0.0 0 60.2
Martin Truex, Jr. 22 5 4 1 25 10 47.7 76.8 5.5 8 89.9
David Ragan 23 13 22 7 29 18 29.6 29.3 0.0 0 64.8
Michael Waltrip 24 29 30 6 42 28 12.2 1.5 0.0 3 52.7
Elliott Sadler 25 27 32 16 38 28 0.0 0.0 0.0 5 51.4
Carl Edwards 26 19 37 2 38 18 14.7 25.8 0.0 4 63.2
Dale Earnhardt, Jr. 27 11 25 9 32 23 17.5 9.0 0.0 5 60.3
David Reutimann 28 20 9 6 28 15 45.3 58.3 0.0 4 66.9
Kasey Kahne 29 25 18 17 38 29 0.0 0.0 0.0 2 51.7
Paul Menard 30 34 33 25 36 32 0.0 0.0 0.0 3 43.0
Bobby Labonte 31 28 40 24 40 32 0.0 0.0 0.0 1 46.2
John Andretti 32 35 42 28 42 36 0.0 0.0 0.0 0 33.0
Scott Speed 33 36 8 7 39 33 2.7 3.8 0.0 3 46.2
Kevin Harvick 34 7 19 6 36 17 78.8 67.5 0.0 3 81.6
Jeremy Mayfield 35 38 38 26 38 37 0.0 0.0 0.0 0 34.9
Jimmie Johnson 36 37 15 3 37 25 61.9 33.3 0.0 8 62.4
Mike Bliss 37 33 6 5 38 31 3.2 8.3 0.0 4 60.0
David Stremme 38 16 11 5 38 19 54.4 45.0 0.0 0 68.4
David Gilliland 39 39 34 33 41 39 0.0 0.0 0.0 2 32.4
Joe Nemechek 40 40 24 22 41 39 0.0 0.0 0.0 14 34.0
Tony Raines 41 41 43 39 43 41 0.0 0.0 0.0 0 24.4
Scott Riggs 42 42 39 36 42 41 0.0 0.0 0.0 0 30.0
Dave Blaney 43 43 26 24 43 43 0.0 0.0 0.0 0 25.8

How Does NASCAR Loop Data Help Me in Fantasy NASCAR?

The Bigger Picture

Looking at NASCAR Loop Data in combination with traditional statistics (eg: average finish) gives you a well-rounded understanding of how a driver really did in a race or group of races.

  1. Driver Rating: The Loop Data Driver Rating calculation is a formula devised by NASCAR to rate how well a driver performed in a race. This driver rating is more indicative of performance over and above what his ultimate finish position might indicate.
  2. High, Low & Average: This table also shows you the drivers highest and lowest driver rating for the races selected. A driver whose high and low ratings are closer to his average indicates consistency.