Official NASCAR Loop Data Results
Matt Kenseth won the 2009 NASCAR Sprint Cup Series Daytona 500 at Daytona International Speedway.
02-15-2009 | Daytona 500 | Daytona International Speedway
Table initially ordered on Finish Position. Click a column header to re-sort by that value.
| Position During Race | Percentages | ||||||||||
| Driver | Fin | Mid | St | High | Low | Avg | QP | T15 | LL | FL | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Kenseth | 1 | 6 | 39 | 1 | 43 | 9 | 65.7 | 83.6 | 4.6 | 7 | 114.0 |
| Kevin Harvick | 2 | 29 | 32 | 2 | 39 | 20 | 21.4 | 30.3 | 0.0 | 3 | 81.7 |
| A.J. Allmendinger | 3 | 7 | 20 | 2 | 32 | 11 | 61.6 | 78.3 | 0.0 | 4 | 102.2 |
| Clint Bowyer | 4 | 14 | 22 | 4 | 40 | 17 | 41.2 | 56.6 | 0.0 | 3 | 87.4 |
| Elliott Sadler | 5 | 15 | 30 | 1 | 35 | 16 | 21.2 | 36.2 | 15.8 | 0 | 80.5 |
| David Ragan | 6 | 11 | 33 | 3 | 35 | 14 | 68.3 | 63.8 | 0.0 | 1 | 92.2 |
| Michael Waltrip | 7 | 23 | 27 | 5 | 43 | 21 | 22.8 | 25.0 | 0.0 | 10 | 81.2 |
| Tony Stewart | 8 | 5 | 5 | 1 | 42 | 11 | 69.3 | 80.9 | 9.9 | 5 | 97.2 |
| Reed Sorenson | 9 | 18 | 34 | 2 | 32 | 16 | 9.2 | 30.9 | 0.0 | 2 | 73.7 |
| Kurt Busch | 10 | 9 | 13 | 5 | 29 | 13 | 85.2 | 80.9 | 0.0 | 2 | 93.4 |
| Martin Truex, Jr. | 11 | 20 | 1 | 1 | 35 | 18 | 31.2 | 38.2 | 0.7 | 1 | 70.4 |
| David Reutimann | 12 | 28 | 28 | 12 | 34 | 22 | 7.4 | 14.5 | 0.0 | 4 | 67.4 |
| Jeff Gordon | 13 | 2 | 3 | 1 | 38 | 9 | 81.0 | 82.2 | 9.2 | 6 | 110.9 |
| Juan Pablo Montoya | 14 | 17 | 8 | 3 | 39 | 20 | 25.4 | 22.4 | 0.0 | 3 | 75.6 |
| Casey Mears | 15 | 21 | 25 | 10 | 39 | 23 | 3.9 | 9.9 | 0.0 | 3 | 62.4 |
| Mark Martin | 16 | 10 | 2 | 1 | 24 | 9 | 85.0 | 90.1 | 0.7 | 2 | 93.2 |
| Marcos Ambrose | 17 | 33 | 23 | 16 | 40 | 29 | 0.0 | 0.0 | 0.0 | 6 | 49.8 |
| Carl Edwards | 18 | 4 | 16 | 2 | 30 | 11 | 88.3 | 75.0 | 0.0 | 1 | 103.4 |
| John Andretti | 19 | 38 | 37 | 16 | 43 | 33 | 0.0 | 0.0 | 0.0 | 3 | 53.2 |
| Greg Biffle | 20 | 30 | 35 | 12 | 43 | 31 | 0.0 | 0.7 | 0.0 | 3 | 51.5 |
| Regan Smith | 21 | 25 | 42 | 10 | 40 | 26 | 5.5 | 11.2 | 0.0 | 1 | 54.6 |
| Bobby Labonte | 22 | 32 | 12 | 1 | 34 | 22 | 17.6 | 24.3 | 0.7 | 0 | 62.5 |
| Bill Elliott | 23 | 36 | 40 | 15 | 42 | 33 | 0.0 | 5.3 | 0.0 | 2 | 44.6 |
| Terry Labonte | 24 | 37 | 43 | 19 | 43 | 34 | 0.0 | 0.0 | 0.0 | 1 | 35.3 |
| Scott Riggs | 25 | 35 | 17 | 6 | 38 | 27 | 24.4 | 10.5 | 0.0 | 0 | 55.1 |
| Denny Hamlin | 26 | 3 | 10 | 2 | 30 | 10 | 93.7 | 79.6 | 0.0 | 2 | 99.7 |
| Dale Earnhardt, Jr. | 27 | 13 | 14 | 1 | 36 | 16 | 72.3 | 58.6 | 0.7 | 3 | 88.5 |
| Jeff Burton | 28 | 16 | 26 | 2 | 39 | 15 | 72.9 | 66.4 | 0.0 | 4 | 77.7 |
| Kasey Kahne | 29 | 19 | 15 | 6 | 36 | 21 | 29.2 | 29.6 | 0.0 | 2 | 63.7 |
| Aric Almirola | 30 | 31 | 11 | 8 | 43 | 32 | 13.5 | 6.6 | 0.0 | 4 | 48.9 |
| Jimmie Johnson | 31 | 22 | 7 | 4 | 38 | 19 | 64.7 | 51.3 | 0.0 | 0 | 68.4 |
| Sam Hornish, Jr. | 32 | 24 | 29 | 2 | 42 | 30 | 0.7 | 2.0 | 0.0 | 0 | 43.4 |
| David Stremme | 33 | 12 | 24 | 7 | 40 | 24 | 32.5 | 17.8 | 0.0 | 1 | 58.2 |
| Robby Gordon | 34 | 39 | 31 | 22 | 42 | 37 | 0.0 | 0.0 | 0.0 | 2 | 38.6 |
| Scott Speed | 35 | 26 | 38 | 23 | 43 | 33 | 0.0 | 0.0 | 0.0 | 2 | 39.0 |
| Ryan Newman | 36 | 40 | 36 | 18 | 42 | 37 | 0.0 | 0.0 | 0.0 | 4 | 42.3 |
| Jamie McMurray | 37 | 8 | 21 | 1 | 39 | 15 | 79.2 | 71.7 | 0.0 | 2 | 86.6 |
| Paul Menard | 38 | 34 | 19 | 8 | 38 | 24 | 14.3 | 18.4 | 0.0 | 5 | 46.3 |
| Brian Vickers | 39 | 27 | 6 | 2 | 40 | 20 | 60.7 | 53.3 | 0.0 | 2 | 69.2 |
| Jeremy Mayfield | 40 | 42 | 18 | 11 | 43 | 38 | 45.9 | 7.9 | 0.0 | 0 | 47.9 |
| Kyle Busch | 41 | 1 | 4 | 1 | 41 | 9 | 100.0 | 80.9 | 57.9 | 1 | 114.2 |
| Travis Kvapil | 42 | 43 | 41 | 19 | 43 | 37 | 0.0 | 0.0 | 0.0 | 0 | 39.3 |
| Joey Logano | 43 | 41 | 9 | 6 | 43 | 35 | 12.3 | 5.3 | 0.0 | 2 | 45.6 |
Column Definitions:
- Driver
- - DRIVER: NASCAR driver the line of statistics is for.
- Fin
- - FINISH POSITION: Finish position for this race.
- Mid
- - MID-RACE POSITION: Position at middle of race.
- St
- - START POSITION: Start (qualifying) position for this race.
- High
- - HIGH POSITION: Highest position during the race.
- Low
- - LOW POSITION: Lowest position during the race.
- Avg
- - AVERAGE RUNNING POSITION: Sum of driver position on each lap - divided by the laps run in the race.
- QP
- - PERCENT OF QUALITY PASSES: Percent of passes a driver makes on another driver running in the top-15 while under a green flag.
- T15
- - PERCENT OF LAPS IN THE TOP-15: Percent of laps a driver is running in the top-15 while under a green flag.
- LL
- - PERCENT OF LAPS LED: Percent of laps led during the race.
- FL
- - NUMBER OF FASTEST LAPS: The number of laps a driver had the fastest lap in the race.
- Rating
- - LOOP DATA DRIVER RATING: Formula combining the following categories: Win, Finish, Top-15 Finish, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race.
Related Links
- All Daytona International Speedway Race Results
- 2009 NASCAR season statistics
- All NASCAR Cup Series Race Results
How Does NASCAR Loop Data Help Me in Fantasy NASCAR?
Looking at NASCAR Loop Data in combination with traditional statistics (eg: average finish) gives you a well-rounded understanding of how a driver really did in a race or group of races.
- Driver Rating: The Loop Data Driver Rating calculation is a formula devised by NASCAR to rate how well a driver performed in a race. This driver rating is more indicative of performance over and above what his ultimate finish position might indicate.
- High, Low & Average: This table also shows you the drivers highest and lowest driver rating for the races selected. A driver whose high and low ratings are closer to his average indicates consistency.


