Official NASCAR Loop Data Results

Jeff Gordon won the 2007 NASCAR Nextel Cup Series Aaron's 499 at Talladega Superspeedway.

04-29-2007 | Aaron's 499 | Talladega Superspeedway

Driver Finish Mid Start High Low Avg % QPass % T15 % Lap Led Fast Laps D Rating
Jeff Gordon 1 3 1 1 26 7 77.3 83.9 37.0 3 126.6
Jimmie Johnson 2 1 8 1 32 8 87.0 83.9 6.3 1 117.2
Kurt Busch 3 4 26 1 26 10 84.8 85.4 3.6 2 107.3
David Gilliland 4 10 2 2 38 15 53.9 53.1 0.0 2 94.4
Jamie McMurray 5 7 25 1 39 14 44.9 59.4 1.0 2 102.2
Kevin Harvick 6 16 41 3 41 15 46.1 58.3 0.0 6 85.5
Dale Earnhardt, Jr. 7 12 36 1 40 18 28.6 43.8 1.0 10 78.8
David Stremme 8 22 20 1 42 19 23.3 40.6 0.5 6 73.9
Ryan Newman 9 11 28 2 30 13 70.7 70.8 0.0 1 89.6
Martin Truex, Jr. 10 9 37 3 41 17 26.6 38.5 0.0 1 81.5
Scott Riggs 11 31 9 9 41 28 15.4 8.3 0.0 12 63.1
Kasey Kahne 12 2 30 1 32 15 58.6 55.2 2.6 3 84.2
Jeff Green 13 18 34 1 32 14 53.2 55.7 1.6 3 83.6
Matt Kenseth 14 20 17 1 38 16 70.4 51.6 1.6 6 74.6
Elliott Sadler 15 25 39 1 39 18 39.3 43.8 0.5 3 70.1
Sterling Marlin 16 15 4 1 32 14 56.4 51.0 8.3 3 95.9
David Ragan 17 23 10 1 39 18 50.2 45.3 1.0 2 75.1
Kyle Petty 18 32 23 13 41 29 4.1 1.6 0.0 7 58.5
J.J. Yeley 19 13 31 5 41 24 23.9 16.7 0.0 2 62.8
Bobby Labonte 20 38 35 10 41 34 12.2 1.6 0.0 3 44.5
Denny Hamlin 21 5 3 1 31 9 70.2 77.6 25.0 1 101.9
Tony Raines 22 27 27 6 41 23 7.2 15.6 0.0 2 52.3
Jeremy Mayfield 23 21 18 5 37 22 16.0 11.5 0.0 5 54.5
Regan Smith 24 29 22 1 37 22 14.4 23.4 0.5 6 57.7
Reed Sorenson 25 33 29 5 42 28 18.7 16.7 0.0 12 48.6
Kenny Wallace 26 14 6 1 39 22 19.9 16.7 1.0 3 62.1
Boris Said 27 35 11 1 42 31 1.4 1.6 0.5 7 48.7
Tony Stewart 28 30 32 1 38 18 61.9 52.6 3.6 3 69.0
Greg Biffle 29 34 12 1 37 18 72.8 55.2 0.5 3 67.5
Johnny Sauter 30 24 21 2 37 20 32.5 26.0 0.0 5 55.4
Juan Pablo Montoya 31 17 24 4 33 20 27.3 27.6 0.0 4 54.0
David Reutimann 32 19 14 3 39 16 38.0 47.4 0.0 3 67.9
Ricky Rudd 33 28 5 2 38 24 46.8 32.3 0.0 1 66.2
Jeff Burton 34 8 42 1 41 20 67.5 51.0 1.0 0 84.5
Clint Bowyer 35 39 40 7 39 31 22.5 7.8 0.0 2 46.8
Ward Burton 36 37 15 15 43 36 0.0 0.0 0.0 2 31.8
Kyle Busch 37 36 13 2 41 28 43.8 27.6 0.0 12 66.6
Joe Nemechek 38 26 33 4 40 29 24.5 12.5 0.0 1 54.9
Casey Mears 39 6 7 1 39 21 63.9 43.8 2.6 1 90.6
Dale Jarrett 40 40 43 40 43 40 0.0 0.0 0.0 2 25.6
Robby Gordon 41 41 38 7 41 39 34.0 4.2 0.0 3 55.9
Carl Edwards 42 42 16 13 42 41 13.5 0.5 0.0 0 43.5
Paul Menard 43 43 19 18 43 42 0.0 0.0 0.0 0 26.1

How Does NASCAR Loop Data Help Me in Fantasy NASCAR?

The Bigger Picture

Looking at NASCAR Loop Data in combination with traditional statistics (eg: average finish) gives you a well-rounded understanding of how a driver really did in a race or group of races.

  1. Driver Rating: The Loop Data Driver Rating calculation is a formula devised by NASCAR to rate how well a driver performed in a race. This driver rating is more indicative of performance over and above what his ultimate finish position might indicate.
  2. High, Low & Average: This table also shows you the drivers highest and lowest driver rating for the races selected. A driver whose high and low ratings are closer to his average indicates consistency.