Official NASCAR Loop Data Results
Jamie McMurray won the 2007 NASCAR Nextel Cup Series Pepsi 400 at Daytona International Speedway.
07-07-2007 | Pepsi 400 | Daytona International Speedway
Table initially ordered on Finish Position. Click a column header to re-sort by that value.
| Position During Race | Percentages | ||||||||||
| Driver | Fin | Mid | St | High | Low | Avg | QP | T15 | LL | FL | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie McMurray | 1 | 14 | 15 | 1 | 35 | 15 | 80.8 | 65.0 | 1.9 | 2 | 99.4 |
| Kyle Busch | 2 | 2 | 11 | 1 | 20 | 4 | 95.7 | 98.8 | 12.5 | 0 | 122.0 |
| Kurt Busch | 3 | 1 | 16 | 1 | 25 | 6 | 99.3 | 97.5 | 28.1 | 2 | 125.7 |
| Carl Edwards | 4 | 4 | 7 | 2 | 25 | 9 | 95.7 | 96.3 | 0.0 | 0 | 101.4 |
| Jeff Gordon | 5 | 9 | 1 | 1 | 23 | 9 | 93.2 | 93.1 | 5.6 | 0 | 97.9 |
| Greg Biffle | 6 | 10 | 18 | 3 | 24 | 13 | 69.0 | 76.9 | 0.0 | 2 | 86.7 |
| Clint Bowyer | 7 | 19 | 12 | 1 | 24 | 8 | 78.2 | 78.8 | 34.4 | 2 | 106.5 |
| Matt Kenseth | 8 | 6 | 3 | 2 | 32 | 9 | 92.0 | 91.9 | 0.0 | 9 | 110.1 |
| Kasey Kahne | 9 | 27 | 27 | 2 | 42 | 24 | 20.2 | 15.6 | 0.0 | 3 | 74.4 |
| Jimmie Johnson | 10 | 3 | 4 | 2 | 16 | 5 | 100.0 | 100.0 | 0.0 | 1 | 109.0 |
| David Gilliland | 11 | 22 | 32 | 2 | 40 | 21 | 41.3 | 20.0 | 0.0 | 2 | 77.4 |
| David Ragan | 12 | 24 | 24 | 10 | 30 | 20 | 33.8 | 25.0 | 0.0 | 0 | 69.5 |
| Martin Truex, Jr. | 13 | 8 | 10 | 2 | 23 | 10 | 86.0 | 90.0 | 0.0 | 1 | 96.4 |
| Ryan Newman | 14 | 5 | 14 | 3 | 18 | 7 | 97.5 | 99.4 | 0.0 | 0 | 103.1 |
| Robby Gordon | 15 | 34 | 25 | 8 | 37 | 29 | 16.7 | 5.6 | 0.0 | 5 | 56.0 |
| Jeff Burton | 16 | 15 | 5 | 2 | 29 | 15 | 50.9 | 51.3 | 0.0 | 2 | 80.8 |
| Mark Martin | 17 | 23 | 9 | 3 | 30 | 18 | 51.9 | 35.6 | 0.0 | 3 | 76.0 |
| Johnny Sauter | 18 | 20 | 35 | 7 | 40 | 23 | 12.8 | 11.3 | 0.0 | 1 | 63.5 |
| Casey Mears | 19 | 11 | 21 | 1 | 30 | 12 | 71.4 | 70.6 | 6.9 | 4 | 88.8 |
| J.J. Yeley | 20 | 16 | 17 | 4 | 27 | 15 | 58.0 | 46.9 | 0.0 | 9 | 89.5 |
| Paul Menard | 21 | 33 | 41 | 15 | 40 | 29 | 0.9 | 0.0 | 0.0 | 10 | 49.7 |
| David Stremme | 22 | 7 | 26 | 3 | 33 | 18 | 35.6 | 36.3 | 0.0 | 10 | 79.9 |
| Dave Blaney | 23 | 13 | 40 | 7 | 42 | 19 | 44.6 | 45.6 | 0.0 | 2 | 69.1 |
| Bill Elliott | 24 | 30 | 38 | 1 | 38 | 27 | 17.4 | 4.4 | 1.3 | 0 | 48.3 |
| Kenny Wallace | 25 | 35 | 43 | 1 | 43 | 31 | 0.0 | 1.9 | 0.6 | 1 | 44.7 |
| David Reutimann | 26 | 26 | 42 | 18 | 42 | 27 | 0.0 | 0.0 | 0.0 | 3 | 55.3 |
| Dale Jarrett | 27 | 32 | 37 | 23 | 43 | 31 | 0.0 | 0.0 | 0.0 | 1 | 51.3 |
| John Andretti | 28 | 29 | 34 | 12 | 34 | 26 | 11.5 | 3.8 | 0.0 | 3 | 50.5 |
| Brian Vickers | 29 | 18 | 36 | 2 | 39 | 21 | 16.5 | 11.9 | 0.0 | 0 | 61.3 |
| Joe Nemechek | 30 | 25 | 33 | 6 | 41 | 24 | 18.0 | 10.0 | 0.0 | 1 | 57.6 |
| Ricky Rudd | 31 | 17 | 31 | 1 | 43 | 24 | 14.4 | 8.1 | 0.0 | 8 | 54.5 |
| Juan Pablo Montoya | 32 | 28 | 20 | 5 | 32 | 22 | 33.1 | 23.8 | 0.0 | 5 | 52.7 |
| Elliott Sadler | 33 | 36 | 22 | 15 | 42 | 35 | 0.0 | 0.6 | 0.0 | 4 | 46.4 |
| Kevin Harvick | 34 | 37 | 8 | 1 | 37 | 25 | 97.5 | 34.4 | 1.9 | 3 | 74.5 |
| Bobby Labonte | 35 | 21 | 19 | 1 | 38 | 26 | 0.0 | 1.3 | 0.6 | 10 | 56.4 |
| Dale Earnhardt, Jr. | 36 | 38 | 13 | 11 | 40 | 36 | 82.4 | 2.5 | 0.0 | 4 | 43.3 |
| Jeff Green | 37 | 39 | 30 | 23 | 43 | 39 | 0.0 | 0.0 | 0.0 | 0 | 27.3 |
| Tony Stewart | 38 | 40 | 6 | 2 | 41 | 37 | 78.6 | 8.1 | 0.0 | 1 | 51.6 |
| Tony Raines | 39 | 41 | 23 | 21 | 41 | 39 | 0.0 | 0.0 | 0.0 | 0 | 33.2 |
| Sterling Marlin | 40 | 12 | 29 | 8 | 40 | 23 | 40.6 | 30.0 | 0.0 | 2 | 64.4 |
| Scott Riggs | 41 | 31 | 39 | 31 | 43 | 36 | 0.0 | 0.0 | 0.0 | 2 | 35.0 |
| Reed Sorenson | 42 | 42 | 28 | 19 | 42 | 40 | 0.0 | 0.0 | 0.0 | 0 | 28.5 |
| Denny Hamlin | 43 | 43 | 2 | 1 | 43 | 39 | 100.0 | 8.1 | 6.3 | 4 | 49.1 |
Column Definitions:
- Driver
- - DRIVER: NASCAR driver the line of statistics is for.
- Fin
- - FINISH POSITION: Finish position for this race.
- Mid
- - MID-RACE POSITION: Position at middle of race.
- St
- - START POSITION: Start (qualifying) position for this race.
- High
- - HIGH POSITION: Highest position during the race.
- Low
- - LOW POSITION: Lowest position during the race.
- Avg
- - AVERAGE RUNNING POSITION: Sum of driver position on each lap - divided by the laps run in the race.
- QP
- - PERCENT OF QUALITY PASSES: Percent of passes a driver makes on another driver running in the top-15 while under a green flag.
- T15
- - PERCENT OF LAPS IN THE TOP-15: Percent of laps a driver is running in the top-15 while under a green flag.
- LL
- - PERCENT OF LAPS LED: Percent of laps led during the race.
- FL
- - NUMBER OF FASTEST LAPS: The number of laps a driver had the fastest lap in the race.
- Rating
- - LOOP DATA DRIVER RATING: Formula combining the following categories: Win, Finish, Top-15 Finish, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race.
Related Links
- All Daytona International Speedway Race Results
- 2007 NASCAR season statistics
- All NASCAR Cup Series Race Results
How Does NASCAR Loop Data Help Me in Fantasy NASCAR?
Looking at NASCAR Loop Data in combination with traditional statistics (eg: average finish) gives you a well-rounded understanding of how a driver really did in a race or group of races.
- Driver Rating: The Loop Data Driver Rating calculation is a formula devised by NASCAR to rate how well a driver performed in a race. This driver rating is more indicative of performance over and above what his ultimate finish position might indicate.
- High, Low & Average: This table also shows you the drivers highest and lowest driver rating for the races selected. A driver whose high and low ratings are closer to his average indicates consistency.


