Official NASCAR Loop Data Results
Tony Stewart won the 2006 NASCAR Nextel Cup Series Pepsi 400 at Daytona International Speedway.
07-01-2006 | Pepsi 400 | Daytona International Speedway
Table initially ordered on Finish Position. Click a column header to re-sort by that value.
| Position During Race | Percentages | ||||||||||
| Driver | Fin | Mid | St | High | Low | Avg | QP | T15 | LL | FL | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Stewart | 1 | 1 | 2 | 1 | 32 | 4 | 80.6 | 96.3 | 53.8 | 4 | 137.0 |
| Kyle Busch | 2 | 6 | 14 | 2 | 31 | 8 | 91.3 | 96.9 | 0.0 | 5 | 108.9 |
| Kurt Busch | 3 | 29 | 16 | 2 | 37 | 13 | 62.1 | 75.0 | 0.0 | 8 | 101.2 |
| Boris Said | 4 | 39 | 1 | 1 | 42 | 26 | 17.1 | 16.3 | 5.6 | 0 | 69.7 |
| Matt Kenseth | 5 | 4 | 10 | 1 | 37 | 9 | 72.5 | 85.6 | 0.6 | 8 | 114.1 |
| Elliott Sadler | 6 | 10 | 13 | 2 | 36 | 10 | 69.4 | 80.0 | 0.0 | 3 | 107.4 |
| Casey Mears | 7 | 21 | 40 | 2 | 41 | 29 | 19.0 | 14.4 | 0.0 | 4 | 56.5 |
| Jamie McMurray | 8 | 33 | 26 | 3 | 35 | 15 | 55.2 | 66.9 | 0.0 | 7 | 96.6 |
| Kevin Harvick | 9 | 31 | 32 | 1 | 34 | 15 | 62.8 | 69.4 | 0.6 | 9 | 90.6 |
| Clint Bowyer | 10 | 32 | 30 | 7 | 38 | 16 | 46.4 | 43.8 | 0.0 | 1 | 83.5 |
| Ryan Newman | 11 | 30 | 23 | 4 | 39 | 15 | 50.2 | 55.6 | 0.0 | 2 | 86.5 |
| Ken Schrader | 12 | 14 | 31 | 11 | 40 | 21 | 12.8 | 8.1 | 0.0 | 1 | 79.6 |
| Dale Earnhardt, Jr. | 13 | 9 | 35 | 1 | 36 | 17 | 46.1 | 28.1 | 5.0 | 6 | 82.1 |
| Robby Gordon | 14 | 13 | 25 | 1 | 37 | 24 | 20.8 | 9.4 | 2.5 | 3 | 68.1 |
| Jeff Burton | 15 | 24 | 39 | 5 | 43 | 24 | 11.3 | 6.3 | 0.0 | 7 | 72.4 |
| David Stremme | 16 | 18 | 3 | 1 | 40 | 26 | 24.8 | 12.5 | 1.3 | 3 | 62.0 |
| Denny Hamlin | 17 | 11 | 6 | 2 | 38 | 20 | 43.2 | 30.6 | 0.0 | 3 | 72.5 |
| Brian Vickers | 18 | 8 | 17 | 1 | 32 | 11 | 77.4 | 71.3 | 8.1 | 5 | 87.5 |
| Joe Nemechek | 19 | 25 | 5 | 5 | 41 | 23 | 25.6 | 20.6 | 0.0 | 0 | 64.1 |
| Scott Riggs | 20 | 35 | 28 | 6 | 40 | 29 | 22.1 | 8.1 | 0.0 | 0 | 48.3 |
| Tony Raines | 21 | 15 | 21 | 3 | 41 | 27 | 15.8 | 8.1 | 0.0 | 2 | 54.6 |
| Dale Jarrett | 22 | 17 | 7 | 1 | 40 | 23 | 30.7 | 8.8 | 0.6 | 1 | 66.9 |
| Mike Wallace | 23 | 36 | 18 | 7 | 39 | 21 | 34.4 | 21.3 | 0.0 | 0 | 66.7 |
| Sterling Marlin | 24 | 40 | 20 | 2 | 41 | 28 | 29.8 | 9.4 | 0.0 | 1 | 51.7 |
| Kasey Kahne | 25 | 26 | 38 | 10 | 42 | 27 | 7.0 | 1.3 | 0.0 | 1 | 56.5 |
| Jeff Green | 26 | 20 | 36 | 6 | 41 | 30 | 14.4 | 2.5 | 0.0 | 3 | 45.3 |
| Dave Blaney | 27 | 23 | 41 | 3 | 40 | 26 | 19.1 | 9.4 | 0.0 | 1 | 56.2 |
| Kyle Petty | 28 | 27 | 33 | 8 | 42 | 35 | 11.5 | 1.9 | 0.0 | 0 | 40.5 |
| Martin Truex, Jr. | 29 | 37 | 8 | 1 | 42 | 28 | 21.1 | 16.9 | 1.9 | 10 | 70.3 |
| Travis Kvapil | 30 | 28 | 15 | 9 | 43 | 35 | 9.4 | 1.3 | 0.0 | 1 | 37.2 |
| Greg Biffle | 31 | 3 | 12 | 1 | 36 | 10 | 91.0 | 91.9 | 0.6 | 7 | 87.6 |
| Jimmie Johnson | 32 | 2 | 9 | 1 | 37 | 8 | 85.2 | 85.6 | 0.0 | 1 | 92.4 |
| Mark Martin | 33 | 19 | 24 | 2 | 36 | 11 | 76.8 | 83.1 | 0.0 | 6 | 80.8 |
| Reed Sorenson | 34 | 16 | 37 | 1 | 38 | 26 | 19.0 | 6.3 | 0.6 | 0 | 49.9 |
| Chad Chaffin | 35 | 22 | 43 | 10 | 43 | 38 | 8.8 | 1.9 | 0.0 | 1 | 30.7 |
| Jeremy Mayfield | 36 | 38 | 42 | 7 | 40 | 36 | 19.3 | 3.1 | 0.0 | 0 | 34.1 |
| J.J. Yeley | 37 | 12 | 11 | 1 | 39 | 24 | 28.0 | 23.8 | 0.6 | 4 | 57.1 |
| Michael Waltrip | 38 | 41 | 19 | 26 | 43 | 38 | 0.0 | 0.0 | 0.0 | 2 | 37.2 |
| Carl Edwards | 39 | 5 | 29 | 1 | 39 | 12 | 69.7 | 76.3 | 1.3 | 10 | 87.1 |
| Jeff Gordon | 40 | 7 | 4 | 1 | 40 | 7 | 84.2 | 91.3 | 16.9 | 4 | 94.7 |
| Hermie Sadler | 41 | 42 | 22 | 12 | 43 | 41 | 12.1 | 0.6 | 0.0 | 0 | 25.4 |
| Bobby Labonte | 42 | 34 | 34 | 2 | 42 | 17 | 53.5 | 60.6 | 0.0 | 2 | 70.8 |
| Kirk Shelmerdine | 43 | 43 | 27 | 25 | 43 | 43 | 0.0 | 0.0 | 0.0 | 0 | 25.3 |
Column Definitions:
- Driver
- - DRIVER: NASCAR driver the line of statistics is for.
- Fin
- - FINISH POSITION: Finish position for this race.
- Mid
- - MID-RACE POSITION: Position at middle of race.
- St
- - START POSITION: Start (qualifying) position for this race.
- High
- - HIGH POSITION: Highest position during the race.
- Low
- - LOW POSITION: Lowest position during the race.
- Avg
- - AVERAGE RUNNING POSITION: Sum of driver position on each lap - divided by the laps run in the race.
- QP
- - PERCENT OF QUALITY PASSES: Percent of passes a driver makes on another driver running in the top-15 while under a green flag.
- T15
- - PERCENT OF LAPS IN THE TOP-15: Percent of laps a driver is running in the top-15 while under a green flag.
- LL
- - PERCENT OF LAPS LED: Percent of laps led during the race.
- FL
- - NUMBER OF FASTEST LAPS: The number of laps a driver had the fastest lap in the race.
- Rating
- - LOOP DATA DRIVER RATING: Formula combining the following categories: Win, Finish, Top-15 Finish, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race.
Related Links
- All Daytona International Speedway Race Results
- 2006 NASCAR season statistics
- All NASCAR Cup Series Race Results
How Does NASCAR Loop Data Help Me in Fantasy NASCAR?
Looking at NASCAR Loop Data in combination with traditional statistics (eg: average finish) gives you a well-rounded understanding of how a driver really did in a race or group of races.
- Driver Rating: The Loop Data Driver Rating calculation is a formula devised by NASCAR to rate how well a driver performed in a race. This driver rating is more indicative of performance over and above what his ultimate finish position might indicate.
- High, Low & Average: This table also shows you the drivers highest and lowest driver rating for the races selected. A driver whose high and low ratings are closer to his average indicates consistency.


