Official NASCAR Loop Data Results

Kasey Kahne won the 2006 NASCAR Nextel Cup Series Golden Corral 500 at Atlanta Motor Speedway.

03-19-2006 | Golden Corral 500 | Atlanta Motor Speedway

Driver Finish Mid Start High Low Avg % QPass % T15 % Lap Led Fast Laps D Rating
Kasey Kahne 1 11 1 1 15 5 100.0 100.0 26.2 21 126.6
Mark Martin 2 8 11 1 36 8 100.0 97.5 0.0 18 107.3
Dale Earnhardt, Jr. 3 6 26 2 32 14 40.7 62.8 0.0 15 96.7
Jeff Gordon 4 7 12 1 17 9 94.4 90.5 0.3 6 100.5
Tony Stewart 5 1 21 1 22 7 72.2 94.2 15.4 4 106.9
Jimmie Johnson 6 4 14 2 35 8 100.0 97.5 0.0 7 103.0
Paul Menard 7 16 22 7 38 20 22.1 34.8 0.0 3 76.5
Kyle Petty 8 18 32 8 33 23 10.3 10.2 0.0 1 69.8
Dale Jarrett 9 15 31 6 35 16 32.9 47.4 0.0 1 82.6
Reed Sorenson 10 14 15 8 31 17 22.7 35.1 0.0 0 81.1
Scott Riggs 11 22 29 11 42 26 9.1 6.8 0.0 2 63.5
Kyle Busch 12 20 17 5 42 18 33.3 56.3 0.0 0 84.4
Matt Kenseth 13 30 27 2 39 15 48.9 56.6 0.0 34 99.7
Jamie McMurray 14 12 34 7 35 18 26.5 42.8 0.0 0 74.7
J.J. Yeley 15 13 5 4 34 13 88.5 83.1 0.0 0 89.6
Greg Biffle 16 2 8 1 30 3 100.0 97.2 39.4 58 124.8
Joe Nemechek 17 21 13 9 26 18 35.3 28.9 0.0 1 70.9
Ryan Newman 18 23 2 1 43 24 5.6 4.9 0.6 1 62.8
Martin Truex, Jr. 19 10 35 6 38 20 22.6 24.6 0.0 2 66.5
Michael Waltrip 20 27 24 1 38 30 0.0 0.9 0.3 0 44.6
Casey Mears 21 31 10 8 37 26 10.8 5.5 0.0 0 54.7
Terry Labonte 22 25 43 1 42 28 0.0 2.2 1.5 0 45.9
Brian Vickers 23 19 37 9 43 19 20.7 27.7 0.0 0 62.9
Ken Schrader 24 24 25 14 37 26 0.0 0.3 0.0 0 51.5
Jeff Burton 25 5 3 1 28 6 88.9 97.5 0.3 4 97.6
Jeff Green 26 17 39 10 39 24 8.8 9.8 0.0 0 61.7
Clint Bowyer 27 28 16 6 37 20 37.6 23.7 0.0 0 62.9
Robby Gordon 28 29 36 3 37 16 39.5 56.9 0.0 28 85.5
Elliott Sadler 29 9 28 5 29 17 35.4 48.6 0.0 1 65.1
Scott Wimmer 30 32 42 15 40 27 0.0 0.3 0.0 12 51.3
Denny Hamlin 31 3 7 1 32 11 88.9 74.8 4.9 14 90.8
Dave Blaney 32 34 30 20 40 33 0.0 0.0 0.0 0 34.8
David Stremme 33 35 38 22 41 33 0.0 0.0 0.0 0 35.5
Sterling Marlin 34 26 33 25 42 33 0.0 0.0 0.0 0 38.1
Kevin Lepage 35 37 23 1 40 34 0.0 0.9 0.3 3 40.0
Brent Sherman 36 33 40 32 42 36 0.0 0.0 0.0 0 28.5
Kurt Busch 37 38 9 1 38 23 85.7 39.7 6.8 21 78.8
Bill Lester 38 36 19 19 42 37 0.0 0.0 0.0 1 28.9
Kevin Harvick 39 39 6 3 40 34 33.3 10.2 0.0 4 62.8
Carl Edwards 40 40 18 2 41 36 50.0 12.6 0.0 2 51.8
Jeremy Mayfield 41 42 20 18 42 37 0.0 0.0 0.0 0 34.1
Hermie Sadler 42 41 41 2 43 42 0.0 0.3 0.0 1 25.9
Bobby Labonte 43 43 4 1 43 36 100.0 16.9 4.0 9 80.0

How Does NASCAR Loop Data Help Me in Fantasy NASCAR?

The Bigger Picture

Looking at NASCAR Loop Data in combination with traditional statistics (eg: average finish) gives you a well-rounded understanding of how a driver really did in a race or group of races.

  1. Driver Rating: The Loop Data Driver Rating calculation is a formula devised by NASCAR to rate how well a driver performed in a race. This driver rating is more indicative of performance over and above what his ultimate finish position might indicate.
  2. High, Low & Average: This table also shows you the drivers highest and lowest driver rating for the races selected. A driver whose high and low ratings are closer to his average indicates consistency.