Official NASCAR Loop Data Results

Tony Stewart won the 2005 NASCAR Nextel Cup Series Pepsi 400 at Daytona International Speedway.

07-02-2005 | Pepsi 400 | Daytona International Speedway

Driver Finish Mid Start High Low Avg % QPass % T15 % Lap Led Fast Laps D Rating
Tony Stewart 1 1 1 1 7 1 100.0 100.0 94.4 3 143.4
Jamie McMurray 2 8 33 2 35 9 71.0 81.9 0.0 3 114.1
Dale Earnhardt, Jr. 3 14 39 2 39 13 62.7 75.0 0.0 4 105.3
Rusty Wallace 4 16 9 4 26 13 63.6 57.5 0.0 2 92.9
Dale Jarrett 5 6 13 1 30 14 74.7 58.1 0.6 2 88.8
Jimmie Johnson 6 2 3 2 15 3 100.0 100.0 0.0 1 110.9
Jeff Gordon 7 11 15 5 29 14 66.5 68.8 0.0 4 88.5
Mike Wallace 8 20 43 2 43 22 36.9 25.0 0.0 1 76.7
Matt Kenseth 9 3 38 1 36 10 81.8 81.9 0.0 3 101.7
Ken Schrader 10 29 40 10 38 26 20.9 12.5 0.0 3 59.3
Jeff Burton 11 4 42 4 40 12 73.1 80.0 0.0 7 99.4
Jeremy Mayfield 12 22 31 5 43 26 40.8 25.0 0.0 2 70.7
Ricky Rudd 13 15 35 3 39 23 29.4 20.0 0.0 0 61.7
Ryan Newman 14 13 27 3 33 15 66.8 57.5 0.0 5 91.7
Joe Nemechek 15 32 5 3 34 18 81.2 50.6 0.0 5 71.7
Kasey Kahne 16 33 19 1 34 18 66.7 47.5 1.9 5 79.8
Johnny Sauter 17 25 20 14 40 25 0.9 5.0 0.0 1 53.8
Jason Leffler 18 23 8 1 41 23 13.9 16.9 0.6 1 57.1
Kyle Petty 19 26 36 13 40 27 0.0 3.1 0.0 4 53.8
Mike Bliss 20 30 14 5 42 27 22.2 8.1 0.0 5 52.5
Elliott Sadler 21 7 6 1 36 16 81.1 60.6 2.5 3 90.8
Sterling Marlin 22 18 37 11 37 25 3.1 3.1 0.0 4 54.4
Travis Kvapil 23 19 25 10 34 20 22.8 18.8 0.0 1 68.2
Kevin Harvick 24 28 7 3 31 13 50.7 64.4 0.0 9 92.6
Kevin Lepage 25 31 24 16 42 31 0.0 0.0 0.0 1 41.0
Robby Gordon 26 21 11 7 34 22 51.8 28.1 0.0 4 58.4
Dave Blaney 27 5 30 2 32 15 50.3 60.6 0.0 1 75.0
Boris Said 28 17 4 3 32 22 5.0 13.1 0.0 3 50.0
Brian Vickers 29 12 16 4 41 16 74.8 63.8 0.0 6 82.4
Hermie Sadler 30 34 21 20 43 34 0.0 0.0 0.0 0 29.8
Kyle Busch 31 10 32 6 33 19 54.7 46.9 0.0 3 69.7
Scott Wimmer 32 27 26 14 36 24 3.3 1.9 0.0 3 56.1
Carl Edwards 33 9 34 5 34 16 58.2 56.9 0.0 1 72.2
Jeff Green 34 37 41 16 41 34 0.0 0.0 0.0 0 31.4
Bobby Labonte 35 38 22 17 40 35 0.0 0.0 0.0 2 39.8
Greg Biffle 36 35 18 7 37 28 29.5 21.9 0.0 4 64.1
Kurt Busch 37 40 28 10 40 35 29.8 5.0 0.0 2 49.2
Bobby Hamilton, Jr. 38 24 12 6 43 33 0.0 4.4 0.0 0 33.0
Mark Martin 39 43 23 8 43 36 49.1 9.4 0.0 1 49.3
Michael Waltrip 40 36 17 2 40 25 90.4 36.3 0.0 1 75.0
Scott Riggs 41 42 2 1 43 34 100.0 21.3 0.0 1 72.5
Kerry Earnhardt 42 39 10 9 42 34 27.7 9.4 0.0 0 40.4
Casey Mears 43 41 29 20 43 38 0.0 0.0 0.0 0 33.4

How Does NASCAR Loop Data Help Me in Fantasy NASCAR?

The Bigger Picture

Looking at NASCAR Loop Data in combination with traditional statistics (eg: average finish) gives you a well-rounded understanding of how a driver really did in a race or group of races.

  1. Driver Rating: The Loop Data Driver Rating calculation is a formula devised by NASCAR to rate how well a driver performed in a race. This driver rating is more indicative of performance over and above what his ultimate finish position might indicate.
  2. High, Low & Average: This table also shows you the drivers highest and lowest driver rating for the races selected. A driver whose high and low ratings are closer to his average indicates consistency.