NASCAR Race Entry List for the Kobalt Tools 400
There are 44 drivers entered for the Kobalt Tools 400. 1 drivers on the entry list will not make the race.
2013 Kobalt Tools 400 at Las Vegas Motor Speedway
| # | Driver | Hometown | Make | Primary Sponsor | Car Owner | Crew Chief |
|---|---|---|---|---|---|---|
| 51 | AJ Allmendinger | Los Gatos,CA | Chevrolet | TAG Heuer | James Finch | Nicholas Harrison |
| 43 | Aric Almirola | Tampa,FL | Ford | Farmland | Richard Petty | Todd Parrott |
| 47 | Bobby Labonte | Corpus Christi,TX | Toyota | Kingsford | Tad Geschickter | Brian Burns |
| 2 | Brad Keselowski | Auburn Hills,MI | Ford | Miller Lite | Roger Penske | Paul Wolfe |
| 99 | Carl Edwards | Columbia,MO | Ford | Aflac | Jack Roush | Jimmy Fennig |
| 13 | Casey Mears | Bakersfield,CA | Ford | GEICO | Bob Germain | Robert Barker |
| 15 | Clint Bowyer | Emporia,KS | Toyota | 5-hour Energy | Rob Kauffman | Brian Pattie |
| 88 | Dale Earnhardt, Jr. | Kannapolis,NC | Chevrolet | AMP Energy Orange | Rick Hendrick | Steve Letarte |
| 10 | Danica Patrick | Beloit,WI | Chevrolet | GoDaddy | Gene Haas | Tony Gibson |
| 7 | Dave Blaney | Hartford,OH | Chevrolet | Sany | Tommy Baldwin, Jr | Tommy Baldwin, Jr |
| 38 | David Gilliland | Riverside,CA | Ford | Long John Silvers | Bob Jenkins | Frank Kerr |
| 34 | David Ragan | Unadilla,GA | Ford | TBA | Bob Jenkins | Jay Guy |
| 83 | David Reutimann | Zephyrhills,FL | Toyota | Burger King/Dr.Pepper | Ron Devine | Pat Tryson |
| 30 | David Stremme | South Bend,IN | Toyota | Swan Racing | Brandon Davis | Tony Eury Jr |
| 11 | Denny Hamlin | Chesterfield,VA | Toyota | FedEx Office | J.D. Gibbs | Darian Grubb |
| 16 | Greg Biffle | Vancouver,WA | Ford | American Red Cross | Jack Roush | Matt Puccia |
| 1 | Jamie McMurray | Joplin,MO | Chevrolet | McDonald's | Felix Sabates | Kevin Manion |
| 31 | Jeff Burton | South Boston,VA | Chevrolet | Caterpillar | Richard Childress | Lucas Lambert |
| 24 | Jeff Gordon | Vallejo,CA | Chevrolet | Drive to End Hunger | Rick Hendrick | Alan Gustafson |
| 48 | Jimmie Johnson | El Cajon,CA | Chevrolet | Lowe's / Kobalt Tools | Jeff Gordon | Chad Knaus |
| 36 | JJ Yeley | Phoenix,AZ | Chevrolet | Accell Construction | Allan Heinke | Joe Lax |
| 87 | Joe Nemechek | Lakeland,FL | Toyota | Maddies Place Rocks | Andrea Nemechek | Scott Eggleston |
| 22 | Joey Logano | Middleton,CT | Ford | Shell Pennzoil | Walter Czarnecki | Todd Gordon |
| 35 | Josh Wise | Riverside,CA | Ford | MDS Transport | Bob Jenkins | Steven Lane |
| 42 | Juan Pablo Montoya | Bogota,Colombia | Chevrolet | Axe Apollo | Chip Ganassi | Chris Heroy |
| 5 | Kasey Kahne | Enumclaw,WA | Chevrolet | Farmers Insurance | Linda Hendrick | Kenny Francis |
| 32 | Ken Schrader | Fenton,MO | Ford | Federated Auto Parts | Frank Stoddard, Sr. | Frankie Stoddard |
| 29 | Kevin Harvick | Bakersfield,CA | Chevrolet | Rheem | Richard Childress | Gil Martin |
| 78 | Kurt Busch | Las Vegas,NV | Chevrolet | Furniture Row | Barney Visser | Todd Berrier |
| 18 | Kyle Busch | Las Vegas,NV | Toyota | M&M's | Joe Gibbs | Dave Rogers |
| 33 | Landon Cassill | Cedar Rapids,IA | Chevrolet | TBA | Joe Falk | Scott Naset |
| 9 | Marcos Ambrose | Launceston,Tasmania | Ford | Stanley | Richard Petty | Drew Blickensderfer |
| 55 | Mark Martin | Batesville,AR | Toyota | Aaron's Dream Machine | Michael Waltrip | Rodney Childers |
| 56 | Martin Truex, Jr. | Mayetta,NJ | Toyota | NAPA Auto Parts | Michael Waltrip | Chad Johnston |
| 20 | Matt Kenseth | Cambridge,WI | Toyota | Dollar General | Joe Gibbs | Jason Ratcliff |
| 98 | Michael McDowell | Phoenix,AZ | Ford | Ambient Edge HVAC | Mike Curb | Gene Nead |
| 19 | Mike Bliss | Milwaukie,OR | Chevrolet | G-Oil/Plinker Tactical | Randy Humphrey | Peter Sospenzo |
| 27 | Paul Menard | Eau Claire,WI | Chevrolet | Menards/Schrock | Richard Childress | Richard Labbe |
| 17 | Ricky Stenhouse, Jr. | Olive Branch,MS | Ford | Zest | John Henry | Scott Graves |
| 39 | Ryan Newman | South Bend,IN | Chevrolet | Quicken Loans | Tony Stewart | Matt Borland |
| 95 | Scott Speed | Manteca,CA | Ford | Leavine Family Racing | Bob Leavine | Wally Rogers |
| 14 | Tony Stewart | Rushville,IN | Chevrolet | Bass Pro Shops/Mobil 1 | Margaret Haas | Steve Addington |
| 93 | Travis Kvapil | Janesville,WI | Toyota | Burger King/Dr.Pepper | Ron Devine | Todd Anderson |
| 21 | Trevor Bayne | Knoxville,TN | Ford | Motorcraft | Glen Wood | Donnie Wingo |
What is the Entry List?
The entry list is the list of drivers who have completed an entry form signaling intent to race in the race.
Entry forms must be completed and returned to NASCAR's Competition Department 13 days prior to a race.
All drivers with a completed form are placed on the race entry list.
How It Relates To Your Fantasy Picks
Don't use the entry list as the final authority on which drivers will be in the race though, especially when it comes to your low-tier fantasy NASCAR driver group.
Many times a driver will not be on the entry list but is in the race.
Conversely, a driver may be on the entry list but not qualify for the race.
