NASCAR Race Entry List for the Pepsi 400
There are 48 drivers entered for the Pepsi 400. 5 drivers on the entry list will not make the race.
2006 Pepsi 400 at Daytona International Speedway
| # | Driver | Hometown | Make | Primary Sponsor | Car Owner | Crew Chief |
|---|---|---|---|---|---|---|
| 43 | Bobby Labonte | Corpus Christi TX | Dodge | Pillsbury / Cinnabon | Richard L Petty | --- |
| 160 | Boris Said | Carlsbad CA | Ford | SOBE - No Fear | Mark Simo | --- |
| 25 | Brian Vickers | Thomasville NC | Chevrolet | GMAC | Mary Hendrick | --- |
| 99 | Carl Edwards | Columbia MO | Ford | Office Depot | Jack Roush | --- |
| 42 | Casey Mears | Bakersfield CA | Dodge | Texaco / Havoline | Floyd Ganassi | --- |
| 34 | Chad Blount | Walkerton IN | Dodge | Makoto Ginger Dressing | Brad Jenkins | --- |
| 61 | Chad Chaffin | Smyrna TN | Chevrolet | Taco Bell | Bob Jenkins | --- |
| 07 | Clint Bowyer | Emporia KS | Chevrolet | Jack Daniel's | Richard Childress | --- |
| 8 | Dale Earnhardt Jr. | Kannapolis NC | Chevrolet | Budweiser | Teresa Earnhardt | --- |
| 88 | Dale Jarrett | Hickory NC | Ford | UPS | Robert Yates | --- |
| 22 | Dave Blaney | Hartford OH | Dodge | Caterpillar | Bill Davis | --- |
| 40 | David Stremme | South Bend IN | Dodge | Coors Light | Felix Sabates | --- |
| 11 | Denny Hamlin | Chesterfield VA | Chevrolet | FedEx Home Delivery | J D Gibbs | --- |
| 38 | Elliott Sadler | Emporia VA | Ford | M&M's | Robert Yates | --- |
| 16 | Greg Biffle | Vancouver WA | Ford | Subway / National Guard | Geoff Smith | --- |
| 00 | Hermie Sadler | Emporia VA | Ford | Aaron's | Michael Anderson | --- |
| 18 | J.J. Yeley | Phoenix AZ | Chevrolet | Interstate Batteries | Joe Gibbs | --- |
| 26 | Jamie McMurray | Joplin MO | Ford | Smirnoff Ice | Georgetta Roush | --- |
| 31 | Jeff Burton | South Boston VA | Chevrolet | Cingular Wireless | Richard Childress | --- |
| 24 | Jeff Gordon | Pittsboro IN | Chevrolet | DuPont / Pepsi / "Superman Returns" | Rick Hendrick | --- |
| 66 | Jeff Green | Owensboro KY | Chevrolet | Best Buy | Gene Haas | --- |
| 19 | Jeremy Mayfield | Owensboro KY | Dodge | Dodge Dealers / UAW / AskDrZ.com | Ray Evernham | --- |
| 48 | Jimmie Johnson | El Cajon CA | Chevrolet | Lowe's / Shamu's "Believe" | Jeff Gordon | --- |
| 01 | Joe Nemechek | Lakeland FL | Chevrolet | U.S. Army | Bobby Ginn | --- |
| 9 | Kasey Kahne | Enumclaw WA | Dodge | Dodge Dealers / UAW / AskDrZ.com | Ray Evernham | --- |
| 21 | Ken Schrader | Fenton MO | Ford | U.S. Air Force Spl Operations Command | Glen Wood | --- |
| 178 | Kenny Wallace | St. Louis MO | Chevrolet | Furniture Row Racing | Barney Visser | --- |
| 72 | Kertus Davis | Gaffney SC | Dodge | Dutch Quality Stone | Bryan Mullet | --- |
| 29 | Kevin Harvick | Bakersfield CA | Chevrolet | Hershey's | Richard Childress | --- |
| 49 | Kevin Lepage | Shelburne VT | Dodge | LoansDepot.com | Elizabeth Morgenthau | --- |
| 27 | Kirk Shelmerdine | Winston-Salem NC | Chevrolet | Catdaddy Carolina Moonshine | Kirk Shelmerdine | --- |
| 2 | Kurt Busch | Las Vegas NV | Dodge | Miller Lite | Roger Penske | --- |
| 5 | Kyle Busch | Las Vegas NV | Chevrolet | Kellogg's / Cheez-it | Rick Hendrick | --- |
| 45 | Kyle Petty | Randleman NC | Dodge | Tire Kingdom | Kyle Petty | --- |
| 6 | Mark Martin | Batesville AR | Ford | AAA | Jack Roush | --- |
| 1 | Martin Truex Jr. | Mayetta NJ | Chevrolet | Bass Pro Shops / Tracker | Teresa Earnhardt | --- |
| 17 | Matt Kenseth | Cambridge WI | Ford | R+L Carriers | Mark Martin | --- |
| 55 | Michael Waltrip | Owensboro KY | Dodge | NAPA Auto Parts | Douglas Bawel | --- |
| 109 | Mike Wallace | St. Louis MO | Ford | Miccosukee Resort & Gaming | James Finch | --- |
| 41 | Reed Sorenson | Peachtree City GA | Dodge | Target | Chip Ganassi | --- |
| 7 | Robby Gordon | Orange CA | Chevrolet | Harrah's | Robby Gordon | --- |
| 12 | Ryan Newman | South Bend IN | Dodge | Alltel | Roger Penske | --- |
| 10 | Scott Riggs | Bahama NC | Dodge | Stanley Tools / Valvoline | James Rocco | --- |
| 4 | Scott Wimmer | Wausau WI | Chevrolet | AERO Exhaust | Larry McClure | --- |
| 14 | Sterling Marlin | Columbia TN | Chevrolet | Ginn Clubs & Resorts | Bobby Ginn | --- |
| 96 | Tony Raines | La Porte IN | Chevrolet | DLP HDTV | Bill Saunders | --- |
| 20 | Tony Stewart | Rushville IN | Chevrolet | The Home Depot | Joe Gibbs | --- |
| 32 | Travis Kvapil | Janesville WI | Chevrolet | Tide-Downy | Calvin Wells III | --- |
What is the Entry List?
The entry list is the list of drivers who have completed an entry form signaling intent to race in the race.
Entry forms must be completed and returned to NASCAR's Competition Department 13 days prior to a race.
All drivers with a completed form are placed on the race entry list.
How It Relates To Your Fantasy Picks
Don't use the entry list as the final authority on which drivers will be in the race though, especially when it comes to your low-tier fantasy NASCAR driver group.
Many times a driver will not be on the entry list but is in the race.
Conversely, a driver may be on the entry list but not qualify for the race.
