Tommy Moon - #4 --
Tommy Moon NASCAR Career Statistics by Season
TIP: Sort multiple columns by holding down your Shift key. Example: Sort by Wins. Hold down Shift and then sort by Pole.
| Yr | Rk | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Av St | Av Fn | Purse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 10 | 0 | 1 | 2 | 5 | 5 | 5 | 13.2 | 20.0 | $1,420 | |||||
| 1954 | -- | 1 | 0 | 0 | 0 | 0% | 1 | 100% | 1 | 100% | 1 | 100% | 14.0 | 10.0 | 100 |
| 1953 | -- | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 21.0 | 52.0 | 0 |
| 1952 | -- | 6 | 0 | 1 | 2 | 33% | 3 | 50% | 3 | 50% | 3 | 50% | 16.2 | 16.8 | 1,145 |
| 1951 | -- | 2 | 0 | 0 | 0 | 0% | 1 | 50% | 1 | 50% | 1 | 50% | 0.0 | 18.5 | 175 |
Tommy Moon NASCAR Career Statistics by Track
TIP: Sort multiple columns by holding down your Shift key. Example: Sort by TT (Track Type). Hold down Shift and then sort by 5%.
| Track | TT | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Bst |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central City Speedway | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 21 |
| Darlington Raceway | INT | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 43 |
| Daytona Beach & Road Course | RC | 2 | 0 | 0 | 0 | 0% | 1 | 50% | 1 | 50% | 1 | 50% | 8 |
| Hayloft Speedway | ST | 1 | 0 | 1 | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 2 |
| Lakewood Speedway | ST | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 22 |
| Speedway Park | ST | 3 | 0 | 0 | 1 | 33% | 3 | 100% | 3 | 100% | 3 | 100% | 5 |
Tommy Moon NASCAR Career Statistics by Track Type
TIP: Sort multiple columns by holding down your Shift key. Example: Sort by Starts. Hold down Shift and then sort by Wins.
| Track Type | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intermediate | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 43 |
| Road Course | 2 | 0 | 0 | 0 | 0% | 1 | 50% | 1 | 50% | 1 | 50% | 8 |
| Short Track | 7 | 0 | 1 | 2 | 29% | 4 | 57% | 4 | 57% | 4 | 57% | 2 |
| TOTALS | 10 | 0 | 1 | 2 | 5 | 5 | 5 |
Short tracks: 1-mile and less
Intermediate tracks: 1.01-mile to 1.99-miles
Superspeedway tracks: 2-miles+
Tommy Moon NASCAR Career Race Log by Season
Crunching Driver Season Data

Tommy Moon NASCAR Career Race Log by Track
Crunching Driver Track Data

COT Column:
- * = COT car with the WING and front SPLITTER
- ** = COT car with the SPOILER and front SPLITTER
- *** = COT car with the SPOILER and NEW FRONT NOSE
Personal
Team
- Car: #4 Hudson
- Primary Sponsor: --
Cup Career
- Seasons: 4
- Starts: 10
- Wins: 0
- Winless Streak: 10
- First Race: 1951-38 at Speedway Park on 11-04-1951
- Last Race: 1954-03 at Speedway Park on 03-07-1954


